Ligand source activities (1 row/activity)
Ligands | Receptor | Assay information | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sel. page | Common name |
GPCRdb ID | #Vendors | Reference ligand |
Fold selectivity (Potency) |
# tested GPCRs (Potency) |
Species | p-value (-log) |
Type | Activity Relation |
Activity Value |
Assay Type | Assay Description | Source | Mol weight |
Rot Bonds |
H don | H acc | LogP | Smiles | DOI |
44271661 | 168575 | 0 | None | 1 | 3 | Human | 9.4 | pEC50 | = | 9.4 | Functional | ChEMBL | 233 | 4 | 2 | 5 | 0.9 | COC(=O)c1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(03)00050-7 | ||
CHEMBL414185 | 168575 | 0 | None | 1 | 3 | Human | 9.4 | pEC50 | = | 9.4 | Functional | ChEMBL | 233 | 4 | 2 | 5 | 0.9 | COC(=O)c1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(03)00050-7 | ||
44271661 | 168575 | 0 | None | 1 | 3 | Human | 9.4 | pEC50 | = | 9.4 | Functional | ChEMBL | 233 | 4 | 2 | 5 | 0.9 | COC(=O)c1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(01)00822-8 | ||
CHEMBL414185 | 168575 | 0 | None | 1 | 3 | Human | 9.4 | pEC50 | = | 9.4 | Functional | ChEMBL | 233 | 4 | 2 | 5 | 0.9 | COC(=O)c1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(01)00822-8 | ||
44271661 | 168575 | 0 | None | 1 | 3 | Human | 9.4 | pEC50 | = | 9.4 | Functional | ChEMBL | 233 | 4 | 2 | 5 | 0.9 | COC(=O)c1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(01)00569-8 | ||
CHEMBL414185 | 168575 | 0 | None | 1 | 3 | Human | 9.4 | pEC50 | = | 9.4 | Functional | ChEMBL | 233 | 4 | 2 | 5 | 0.9 | COC(=O)c1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(01)00569-8 | ||
10934575 | 211265 | 0 | None | -3 | 5 | Human | 9.4 | pEC50 | = | 9.4 | Functional | ChEMBL | 235 | 4 | 2 | 4 | 2.1 | CSc1ccc(C)cc1NCC1=NCCN1 | 10.1021/jm000542r | ||
CHEMBL72441 | 211265 | 0 | None | -3 | 5 | Human | 9.4 | pEC50 | = | 9.4 | Functional | ChEMBL | 235 | 4 | 2 | 4 | 2.1 | CSc1ccc(C)cc1NCC1=NCCN1 | 10.1021/jm000542r | ||
11109088 | 210959 | 0 | None | -1 | 5 | Human | 9.3 | pEC50 | = | 9.3 | Functional | ChEMBL | 255 | 4 | 2 | 4 | 2.5 | CSc1ccc(Cl)cc1NCC1=NCCN1 | 10.1021/jm000542r | ||
CHEMBL70751 | 210959 | 0 | None | -1 | 5 | Human | 9.3 | pEC50 | = | 9.3 | Functional | ChEMBL | 255 | 4 | 2 | 4 | 2.5 | CSc1ccc(Cl)cc1NCC1=NCCN1 | 10.1021/jm000542r | ||
2146 | 9874 | 67 | None | -1 | 15 | Human | 9.1 | pEC50 | = | 9.1 | Functional | ChEMBL | 167 | 3 | 3 | 3 | 0.6 | CNC[C@@H](c1cccc(c1)O)O | 10.1016/j.bmc.2016.09.017 | ||
485 | 9874 | 67 | None | -1 | 15 | Human | 9.1 | pEC50 | = | 9.1 | Functional | ChEMBL | 167 | 3 | 3 | 3 | 0.6 | CNC[C@@H](c1cccc(c1)O)O | 10.1016/j.bmc.2016.09.017 | ||
6041 | 9874 | 67 | None | -1 | 15 | Human | 9.1 | pEC50 | = | 9.1 | Functional | ChEMBL | 167 | 3 | 3 | 3 | 0.6 | CNC[C@@H](c1cccc(c1)O)O | 10.1016/j.bmc.2016.09.017 | ||
CHEMBL1215 | 9874 | 67 | None | -1 | 15 | Human | 9.1 | pEC50 | = | 9.1 | Functional | ChEMBL | 167 | 3 | 3 | 3 | 0.6 | CNC[C@@H](c1cccc(c1)O)O | 10.1016/j.bmc.2016.09.017 | ||
DB00388 | 9874 | 67 | None | -1 | 15 | Human | 9.1 | pEC50 | = | 9.1 | Functional | ChEMBL | 167 | 3 | 3 | 3 | 0.6 | CNC[C@@H](c1cccc(c1)O)O | 10.1016/j.bmc.2016.09.017 | ||
44362195 | 127867 | 0 | None | -2 | 3 | Human | 9.0 | pEC50 | = | 9 | Functional | ChEMBL | 241 | 4 | 2 | 3 | 2.1 | c1c[nH]c(-c2ccccc2OCC2=NCCN2)c1 | 10.1016/s0960-894x(01)00764-8 | ||
CHEMBL357129 | 127867 | 0 | None | -2 | 3 | Human | 9.0 | pEC50 | = | 9 | Functional | ChEMBL | 241 | 4 | 2 | 3 | 2.1 | c1c[nH]c(-c2ccccc2OCC2=NCCN2)c1 | 10.1016/s0960-894x(01)00764-8 | ||
10198532 | 214475 | 0 | None | -1 | 3 | Human | 8.8 | pEC50 | = | 8.8 | Functional | ChEMBL | 232 | 4 | 3 | 4 | 0.5 | CNC(=O)c1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(01)00569-8 | ||
CHEMBL95523 | 214475 | 0 | None | -1 | 3 | Human | 8.8 | pEC50 | = | 8.8 | Functional | ChEMBL | 232 | 4 | 3 | 4 | 0.5 | CNC(=O)c1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(01)00569-8 | ||
22493352 | 55048 | 0 | None | -4 | 3 | Human | 8.8 | pEC50 | = | 8.8 | Functional | ChEMBL | 242 | 4 | 2 | 5 | 1.8 | c1ccc(-c2ncco2)c(NCC2=NCCN2)c1 | 10.1016/s0960-894x(01)00822-8 | ||
CHEMBL155326 | 55048 | 0 | None | -4 | 3 | Human | 8.8 | pEC50 | = | 8.8 | Functional | ChEMBL | 242 | 4 | 2 | 5 | 1.8 | c1ccc(-c2ncco2)c(NCC2=NCCN2)c1 | 10.1016/s0960-894x(01)00822-8 | ||
11140347 | 211312 | 1 | None | 1 | 5 | Human | 8.7 | pEC50 | = | 8.7 | Functional | ChEMBL | 239 | 4 | 2 | 4 | 2.0 | CSc1ccc(F)cc1NCC1=NCCN1 | 10.1021/jm000542r | ||
CHEMBL72768 | 211312 | 1 | None | 1 | 5 | Human | 8.7 | pEC50 | = | 8.7 | Functional | ChEMBL | 239 | 4 | 2 | 4 | 2.0 | CSc1ccc(F)cc1NCC1=NCCN1 | 10.1021/jm000542r | ||
11108001 | 17644 | 2 | None | -1 | 5 | Human | 8.7 | pEC50 | = | 8.7 | Functional | ChEMBL | 221 | 4 | 2 | 4 | 1.8 | CSc1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(02)00753-9 | ||
CHEMBL117248 | 17644 | 2 | None | -1 | 5 | Human | 8.7 | pEC50 | = | 8.7 | Functional | ChEMBL | 221 | 4 | 2 | 4 | 1.8 | CSc1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(02)00753-9 | ||
CHEMBL540542 | 17644 | 2 | None | -1 | 5 | Human | 8.7 | pEC50 | = | 8.7 | Functional | ChEMBL | 221 | 4 | 2 | 4 | 1.8 | CSc1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(02)00753-9 | ||
44362286 | 105662 | 1 | None | -7 | 2 | Human | 8.0 | pEC50 | = | 8 | Functional | ChEMBL | 242 | 4 | 1 | 4 | 2.3 | c1coc(-c2ccccc2OCC2=NCCN2)c1 | 10.1016/s0960-894x(01)00764-8 | ||
CHEMBL279136 | 105662 | 1 | None | -7 | 2 | Human | 8.0 | pEC50 | = | 8 | Functional | ChEMBL | 242 | 4 | 1 | 4 | 2.3 | c1coc(-c2ccccc2OCC2=NCCN2)c1 | 10.1016/s0960-894x(01)00764-8 | ||
44343236 | 118141 | 0 | None | -15 | 3 | Human | 7.0 | pEC50 | = | 7 | Functional | ChEMBL | 243 | 4 | 1 | 5 | 1.7 | c1ccc(-c2ccno2)c(OCC2=NCCN2)c1 | 10.1016/s0960-894x(02)00753-9 | ||
CHEMBL327005 | 118141 | 0 | None | -15 | 3 | Human | 7.0 | pEC50 | = | 7 | Functional | ChEMBL | 243 | 4 | 1 | 5 | 1.7 | c1ccc(-c2ccno2)c(OCC2=NCCN2)c1 | 10.1016/s0960-894x(02)00753-9 | ||
1960 | 9632 | 67 | None | -851 | 19 | Rat | 5.0 | pEC50 | = | 5.0 | Functional | ChEMBL | 169 | 2 | 4 | 4 | 0.1 | NC[C@@H](c1ccc(c(c1)O)O)O | 10.1021/jm960354u | ||
439260 | 9632 | 67 | None | -851 | 19 | Rat | 5.0 | pEC50 | = | 5.0 | Functional | ChEMBL | 169 | 2 | 4 | 4 | 0.1 | NC[C@@H](c1ccc(c(c1)O)O)O | 10.1021/jm960354u | ||
505 | 9632 | 67 | None | -851 | 19 | Rat | 5.0 | pEC50 | = | 5.0 | Functional | ChEMBL | 169 | 2 | 4 | 4 | 0.1 | NC[C@@H](c1ccc(c(c1)O)O)O | 10.1021/jm960354u | ||
CHEMBL1437 | 9632 | 67 | None | -851 | 19 | Rat | 5.0 | pEC50 | = | 5.0 | Functional | ChEMBL | 169 | 2 | 4 | 4 | 0.1 | NC[C@@H](c1ccc(c(c1)O)O)O | 10.1021/jm960354u | ||
DB00368 | 9632 | 67 | None | -851 | 19 | Rat | 5.0 | pEC50 | = | 5.0 | Functional | ChEMBL | 169 | 2 | 4 | 4 | 0.1 | NC[C@@H](c1ccc(c(c1)O)O)O | 10.1021/jm960354u | ||
2146 | 9874 | 67 | None | -1230 | 15 | Rat | 5.0 | pEC50 | = | 5.0 | Functional | ChEMBL | 167 | 3 | 3 | 3 | 0.6 | CNC[C@@H](c1cccc(c1)O)O | 10.1021/jm960354u | ||
485 | 9874 | 67 | None | -1230 | 15 | Rat | 5.0 | pEC50 | = | 5.0 | Functional | ChEMBL | 167 | 3 | 3 | 3 | 0.6 | CNC[C@@H](c1cccc(c1)O)O | 10.1021/jm960354u | ||
6041 | 9874 | 67 | None | -1230 | 15 | Rat | 5.0 | pEC50 | = | 5.0 | Functional | ChEMBL | 167 | 3 | 3 | 3 | 0.6 | CNC[C@@H](c1cccc(c1)O)O | 10.1021/jm960354u | ||
CHEMBL1215 | 9874 | 67 | None | -1230 | 15 | Rat | 5.0 | pEC50 | = | 5.0 | Functional | ChEMBL | 167 | 3 | 3 | 3 | 0.6 | CNC[C@@H](c1cccc(c1)O)O | 10.1021/jm960354u | ||
DB00388 | 9874 | 67 | None | -1230 | 15 | Rat | 5.0 | pEC50 | = | 5.0 | Functional | ChEMBL | 167 | 3 | 3 | 3 | 0.6 | CNC[C@@H](c1cccc(c1)O)O | 10.1021/jm960354u | ||
44574935 | 179401 | 0 | None | -57 | 3 | Human | 6.0 | pEC50 | = | 6.0 | Functional | ChEMBL | 218 | 1 | 0 | 2 | 2.9 | Clc1ccccc1C1Cc2nccn2C1 | 10.1016/j.bmcl.2009.03.162 | ||
CHEMBL449284 | 179401 | 0 | None | -57 | 3 | Human | 6.0 | pEC50 | = | 6.0 | Functional | ChEMBL | 218 | 1 | 0 | 2 | 2.9 | Clc1ccccc1C1Cc2nccn2C1 | 10.1016/j.bmcl.2009.03.162 | ||
44369431 | 52129 | 0 | None | -131 | 3 | Human | 7.0 | pEC50 | = | 7.0 | Functional | ChEMBL | 271 | 4 | 2 | 4 | 3.1 | Cc1ccsc1-c1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(01)00822-8 | ||
CHEMBL152693 | 52129 | 0 | None | -131 | 3 | Human | 7.0 | pEC50 | = | 7.0 | Functional | ChEMBL | 271 | 4 | 2 | 4 | 3.1 | Cc1ccsc1-c1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(01)00822-8 | ||
44362149 | 40706 | 0 | None | -2 | 3 | Human | 7.9 | pEC50 | = | 7.9 | Functional | ChEMBL | 259 | 4 | 1 | 5 | 2.2 | c1ccc(-c2ccns2)c(OCC2=NCCN2)c1 | 10.1016/s0960-894x(01)00764-8 | ||
CHEMBL142387 | 40706 | 0 | None | -2 | 3 | Human | 7.9 | pEC50 | = | 7.9 | Functional | ChEMBL | 259 | 4 | 1 | 5 | 2.2 | c1ccc(-c2ccns2)c(OCC2=NCCN2)c1 | 10.1016/s0960-894x(01)00764-8 | ||
44329133 | 214480 | 0 | None | 1 | 3 | Human | 7.9 | pEC50 | = | 7.9 | Functional | ChEMBL | 274 | 6 | 3 | 4 | 1.5 | CC(C)CNC(=O)c1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(01)00569-8 | ||
CHEMBL95565 | 214480 | 0 | None | 1 | 3 | Human | 7.9 | pEC50 | = | 7.9 | Functional | ChEMBL | 274 | 6 | 3 | 4 | 1.5 | CC(C)CNC(=O)c1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(01)00569-8 | ||
22493379 | 214905 | 0 | None | -2 | 3 | Human | 6.9 | pEC50 | = | 6.9 | Functional | ChEMBL | 260 | 5 | 3 | 4 | 1.2 | CC(C)NC(=O)c1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(01)00569-8 | ||
CHEMBL98016 | 214905 | 0 | None | -2 | 3 | Human | 6.9 | pEC50 | = | 6.9 | Functional | ChEMBL | 260 | 5 | 3 | 4 | 1.2 | CC(C)NC(=O)c1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(01)00569-8 | ||
11000184 | 19824 | 0 | None | -4 | 5 | Human | 7.9 | pEC50 | = | 7.9 | Functional | ChEMBL | 235 | 5 | 2 | 4 | 2.2 | CCSc1ccccc1NCC1=NCCN1 | 10.1021/jm000542r | ||
CHEMBL1190038 | 19824 | 0 | None | -4 | 5 | Human | 7.9 | pEC50 | = | 7.9 | Functional | ChEMBL | 235 | 5 | 2 | 4 | 2.2 | CCSc1ccccc1NCC1=NCCN1 | 10.1021/jm000542r | ||
CHEMBL540035 | 19824 | 0 | None | -4 | 5 | Human | 7.9 | pEC50 | = | 7.9 | Functional | ChEMBL | 235 | 5 | 2 | 4 | 2.2 | CCSc1ccccc1NCC1=NCCN1 | 10.1021/jm000542r | ||
10221005 | 211101 | 0 | None | -72 | 3 | Human | 6.9 | pEC50 | = | 6.9 | Functional | ChEMBL | 267 | 4 | 2 | 5 | 0.8 | Cc1ccc(S(C)(=O)=O)c(NCC2=NCCN2)c1 | 10.1021/jm000542r | ||
CHEMBL71479 | 211101 | 0 | None | -72 | 3 | Human | 6.9 | pEC50 | = | 6.9 | Functional | ChEMBL | 267 | 4 | 2 | 5 | 0.8 | Cc1ccc(S(C)(=O)=O)c(NCC2=NCCN2)c1 | 10.1021/jm000542r | ||
44362146 | 171713 | 1 | None | -63 | 3 | Human | 7.8 | pEC50 | = | 7.8 | Functional | ChEMBL | 258 | 4 | 1 | 4 | 2.8 | c1ccc(-c2ccsc2)c(OCC2=NCCN2)c1 | 10.1016/s0960-894x(01)00764-8 | ||
CHEMBL422477 | 171713 | 1 | None | -63 | 3 | Human | 7.8 | pEC50 | = | 7.8 | Functional | ChEMBL | 258 | 4 | 1 | 4 | 2.8 | c1ccc(-c2ccsc2)c(OCC2=NCCN2)c1 | 10.1016/s0960-894x(01)00764-8 | ||
44329790 | 119323 | 0 | None | -12 | 3 | Human | 6.8 | pEC50 | = | 6.8 | Functional | ChEMBL | 247 | 5 | 2 | 5 | 1.3 | CCOC(=O)c1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(01)00569-8 | ||
CHEMBL329928 | 119323 | 0 | None | -12 | 3 | Human | 6.8 | pEC50 | = | 6.8 | Functional | ChEMBL | 247 | 5 | 2 | 5 | 1.3 | CCOC(=O)c1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(01)00569-8 | ||
44574986 | 195989 | 0 | None | -42 | 3 | Human | 5.8 | pEC50 | = | 5.8 | Functional | ChEMBL | 202 | 1 | 0 | 2 | 2.4 | Fc1ccccc1C1Cc2nccn2C1 | 10.1016/j.bmcl.2009.03.162 | ||
CHEMBL511411 | 195989 | 0 | None | -42 | 3 | Human | 5.8 | pEC50 | = | 5.8 | Functional | ChEMBL | 202 | 1 | 0 | 2 | 2.4 | Fc1ccccc1C1Cc2nccn2C1 | 10.1016/j.bmcl.2009.03.162 | ||
6604803 | 123296 | 2 | None | -35 | 4 | Rat | 6.7 | pEC50 | = | 6.7 | Functional | ChEMBL | 309 | 3 | 3 | 5 | 1.2 | CS(=O)(=O)Nc1c(O)ccc2c1CCC[C@H]2C1=NCCN1 | 10.1021/jm960354u | ||
CHEMBL336161 | 123296 | 2 | None | -35 | 4 | Rat | 6.7 | pEC50 | = | 6.7 | Functional | ChEMBL | 309 | 3 | 3 | 5 | 1.2 | CS(=O)(=O)Nc1c(O)ccc2c1CCC[C@H]2C1=NCCN1 | 10.1021/jm960354u | ||
44362196 | 41262 | 1 | None | -7 | 3 | Human | 7.7 | pEC50 | = | 7.7 | Functional | ChEMBL | 259 | 4 | 1 | 5 | 2.2 | c1ccc(-c2nccs2)c(OCC2=NCCN2)c1 | 10.1016/s0960-894x(01)00764-8 | ||
CHEMBL142871 | 41262 | 1 | None | -7 | 3 | Human | 7.7 | pEC50 | = | 7.7 | Functional | ChEMBL | 259 | 4 | 1 | 5 | 2.2 | c1ccc(-c2nccs2)c(OCC2=NCCN2)c1 | 10.1016/s0960-894x(01)00764-8 | ||
22493367 | 72959 | 0 | None | -1 | 3 | Human | 6.7 | pEC50 | = | 6.7 | Functional | ChEMBL | 298 | 7 | 2 | 6 | 2.2 | CCCCn1ncnc1-c1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(03)00050-7 | ||
CHEMBL18436 | 72959 | 0 | None | -1 | 3 | Human | 6.7 | pEC50 | = | 6.7 | Functional | ChEMBL | 298 | 7 | 2 | 6 | 2.2 | CCCCn1ncnc1-c1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(03)00050-7 | ||
22493224 | 215124 | 4 | None | -15 | 3 | Human | 6.7 | pEC50 | = | 6.7 | Functional | ChEMBL | 246 | 5 | 3 | 4 | 0.9 | CCNC(=O)c1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(01)00569-8 | ||
CHEMBL99362 | 215124 | 4 | None | -15 | 3 | Human | 6.7 | pEC50 | = | 6.7 | Functional | ChEMBL | 246 | 5 | 3 | 4 | 0.9 | CCNC(=O)c1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(01)00569-8 | ||
9816986 | 170918 | 0 | None | -21 | 3 | Human | 5.7 | pEC50 | = | 5.7 | Functional | ChEMBL | 274 | 6 | 2 | 4 | 1.6 | CCN(CC)C(=O)c1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(02)00753-9 | ||
CHEMBL421011 | 170918 | 0 | None | -21 | 3 | Human | 5.7 | pEC50 | = | 5.7 | Functional | ChEMBL | 274 | 6 | 2 | 4 | 1.6 | CCN(CC)C(=O)c1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(02)00753-9 | ||
9816986 | 170918 | 0 | None | -21 | 3 | Human | 5.7 | pEC50 | = | 5.7 | Functional | ChEMBL | 274 | 6 | 2 | 4 | 1.6 | CCN(CC)C(=O)c1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(01)00764-8 | ||
CHEMBL421011 | 170918 | 0 | None | -21 | 3 | Human | 5.7 | pEC50 | = | 5.7 | Functional | ChEMBL | 274 | 6 | 2 | 4 | 1.6 | CCN(CC)C(=O)c1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(01)00764-8 | ||
9816986 | 170918 | 0 | None | -21 | 3 | Human | 5.7 | pEC50 | = | 5.7 | Functional | ChEMBL | 274 | 6 | 2 | 4 | 1.6 | CCN(CC)C(=O)c1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(01)00569-8 | ||
CHEMBL421011 | 170918 | 0 | None | -21 | 3 | Human | 5.7 | pEC50 | = | 5.7 | Functional | ChEMBL | 274 | 6 | 2 | 4 | 1.6 | CCN(CC)C(=O)c1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(01)00569-8 | ||
11108001 | 17644 | 2 | None | -1 | 5 | Human | 8.7 | pEC50 | = | 8.7 | Functional | ChEMBL | 221 | 4 | 2 | 4 | 1.8 | CSc1ccccc1NCC1=NCCN1 | 10.1021/jm000542r | ||
CHEMBL117248 | 17644 | 2 | None | -1 | 5 | Human | 8.7 | pEC50 | = | 8.7 | Functional | ChEMBL | 221 | 4 | 2 | 4 | 1.8 | CSc1ccccc1NCC1=NCCN1 | 10.1021/jm000542r | ||
CHEMBL540542 | 17644 | 2 | None | -1 | 5 | Human | 8.7 | pEC50 | = | 8.7 | Functional | ChEMBL | 221 | 4 | 2 | 4 | 1.8 | CSc1ccccc1NCC1=NCCN1 | 10.1021/jm000542r | ||
44343410 | 18327 | 2 | None | -4 | 3 | Human | 7.6 | pEC50 | = | 7.6 | Functional | ChEMBL | 219 | 4 | 2 | 3 | 2.7 | CSc1ccccc1NCc1c[nH]cn1 | 10.1016/s0960-894x(02)00753-9 | ||
CHEMBL118055 | 18327 | 2 | None | -4 | 3 | Human | 7.6 | pEC50 | = | 7.6 | Functional | ChEMBL | 219 | 4 | 2 | 3 | 2.7 | CSc1ccccc1NCc1c[nH]cn1 | 10.1016/s0960-894x(02)00753-9 | ||
44329796 | 215158 | 0 | None | -2 | 3 | Human | 7.6 | pEC50 | = | 7.6 | Functional | ChEMBL | 275 | 7 | 2 | 5 | 2.1 | CCCCOC(=O)c1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(01)00569-8 | ||
CHEMBL99559 | 215158 | 0 | None | -2 | 3 | Human | 7.6 | pEC50 | = | 7.6 | Functional | ChEMBL | 275 | 7 | 2 | 5 | 2.1 | CCCCOC(=O)c1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(01)00569-8 | ||
9903313 | 179457 | 0 | None | -5 | 3 | Human | 6.6 | pEC50 | = | 6.6 | Functional | ChEMBL | 260 | 5 | 2 | 4 | 1.2 | CCN(C)C(=O)c1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(01)00569-8 | ||
CHEMBL450018 | 179457 | 0 | None | -5 | 3 | Human | 6.6 | pEC50 | = | 6.6 | Functional | ChEMBL | 260 | 5 | 2 | 4 | 1.2 | CCN(C)C(=O)c1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(01)00569-8 | ||
10199052 | 214733 | 0 | None | -5 | 3 | Human | 6.6 | pEC50 | = | 6.6 | Functional | ChEMBL | 258 | 5 | 3 | 4 | 1.0 | O=C(NC1CC1)c1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(01)00569-8 | ||
CHEMBL97044 | 214733 | 0 | None | -5 | 3 | Human | 6.6 | pEC50 | = | 6.6 | Functional | ChEMBL | 258 | 5 | 3 | 4 | 1.0 | O=C(NC1CC1)c1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(01)00569-8 | ||
11098175 | 210949 | 0 | None | -2 | 4 | Human | 8.4 | pEC50 | = | 8.4 | Functional | ChEMBL | 251 | 5 | 2 | 5 | 1.8 | COc1ccc(SC)c(NCC2=NCCN2)c1 | 10.1021/jm000542r | ||
CHEMBL70691 | 210949 | 0 | None | -2 | 4 | Human | 8.4 | pEC50 | = | 8.4 | Functional | ChEMBL | 251 | 5 | 2 | 5 | 1.8 | COc1ccc(SC)c(NCC2=NCCN2)c1 | 10.1021/jm000542r | ||
22493280 | 55049 | 0 | None | -4 | 3 | Human | 8.4 | pEC50 | = | 8.4 | Functional | ChEMBL | 242 | 4 | 2 | 5 | 1.8 | c1ccc(-c2ccno2)c(NCC2=NCCN2)c1 | 10.1016/s0960-894x(01)00822-8 | ||
CHEMBL155327 | 55049 | 0 | None | -4 | 3 | Human | 8.4 | pEC50 | = | 8.4 | Functional | ChEMBL | 242 | 4 | 2 | 5 | 1.8 | c1ccc(-c2ccno2)c(NCC2=NCCN2)c1 | 10.1016/s0960-894x(01)00822-8 | ||
44362208 | 42207 | 1 | None | -3 | 3 | Human | 8.4 | pEC50 | = | 8.4 | Functional | ChEMBL | 258 | 4 | 1 | 4 | 2.8 | c1csc(-c2ccccc2OCC2=NCCN2)c1 | 10.1016/s0960-894x(01)00764-8 | ||
CHEMBL143801 | 42207 | 1 | None | -3 | 3 | Human | 8.4 | pEC50 | = | 8.4 | Functional | ChEMBL | 258 | 4 | 1 | 4 | 2.8 | c1csc(-c2ccccc2OCC2=NCCN2)c1 | 10.1016/s0960-894x(01)00764-8 | ||
22493392 | 53929 | 0 | None | -5 | 3 | Human | 7.5 | pEC50 | = | 7.5 | Functional | ChEMBL | 252 | 4 | 2 | 4 | 2.2 | c1ccc(-c2ccccc2NCC2=NCCN2)nc1 | 10.1016/s0960-894x(01)00822-8 | ||
CHEMBL154298 | 53929 | 0 | None | -5 | 3 | Human | 7.5 | pEC50 | = | 7.5 | Functional | ChEMBL | 252 | 4 | 2 | 4 | 2.2 | c1ccc(-c2ccccc2NCC2=NCCN2)nc1 | 10.1016/s0960-894x(01)00822-8 | ||
44343247 | 117412 | 0 | None | -56 | 3 | Human | 6.5 | pEC50 | = | 6.5 | Functional | ChEMBL | 258 | 6 | 3 | 3 | 2.2 | CCCNC(=O)c1ccccc1NCc1c[nH]cn1 | 10.1016/s0960-894x(02)00753-9 | ||
CHEMBL325745 | 117412 | 0 | None | -56 | 3 | Human | 6.5 | pEC50 | = | 6.5 | Functional | ChEMBL | 258 | 6 | 3 | 3 | 2.2 | CCCNC(=O)c1ccccc1NCc1c[nH]cn1 | 10.1016/s0960-894x(02)00753-9 | ||
22493265 | 68908 | 0 | None | -25 | 3 | Human | 6.5 | pEC50 | = | 6.5 | Functional | ChEMBL | 284 | 6 | 2 | 6 | 1.8 | CCCn1ncnc1-c1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(03)00050-7 | ||
CHEMBL17776 | 68908 | 0 | None | -25 | 3 | Human | 6.5 | pEC50 | = | 6.5 | Functional | ChEMBL | 284 | 6 | 2 | 6 | 1.8 | CCCn1ncnc1-c1ccccc1NCC1=NCCN1 | 10.1016/s0960-894x(03)00050-7 | ||
4038180 | 6992 | 14 | None | -54 | 6 | Rat | 6.5 | pEC50 | = | 6.5 | Functional | ChEMBL | 309 | 3 | 3 | 5 | 1.2 | Oc1ccc2c(c1NS(=O)(=O)C)CCCC2C1=NCCN1 | 10.1021/jm960354u | ||
480 | 6992 | 14 | None | -54 | 6 | Rat | 6.5 | pEC50 | = | 6.5 | Functional | ChEMBL | 309 | 3 | 3 | 5 | 1.2 | Oc1ccc2c(c1NS(=O)(=O)C)CCCC2C1=NCCN1 | 10.1021/jm960354u | ||
CHEMBL109783 | 6992 | 14 | None | -54 | 6 | Rat | 6.5 | pEC50 | = | 6.5 | Functional | ChEMBL | 309 | 3 | 3 | 5 | 1.2 | Oc1ccc2c(c1NS(=O)(=O)C)CCCC2C1=NCCN1 | 10.1021/jm960354u | ||
22493257 | 214425 | 3 | None | -2 | 2 | Human | 6.5 | pEC50 | = | 6.5 | Functional | ChEMBL | 272 | 4 | 2 | 4 | 1.3 | O=C(c1ccccc1NCC1=NCCN1)N1CCCC1 | 10.1016/s0960-894x(01)00569-8 | ||
CHEMBL95245 | 214425 | 3 | None | -2 | 2 | Human | 6.5 | pEC50 | = | 6.5 | Functional | ChEMBL | 272 | 4 | 2 | 4 | 1.3 | O=C(c1ccccc1NCC1=NCCN1)N1CCCC1 | 10.1016/s0960-894x(01)00569-8 | ||
9816460 | 126671 | 0 | None | -74 | 3 | Human | 6.5 | pEC50 | = | 6.5 | Functional | ChEMBL | 253 | 4 | 2 | 5 | 1.6 | c1ccc(-c2cnccn2)c(NCC2=NCCN2)c1 | 10.1016/s0960-894x(01)00822-8 | ||
