Ligand source activities (1 row/activity)
Ligands | Receptor | Assay information | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sel. page | Common name |
GPCRdb ID | #Vendors | Reference ligand |
Fold selectivity (Potency) |
# tested GPCRs (Potency) |
Species | p-value (-log) |
Type | Activity Relation |
Activity Value |
Assay Type | Assay Description | Source | Mol weight |
Rot Bonds |
H don | H acc | LogP | Smiles | DOI |
10210629 | 15536 | 0 | None | 2 | 4 | Human | 9.9 | pIC50 | = | 9.9 | Functional | ChEMBL | 592 | 15 | 1 | 7 | 5.0 | CCCCCCS(=O)(=O)N(CCC)CCN1C[C@H](c2ccc3c(c2)OCO3)[C@@H](C(=O)O)[C@@H]1c1ccc(OC)c(F)c1 | 10.1021/jm970101g | ||
CHEMBL109644 | 15536 | 0 | None | 2 | 4 | Human | 9.9 | pIC50 | = | 9.9 | Functional | ChEMBL | 592 | 15 | 1 | 7 | 5.0 | CCCCCCS(=O)(=O)N(CCC)CCN1C[C@H](c2ccc3c(c2)OCO3)[C@@H](C(=O)O)[C@@H]1c1ccc(OC)c(F)c1 | 10.1021/jm970101g | ||
9870830 | 213493 | 38 | None | -1 | 5 | Human | 9.5 | pIC50 | = | 9.5 | Functional | ChEMBL | 506 | 8 | 1 | 9 | 3.8 | COc1ccc(C2(O)OC(=O)C(c3ccc4c(c3)OCO4)=C2Cc2cc(OC)c(OC)c(OC)c2)cc1 | 10.1021/jm00008a002 | ||
CHEMBL8981 | 213493 | 38 | None | -1 | 5 | Human | 9.5 | pIC50 | = | 9.5 | Functional | ChEMBL | 506 | 8 | 1 | 9 | 3.8 | COc1ccc(C2(O)OC(=O)C(c3ccc4c(c3)OCO4)=C2Cc2cc(OC)c(OC)c(OC)c2)cc1 | 10.1021/jm00008a002 | ||
23670447 | 9803 | 2 | None | 1 | 4 | Human | 9.5 | pIC50 | = | 9.5 | Functional | ChEMBL | 528 | 10 | 0 | 9 | 0.1 | COc1ccc(cc1)C(=O)/C(=C(/c1ccc2c(c1)OCO2)\C(=O)[O-])/Cc1cc(OC)c(c(c1)OC)OC.[Na+] | 10.1021/jm00008a002 | ||
999 | 9803 | 2 | None | 1 | 4 | Human | 9.5 | pIC50 | = | 9.5 | Functional | ChEMBL | 528 | 10 | 0 | 9 | 0.1 | COc1ccc(cc1)C(=O)/C(=C(/c1ccc2c(c1)OCO2)\C(=O)[O-])/Cc1cc(OC)c(c(c1)OC)OC.[Na+] | 10.1021/jm00008a002 | ||
CHEMBL1204799 | 9803 | 2 | None | 1 | 4 | Human | 9.5 | pIC50 | = | 9.5 | Functional | ChEMBL | 528 | 10 | 0 | 9 | 0.1 | COc1ccc(cc1)C(=O)/C(=C(/c1ccc2c(c1)OCO2)\C(=O)[O-])/Cc1cc(OC)c(c(c1)OC)OC.[Na+] | 10.1021/jm00008a002 | ||
CHEMBL25438 | 9803 | 2 | None | 1 | 4 | Human | 9.5 | pIC50 | = | 9.5 | Functional | ChEMBL | 528 | 10 | 0 | 9 | 0.1 | COc1ccc(cc1)C(=O)/C(=C(/c1ccc2c(c1)OCO2)\C(=O)[O-])/Cc1cc(OC)c(c(c1)OC)OC.[Na+] | 10.1021/jm00008a002 | ||
10187997 | 116749 | 0 | None | 1 | 4 | Human | 9.4 | pIC50 | = | 9.4 | Functional | ChEMBL | 564 | 13 | 1 | 7 | 4.2 | CCCCS(=O)(=O)N(CCC)CCN1C[C@H](c2ccc3c(c2)OCO3)[C@@H](C(=O)O)[C@@H]1c1ccc(OC)c(F)c1 | 10.1021/jm970101g | ||
CHEMBL323464 | 116749 | 0 | None | 1 | 4 | Human | 9.4 | pIC50 | = | 9.4 | Functional | ChEMBL | 564 | 13 | 1 | 7 | 4.2 | CCCCS(=O)(=O)N(CCC)CCN1C[C@H](c2ccc3c(c2)OCO3)[C@@H](C(=O)O)[C@@H]1c1ccc(OC)c(F)c1 | 10.1021/jm970101g | ||
9916235 | 16125 | 1 | None | 1 | 4 | Human | 9.3 | pIC50 | = | 9.3 | Functional | ChEMBL | 578 | 14 | 1 | 7 | 4.6 | CCCCCS(=O)(=O)N(CCC)CCN1C[C@H](c2ccc3c(c2)OCO3)[C@@H](C(=O)O)[C@@H]1c1ccc(OC)c(F)c1 | 10.1021/jm970101g | ||
CHEMBL111277 | 16125 | 1 | None | 1 | 4 | Human | 9.3 | pIC50 | = | 9.3 | Functional | ChEMBL | 578 | 14 | 1 | 7 | 4.6 | CCCCCS(=O)(=O)N(CCC)CCN1C[C@H](c2ccc3c(c2)OCO3)[C@@H](C(=O)O)[C@@H]1c1ccc(OC)c(F)c1 | 10.1021/jm970101g | ||
10603409 | 117381 | 0 | None | 1 | 4 | Human | 9.3 | pIC50 | = | 9.3 | Functional | ChEMBL | 584 | 13 | 1 | 7 | 4.1 | CCCN(CCN1C[C@H](c2ccc3c(c2)OCO3)[C@@H](C(=O)O)[C@@H]1c1ccc(OC)c(F)c1)S(=O)(=O)CCCCl | 10.1021/jm970101g | ||
CHEMBL325581 | 117381 | 0 | None | 1 | 4 | Human | 9.3 | pIC50 | = | 9.3 | Functional | ChEMBL | 584 | 13 | 1 | 7 | 4.1 | CCCN(CCN1C[C@H](c2ccc3c(c2)OCO3)[C@@H](C(=O)O)[C@@H]1c1ccc(OC)c(F)c1)S(=O)(=O)CCCCl | 10.1021/jm970101g | ||
443289 | 7498 | 47 | None | 1 | 4 | Human | 9.2 | pIC50 | = | 9.2 | Functional | ChEMBL | None | None | None | None | 10.1016/j.ejmech.2016.06.006 | ||||
997 | 7498 | 47 | None | 1 | 4 | Human | 9.2 | pIC50 | = | 9.2 | Functional | ChEMBL | None | None | None | None | 10.1016/j.ejmech.2016.06.006 | ||||
CHEMBL314691 | 7498 | 47 | None | 1 | 4 | Human | 9.2 | pIC50 | = | 9.2 | Functional | ChEMBL | None | None | None | None | 10.1016/j.ejmech.2016.06.006 | ||||
DB12054 | 7498 | 47 | None | 1 | 4 | Human | 9.2 | pIC50 | = | 9.2 | Functional | ChEMBL | None | None | None | None | 10.1016/j.ejmech.2016.06.006 | ||||
CHEMBL3980643 | 219293 | 0 | None | -6 | 2 | Human | 9.2 | pIC50 | = | 9.2 | Functional | ChEMBL | None | None | None | CC[C@H](C)[C@H](NC(=O)[C@H](CC(=O)O)NC(=O)[C@H](CC(C)C)NC(=O)[C@H](Cc1cnc[nH]1)NC(=O)[C@@H]1CSSC[C@H](N)C(=O)N[C@@H](CO)C(=O)N[C@H]2CSSC[C@H](NC(=O)[C@H](CCC(=O)O)NC(=O)[C@H](CCCCN)NC(=O)[C@H](CC(=O)O)NC(=O)[C@H](CCSC)NC(=O)[C@H](CC(C)C)NC(=O)[C@H](CO)NC(=O)[C@H](CO)NC2=O)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](Cc2ccc(O)cc2)C(=O)N[C@@H](Cc2ccccc2)C(=O)N1)C(=O)N[C@H](C(=O)N[C@@H](Cc1c[nH]c2ccccc12)C(N)=O)[C@@H](C)CC | 10.1016/j.ejmech.2016.06.006 | ||||
10230737 | 119097 | 0 | None | 16 | 2 | Human | 9.0 | pIC50 | = | 9.0 | Functional | ChEMBL | 544 | 7 | 2 | 6 | 4.3 | Cc1cc(C)nc(O[C@H](C(=O)O)[C@@]2(c3ccccc3)NCC(=O)N(Cc3c(F)cccc3F)c3ccccc32)n1 | 10.1021/jm031115r | ||
CHEMBL329251 | 119097 | 0 | None | 16 | 2 | Human | 9.0 | pIC50 | = | 9.0 | Functional | ChEMBL | 544 | 7 | 2 | 6 | 4.3 | Cc1cc(C)nc(O[C@H](C(=O)O)[C@@]2(c3ccccc3)NCC(=O)N(Cc3c(F)cccc3F)c3ccccc32)n1 | 10.1021/jm031115r | ||
11318978 | 174682 | 0 | None | 7 | 2 | Human | 8.9 | pIC50 | = | 8.9 | Functional | ChEMBL | 560 | 7 | 2 | 6 | 4.8 | Cc1cc(C)nc(O[C@H](C(=O)O)[C@@]2(c3ccccc3)NCC(=O)N(Cc3c(F)cccc3Cl)c3ccccc32)n1 | 10.1021/jm031115r | ||
CHEMBL431286 | 174682 | 0 | None | 7 | 2 | Human | 8.9 | pIC50 | = | 8.9 | Functional | ChEMBL | 560 | 7 | 2 | 6 | 4.8 | Cc1cc(C)nc(O[C@H](C(=O)O)[C@@]2(c3ccccc3)NCC(=O)N(Cc3c(F)cccc3Cl)c3ccccc32)n1 | 10.1021/jm031115r | ||
10651488 | 170158 | 0 | None | 1 | 4 | Human | 8.8 | pIC50 | = | 8.8 | Functional | ChEMBL | 618 | 13 | 1 | 7 | 4.8 | CCCN(CCN1C[C@H](c2ccc3c(c2)OCO3)[C@@H](C(=O)O)[C@@H]1c1ccc(OC)c(F)c1)S(=O)(=O)CCCC(F)(F)F | 10.1021/jm970101g | ||
CHEMBL419367 | 170158 | 0 | None | 1 | 4 | Human | 8.8 | pIC50 | = | 8.8 | Functional | ChEMBL | 618 | 13 | 1 | 7 | 4.8 | CCCN(CCN1C[C@H](c2ccc3c(c2)OCO3)[C@@H](C(=O)O)[C@@H]1c1ccc(OC)c(F)c1)S(=O)(=O)CCCC(F)(F)F | 10.1021/jm970101g | ||
CHEMBL412706 | 219798 | 0 | None | - | 1 | Pig | 8.8 | pIC50 | = | 8.8 | Functional | ChEMBL | None | None | None | CC[C@H](C)[C@H](NC(=O)[C@@H](NC(=O)[C@H](CC(=O)O)NC(=O)[C@H](CCC(N)=O)NC(=O)[C@H](NC(C)=O)C1c2ccccc2CCc2ccccc21)C(C)C)C(=O)N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O | 10.1016/0960-894X(95)00349-X | ||||
9894443 | 119350 | 0 | None | 3 | 2 | Human | 8.7 | pIC50 | = | 8.7 | Functional | ChEMBL | 576 | 7 | 2 | 6 | 5.3 | Cc1cc(C)nc(O[C@H](C(=O)O)[C@@]2(c3ccccc3)NCC(=O)N(Cc3c(Cl)cccc3Cl)c3ccccc32)n1 | 10.1021/jm031115r | ||
CHEMBL330104 | 119350 | 0 | None | 3 | 2 | Human | 8.7 | pIC50 | = | 8.7 | Functional | ChEMBL | 576 | 7 | 2 | 6 | 5.3 | Cc1cc(C)nc(O[C@H](C(=O)O)[C@@]2(c3ccccc3)NCC(=O)N(Cc3c(Cl)cccc3Cl)c3ccccc32)n1 | 10.1021/jm031115r | ||
9955200 | 16104 | 0 | None | 53 | 3 | Human | 8.7 | pIC50 | = | 8.7 | Functional | ChEMBL | 446 | 6 | 1 | 7 | 3.8 | COc1ccc(CC2=C(c3ccc4c(c3)OCO4)C(=O)OC2(O)c2ccc(OC)cc2)cc1 | 10.1021/jm00008a002 | ||
CHEMBL11115 | 16104 | 0 | None | 53 | 3 | Human | 8.7 | pIC50 | = | 8.7 | Functional | ChEMBL | 446 | 6 | 1 | 7 | 3.8 | COc1ccc(CC2=C(c3ccc4c(c3)OCO4)C(=O)OC2(O)c2ccc(OC)cc2)cc1 | 10.1021/jm00008a002 | ||
70690542 | 82996 | 0 | None | 1 | 2 | Human | 8.0 | pIC50 | = | 8 | Functional | ChEMBL | 532 | 9 | 1 | 6 | 6.6 | CCCCc1nc2ccc(F)cc2n1Cc1ccc(-c2ccccc2S(=O)(=O)Nc2onc(C)c2C)cc1 | 10.1016/j.bmc.2012.06.011 | ||
CHEMBL2058375 | 82996 | 0 | None | 1 | 2 | Human | 8.0 | pIC50 | = | 8 | Functional | ChEMBL | 532 | 9 | 1 | 6 | 6.6 | CCCCc1nc2ccc(F)cc2n1Cc1ccc(-c2ccccc2S(=O)(=O)Nc2onc(C)c2C)cc1 | 10.1016/j.bmc.2012.06.011 | ||
70696781 | 82997 | 0 | None | 1 | 2 | Human | 8.0 | pIC50 | = | 8 | Functional | ChEMBL | 582 | 9 | 1 | 6 | 7.5 | CCCCc1nc2ccc(C(F)(F)F)cc2n1Cc1ccc(-c2ccccc2S(=O)(=O)Nc2onc(C)c2C)cc1 | 10.1016/j.bmc.2012.06.011 | ||
CHEMBL2058376 | 82997 | 0 | None | 1 | 2 | Human | 8.0 | pIC50 | = | 8 | Functional | ChEMBL | 582 | 9 | 1 | 6 | 7.5 | CCCCc1nc2ccc(C(F)(F)F)cc2n1Cc1ccc(-c2ccccc2S(=O)(=O)Nc2onc(C)c2C)cc1 | 10.1016/j.bmc.2012.06.011 | ||
11342089 | 113985 | 0 | None | 9 | 2 | Human | 8.0 | pIC50 | = | 8.0 | Functional | ChEMBL | 568 | 9 | 2 | 8 | 4.0 | COc1ccc(CN2C(=O)CN[C@](c3cccc(OC)c3)([C@H](Oc3nc(C)cc(C)n3)C(=O)O)c3ccccc32)cc1 | 10.1021/jm031115r | ||
CHEMBL316629 | 113985 | 0 | None | 9 | 2 | Human | 8.0 | pIC50 | = | 8.0 | Functional | ChEMBL | 568 | 9 | 2 | 8 | 4.0 | COc1ccc(CN2C(=O)CN[C@](c3cccc(OC)c3)([C@H](Oc3nc(C)cc(C)n3)C(=O)O)c3ccccc32)cc1 | 10.1021/jm031115r | ||
10230703 | 214638 | 0 | None | 4 | 2 | Human | 8.0 | pIC50 | = | 8.0 | Functional | ChEMBL | 542 | 7 | 2 | 6 | 4.7 | Cc1cc(C)nc(O[C@H](C(=O)O)[C@@]2(c3ccccc3)NCC(=O)N(Cc3ccccc3Cl)c3ccccc32)n1 | 10.1021/jm031115r | ||
CHEMBL96472 | 214638 | 0 | None | 4 | 2 | Human | 8.0 | pIC50 | = | 8.0 | Functional | ChEMBL | 542 | 7 | 2 | 6 | 4.7 | Cc1cc(C)nc(O[C@H](C(=O)O)[C@@]2(c3ccccc3)NCC(=O)N(Cc3ccccc3Cl)c3ccccc32)n1 | 10.1021/jm031115r | ||
9957883 | 105433 | 0 | None | 25 | 2 | Human | 7.0 | pIC50 | = | 7 | Functional | ChEMBL | 507 | 7 | 1 | 9 | 5.0 | COc1cc2c(Sc3ccc4c(c3)OCO4)c(C(=O)O)n(Cc3ccc4c(c3)OCO4)c2cc1OC | 10.1016/0960-894X(96)00232-6 | ||
CHEMBL27732 | 105433 | 0 | None | 25 | 2 | Human | 7.0 | pIC50 | = | 7 | Functional | ChEMBL | 507 | 7 | 1 | 9 | 5.0 | COc1cc2c(Sc3ccc4c(c3)OCO4)c(C(=O)O)n(Cc3ccc4c(c3)OCO4)c2cc1OC | 10.1016/0960-894X(96)00232-6 | ||
44213651 | 11070 | 0 | None | - | 1 | Human | 5.0 | pIC50 | = | 5 | Functional | ChEMBL | 343 | 3 | 1 | 4 | 4.2 | OCC(c1ccc2c(c1)OCO2)c1c2ccccc2nc2ccccc12 | 10.1016/S0960-894X(96)00551-3 | ||
CHEMBL100795 | 11070 | 0 | None | - | 1 | Human | 5.0 | pIC50 | = | 5 | Functional | ChEMBL | 343 | 3 | 1 | 4 | 4.2 | OCC(c1ccc2c(c1)OCO2)c1c2ccccc2nc2ccccc12 | 10.1016/S0960-894X(96)00551-3 | ||
11455999 | 214608 | 0 | None | 31 | 2 | Human | 7.0 | pIC50 | = | 7 | Functional | ChEMBL | 580 | 7 | 2 | 4 | 6.6 | O=C(O)[C@@H](Oc1cccc(Cl)c1)[C@@]1(c2ccccc2)NCC(=O)N(Cc2c(Cl)cccc2Cl)c2ccccc21 | 10.1021/jm031115r | ||
CHEMBL96325 | 214608 | 0 | None | 31 | 2 | Human | 7.0 | pIC50 | = | 7 | Functional | ChEMBL | 580 | 7 | 2 | 4 | 6.6 | O=C(O)[C@@H](Oc1cccc(Cl)c1)[C@@]1(c2ccccc2)NCC(=O)N(Cc2c(Cl)cccc2Cl)c2ccccc21 | 10.1021/jm031115r | ||
11490160 | 214280 | 0 | None | 5 | 2 | Human | 7.0 | pIC50 | = | 7.0 | Functional | ChEMBL | 584 | 8 | 2 | 6 | 5.7 | Cc1cc(C)nc(O[C@H](C(=O)O)[C@@]2(c3ccccc3)NCC(=O)N(Cc3ccc(-c4ccccc4)cc3)c3ccccc32)n1 | 10.1021/jm031115r | ||
CHEMBL94446 | 214280 | 0 | None | 5 | 2 | Human | 7.0 | pIC50 | = | 7.0 | Functional | ChEMBL | 584 | 8 | 2 | 6 | 5.7 | Cc1cc(C)nc(O[C@H](C(=O)O)[C@@]2(c3ccccc3)NCC(=O)N(Cc3ccc(-c4ccccc4)cc3)c3ccccc32)n1 | 10.1021/jm031115r | ||
11273181 | 214645 | 0 | None | -4 | 2 | Human | 7.0 | pIC50 | = | 7.0 | Functional | ChEMBL | 576 | 7 | 2 | 6 | 5.0 | Cc1cc(C)nc(O[C@H](C(=O)O)[C@@]2(c3ccccc3)NCC(=O)N(Cc3ccccc3C(F)(F)F)c3ccccc32)n1 | 10.1021/jm031115r | ||
CHEMBL96506 | 214645 | 0 | None | -4 | 2 | Human | 7.0 | pIC50 | = | 7.0 | Functional | ChEMBL | 576 | 7 | 2 | 6 | 5.0 | Cc1cc(C)nc(O[C@H](C(=O)O)[C@@]2(c3ccccc3)NCC(=O)N(Cc3ccccc3C(F)(F)F)c3ccccc32)n1 | 10.1021/jm031115r | ||
CHEMBL386778 | 219169 | 0 | None | - | 1 | Pig | 8.0 | pIC50 | = | 8.0 | Functional | ChEMBL | None | None | None | CC[C@H](C)[C@H](NC(=O)[C@H](CC(=O)O)NC(=O)[C@H](CCC(=O)O)NC(=O)[C@H](NC(C)=O)C1c2ccccc2CCc2ccccc21)C(=O)N[C@H](C(=O)N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O)[C@@H](C)CC | 10.1016/0960-894X(95)00349-X | ||||
CHEMBL405337 | 219336 | 0 | None | - | 1 | Pig | 8.0 | pIC50 | = | 8.0 | Functional | ChEMBL | None | None | None | CC[C@H](C)[C@H](NC(=O)[C@H](CC(=O)O)NC(=O)[C@H](CC(=O)O)NC(=O)[C@H](NC(C)=O)C1c2ccccc2CCc2ccccc21)C(=O)N[C@H](C(=O)N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O)[C@@H](C)CC | 10.1016/0960-894X(95)00349-X | ||||
CHEMBL405916 | 219364 | 0 | None | - | 1 | Pig | 8.0 | pIC50 | = | 8.0 | Functional | ChEMBL | None | None | None | CC[C@H](C)[C@H](NC(=O)[C@H](CC(=O)O)NC(=O)[C@H](Cc1ccc(O)cc1)NC(=O)[C@H](NC(C)=O)C1c2ccccc2CCc2ccccc21)C(=O)N[C@H](C(=O)N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O)[C@@H](C)CC | 10.1016/0960-894X(95)00349-X | ||||
CHEMBL409180 | 219529 | 0 | None | - | 1 | Pig | 8.0 | pIC50 | = | 8.0 | Functional | ChEMBL | None | None | None | CC[C@H](C)[C@H](NC(=O)[C@H](CC(=O)O)NC(=O)[C@H](Cc1c[nH]c2ccccc12)NC(=O)[C@H](NC(C)=O)C1c2ccccc2CCc2ccccc21)C(=O)N[C@H](C(=O)N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O)[C@@H](C)CC | 10.1016/0960-894X(95)00349-X | ||||
6450144 | 129339 | 8 | None | - | 1 | Rat | 8.0 | pIC50 | = | 8.0 | Functional | ChEMBL | 632 | 5 | 3 | 6 | 8.1 | CC1(C)CC[C@]2(C(=O)O)CC[C@]3(COC(=O)/C=C/c4ccc(O)c(O)c4)C(=CC[C@@H]4[C@@]5(C)CCC(=O)C(C)(C)[C@@H]5CC[C@]43C)[C@@H]2C1 | 10.1016/j.bmc.2015.06.055 | ||
CHEMBL3601500 | 129339 | 8 | None | - | 1 | Rat | 8.0 | pIC50 | = | 8.0 | Functional | ChEMBL | 632 | 5 | 3 | 6 | 8.1 | CC1(C)CC[C@]2(C(=O)O)CC[C@]3(COC(=O)/C=C/c4ccc(O)c(O)c4)C(=CC[C@@H]4[C@@]5(C)CCC(=O)C(C)(C)[C@@H]5CC[C@]43C)[C@@H]2C1 | 10.1016/j.bmc.2015.06.055 | ||
70684240 | 82998 | 0 | None | 1 | 2 | Human | 8.0 | pIC50 | = | 8.0 | Functional | ChEMBL | 559 | 10 | 1 | 8 | 6.4 | CCCCc1nc2ccc([N+](=O)[O-])cc2n1Cc1ccc(-c2ccccc2S(=O)(=O)Nc2onc(C)c2C)cc1 | 10.1016/j.bmc.2012.06.011 | ||
CHEMBL2058377 | 82998 | 0 | None | 1 | 2 | Human | 8.0 | pIC50 | = | 8.0 | Functional | ChEMBL | 559 | 10 | 1 | 8 | 6.4 | CCCCc1nc2ccc([N+](=O)[O-])cc2n1Cc1ccc(-c2ccccc2S(=O)(=O)Nc2onc(C)c2C)cc1 | 10.1016/j.bmc.2012.06.011 | ||
11421972 | 214624 | 0 | None | 2 | 2 | Human | 8.0 | pIC50 | = | 8.0 | Functional | ChEMBL | 592 | 8 | 2 | 7 | 4.9 | Cc1cc(C)nc(O[C@H](C(=O)O)[C@@]2(c3ccccc3)NCC(=O)N(Cc3cccc(OC(F)(F)F)c3)c3ccccc32)n1 | 10.1021/jm031115r | ||
CHEMBL96422 | 214624 | 0 | None | 2 | 2 | Human | 8.0 | pIC50 | = | 8.0 | Functional | ChEMBL | 592 | 8 | 2 | 7 | 4.9 | Cc1cc(C)nc(O[C@H](C(=O)O)[C@@]2(c3ccccc3)NCC(=O)N(Cc3cccc(OC(F)(F)F)c3)c3ccccc32)n1 | 10.1021/jm031115r | ||
11342005 | 214328 | 0 | None | 2 | 2 | Human | 7.9 | pIC50 | = | 7.9 | Functional | ChEMBL | 562 | 7 | 2 | 6 | 4.4 | Cc1cc(C)nc(O[C@H](C(=O)O)[C@@]2(c3ccccc3)NCC(=O)N(Cc3cc(F)c(F)c(F)c3)c3ccccc32)n1 | 10.1021/jm031115r | ||
CHEMBL94766 | 214328 | 0 | None | 2 | 2 | Human | 7.9 | pIC50 | = | 7.9 | Functional | ChEMBL | 562 | 7 | 2 | 6 | 4.4 | Cc1cc(C)nc(O[C@H](C(=O)O)[C@@]2(c3ccccc3)NCC(=O)N(Cc3cc(F)c(F)c(F)c3)c3ccccc32)n1 | 10.1021/jm031115r | ||
11744509 | 12202 | 0 | None | 5 | 2 | Human | 7.0 | pIC50 | = | 7.0 | Functional | ChEMBL | 450 | 5 | 1 | 6 | 4.5 | COc1ccc(C2(O)OC(=O)C(c3ccc4c(c3)OCO4)=C2Cc2ccc(Cl)cc2)cc1 | 10.1021/jm00008a002 | ||
CHEMBL10733 | 12202 | 0 | None | 5 | 2 | Human | 7.0 | pIC50 | = | 7.0 | Functional | ChEMBL | 450 | 5 | 1 | 6 | 4.5 | COc1ccc(C2(O)OC(=O)C(c3ccc4c(c3)OCO4)=C2Cc2ccc(Cl)cc2)cc1 | 10.1021/jm00008a002 | ||
122194935 | 130872 | 0 | None | - | 1 | Human | 7.0 | pIC50 | = | 7.0 | Functional | ChEMBL | 619 | 11 | 2 | 8 | 6.8 | COc1ccccc1Oc1c(NS(=O)(=O)c2ccc(S(F)(F)(F)(F)F)cc2)cc(-c2ncccn2)cc1OCCO | 10.1021/acs.jmedchem.5b00258 | ||
CHEMBL3633040 | 130872 | 0 | None | - | 1 | Human | 7.0 | pIC50 | = | 7.0 | Functional | ChEMBL | 619 | 11 | 2 | 8 | 6.8 | COc1ccccc1Oc1c(NS(=O)(=O)c2ccc(S(F)(F)(F)(F)F)cc2)cc(-c2ncccn2)cc1OCCO | 10.1021/acs.jmedchem.5b00258 | ||
11387205 | 118338 | 0 | None | -1 | 2 | Human | 7.0 | pIC50 | = | 7.0 | Functional | ChEMBL | 544 | 8 | 2 | 7 | 4.5 | COc1ccc(CN2C(=O)CN[C@](C3CCCCC3)([C@H](Oc3nc(C)cc(C)n3)C(=O)O)c3ccccc32)cc1 | 10.1021/jm031115r | ||
CHEMBL328073 | 118338 | 0 | None | -1 | 2 | Human | 7.0 | pIC50 | = | 7.0 | Functional | ChEMBL | 544 | 8 | 2 | 7 | 4.5 | COc1ccc(CN2C(=O)CN[C@](C3CCCCC3)([C@H](Oc3nc(C)cc(C)n3)C(=O)O)c3ccccc32)cc1 | 10.1021/jm031115r | ||
CHEMBL62302 | 222622 | 0 | None | - | 1 | Pig | 7.9 | pIC50 | = | 7.9 | Functional | ChEMBL | None | None | None | CC[C@H](C)[C@H](NC(=O)[C@H](CC(=O)O)NC(=O)[C@@H](NC(=O)[C@H](NC(C)=O)C1c2ccccc2CCc2ccccc21)C(C)C)C(=O)N[C@H](C(=O)N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O)[C@@H](C)CC | 10.1016/0960-894X(95)00349-X | ||||
10342643 | 11929 | 0 | None | 144 | 2 | Human | 7.9 | pIC50 | = | 7.9 | Functional | ChEMBL | 430 | 5 | 1 | 6 | 4.1 | COc1ccc(C2(O)OC(=O)C(c3ccc4c(c3)OCO4)=C2Cc2ccccc2)cc1C | 10.1021/jm00008a002 | ||
CHEMBL10588 | 11929 | 0 | None | 144 | 2 | Human | 7.9 | pIC50 | = | 7.9 | Functional | ChEMBL | 430 | 5 | 1 | 6 | 4.1 | COc1ccc(C2(O)OC(=O)C(c3ccc4c(c3)OCO4)=C2Cc2ccccc2)cc1C | 10.1021/jm00008a002 | ||
10342643 | 11929 | 0 | None | 144 | 2 | Human | 7.9 | pIC50 | = | 7.9 | Functional | ChEMBL | 430 | 5 | 1 | 6 | 4.1 | COc1ccc(C2(O)OC(=O)C(c3ccc4c(c3)OCO4)=C2Cc2ccccc2)cc1C | 10.1021/jm00008a002 | ||
CHEMBL10588 | 11929 | 0 | None | 144 | 2 | Human | 7.9 | pIC50 | = | 7.9 | Functional | ChEMBL | 430 | 5 | 1 | 6 | 4.1 | COc1ccc(C2(O)OC(=O)C(c3ccc4c(c3)OCO4)=C2Cc2ccccc2)cc1C | 10.1021/jm00008a002 | ||
10224745 | 119467 | 0 | None | 15 | 2 | Human | 7.9 | pIC50 | = | 7.9 | Functional | ChEMBL | 432 | 5 | 2 | 6 | 2.4 | Cc1cc(C)nc(O[C@H](C(=O)O)[C@@]2(c3ccccc3)NCC(=O)N(C)c3ccccc32)n1 | 10.1021/jm031115r | ||
CHEMBL330425 | 119467 | 0 | None | 15 | 2 | Human | 7.9 | pIC50 | = | 7.9 | Functional | ChEMBL | 432 | 5 | 2 | 6 | 2.4 | Cc1cc(C)nc(O[C@H](C(=O)O)[C@@]2(c3ccccc3)NCC(=O)N(C)c3ccccc32)n1 | 10.1021/jm031115r | ||
9865706 | 104910 | 0 | None | 1 | 2 | Human | 5.9 | pIC50 | = | 5.9 | Functional | ChEMBL | 400 | 4 | 1 | 5 | 4.1 | Cc1ccc(C2(O)OC(=O)C(c3ccc4c(c3)OCO4)=C2Cc2ccccc2)cc1 | 10.1021/jm00008a002 | ||
CHEMBL273613 | 104910 | 0 | None | 1 | 2 | Human | 5.9 | pIC50 | = | 5.9 | Functional | ChEMBL | 400 | 4 | 1 | 5 | 4.1 | Cc1ccc(C2(O)OC(=O)C(c3ccc4c(c3)OCO4)=C2Cc2ccccc2)cc1 | 10.1021/jm00008a002 | ||
10452089 | 11337 | 0 | None | - | 1 | Human | 4.9 | pIC50 | = | 4.9 | Functional | ChEMBL | 375 | 3 | 0 | 5 | 4.1 | COC(=O)C(c1ccc2c(c1)OCO2)c1c2c(nc3ccccc13)CCCC2 | 10.1016/S0960-894X(96)00551-3 | ||
CHEMBL102494 | 11337 | 0 | None | - | 1 | Human | 4.9 | pIC50 | = | 4.9 | Functional | ChEMBL | 375 | 3 | 0 | 5 | 4.1 | COC(=O)C(c1ccc2c(c1)OCO2)c1c2c(nc3ccccc13)CCCC2 | 10.1016/S0960-894X(96)00551-3 | ||
