Ligand source activities (1 row/activity)
Select all | ChEMBL ID | Receptor | Species | Purchasable | p-value (-log) |
Activity Type |
Activity Relation |
Activity Value |
Unit | Assay Type | Assay Description | Mol weight |
Rot Bonds |
H don | H acc | LogP | Smiles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEMBL480821 | ghsr_human | Human | No | 10.3 | EC50 | = | 0.1 | Funct | 436 | 4 | 1 | 7 | 2.0 | CC1=CC=C(O1)C2=C(C=C(C=C2)S(=O)(=O)N3CCCCC3C(=O)N4CCC(C4)N)F | |||
CHEMBL480821 | ghsr_human | Human | No | 10.3 | EC50 | = | 0.1 | Funct | 436 | 4 | 1 | 7 | 2.0 | CC1=CC=C(O1)C2=C(C=C(C=C2)S(=O)(=O)N3CCCCC3C(=O)N4CCC(C4)N)F | |||
CHEMBL251572 | ghsr_human | Human | No | 9.8 | EC50 | = | 0.2 | Funct | 485 | 5 | 1 | 8 | 3.6 | CC1CN(CC(N1)C)C2=C(C=C3CCN(C3=C2)S(=O)(=O)C4=CC=C(S4)C5=CC=CC=N5)OC | |||
CHEMBL251572 | ghsr_human | Human | No | 9.8 | EC50 | = | 0.2 | Funct | 485 | 5 | 1 | 8 | 3.6 | CC1CN(CC(N1)C)C2=C(C=C3CCN(C3=C2)S(=O)(=O)C4=CC=C(S4)C5=CC=CC=N5)OC | |||
CHEMBL481013 | ghsr_human | Human | No | 9.8 | EC50 | = | 0.2 | Funct | 436 | 4 | 1 | 7 | 2.0 | CC1=CC=C(O1)C2=C(C=C(C=C2)S(=O)(=O)N3CCCCC3C(=O)N4CCC(C4)N)F | |||
CHEMBL251572 | ghsr_human | Human | No | 9.8 | EC50 | = | 0.2 | Funct | 485 | 5 | 1 | 8 | 3.6 | CC1CN(CC(N1)C)C2=C(C=C3CCN(C3=C2)S(=O)(=O)C4=CC=C(S4)C5=CC=CC=N5)OC | |||
CHEMBL251572 | ghsr_human | Human | No | 9.8 | EC50 | = | 0.2 | Funct | 485 | 5 | 1 | 8 | 3.6 | CC1CN(CC(N1)C)C2=C(C=C3CCN(C3=C2)S(=O)(=O)C4=CC=C(S4)C5=CC=CC=N5)OC | |||
CHEMBL481013 | ghsr_human | Human | No | 9.8 | EC50 | = | 0.2 | Funct | 436 | 4 | 1 | 7 | 2.0 | CC1=CC=C(O1)C2=C(C=C(C=C2)S(=O)(=O)N3CCCCC3C(=O)N4CCC(C4)N)F | |||
CHEMBL401134 | ghsr_human | Human | No | 9.7 | EC50 | = | 0.2 | Funct | 479 | 5 | 1 | 7 | 3.6 | CC1CN(CC(N1)C)C2=C(C=C3CCN(C3=C2)S(=O)(=O)C4=CC=C(C=C4)C5=CC=CC=N5)OC | |||
CHEMBL518774 | ghsr_human | Human | No | 9.7 | EC50 | = | 0.2 | Funct | 437 | 4 | 2 | 8 | 1.2 | CC1=CC=C(O1)C2=C(C=C(C=C2)S(=O)(=O)N3CCC(C3C(=O)N4CCC(C4)N)O)F | |||
CHEMBL259166 | ghsr_human | Human | No | 9.7 | EC50 | = | 0.2 | Funct | 494 | 16 | 4 | 9 | -0.7 | CC(C)(C(=O)NC(COCC1=CC=CC=C1)C2=NN=NN2CCCC(=O)NCCSCCO)N | |||
CHEMBL410074 | ghsr_human | Human | No | 9.7 | EC50 | = | 0.2 | Funct | 526 | 16 | 4 | 10 | -2.0 | CC(C)(C(=O)NC(COCC1=CC=CC=C1)C2=NN=NN2CCCC(=O)NCCS(=O)(=O)CCO)N | |||
CHEMBL410085 | ghsr_human | Human | No | 9.7 | EC50 | = | 0.2 | Funct | 510 | 14 | 4 | 8 | 0.9 | CC(C)(C(=O)NC(COCC1=CC=CC=C1)C2=NN=NN2CCCC(=O)NCCC3=CC(=CC=C3)O)N | |||
CHEMBL13817 | ghsr_human | Human | Yes | 9.7 | EC50 | = | 0.2 | Funct | 529 | 8 | 2 | 7 | 1.3 | CC(C)(C(=O)NC(COCC1=CC=CC=C1)C(=O)N2CCC3(CC2)CN(C4=CC=CC=C34)S(=O)(=O)C)N | |||
CHEMBL401134 | ghsr_human | Human | No | 9.7 | EC50 | = | 0.2 | Funct | 479 | 5 | 1 | 7 | 3.6 | CC1CN(CC(N1)C)C2=C(C=C3CCN(C3=C2)S(=O)(=O)C4=CC=C(C=C4)C5=CC=CC=N5)OC | |||
CHEMBL259166 | ghsr_human | Human | No | 9.7 | EC50 | = | 0.2 | Funct | 494 | 16 | 4 | 9 | -0.7 | CC(C)(C(=O)NC(COCC1=CC=CC=C1)C2=NN=NN2CCCC(=O)NCCSCCO)N | |||
CHEMBL410074 | ghsr_human | Human | No | 9.7 | EC50 | = | 0.2 | Funct | 526 | 16 | 4 | 10 | -2.0 | CC(C)(C(=O)NC(COCC1=CC=CC=C1)C2=NN=NN2CCCC(=O)NCCS(=O)(=O)CCO)N | |||
CHEMBL410085 | ghsr_human | Human | No | 9.7 | EC50 | = | 0.2 | Funct | 510 | 14 | 4 | 8 | 0.9 | CC(C)(C(=O)NC(COCC1=CC=CC=C1)C2=NN=NN2CCCC(=O)NCCC3=CC(=CC=C3)O)N | |||
CHEMBL518774 | ghsr_human | Human | No | 9.7 | EC50 | = | 0.2 | Funct | 437 | 4 | 2 | 8 | 1.2 | CC1=CC=C(O1)C2=C(C=C(C=C2)S(=O)(=O)N3CCC(C3C(=O)N4CCC(C4)N)O)F | |||
CHEMBL481796 | ghsr_human | Human | No | 9.6 | EC50 | = | 0.3 | Funct | 418 | 4 | 1 | 6 | 1.9 | CC1=CC=C(O1)C2=CC=C(C=C2)S(=O)(=O)N3CCCCC3C(=O)N4CCC(C4)N | |||
CHEMBL481796 | ghsr_human | Human | No | 9.6 | EC50 | = | 0.3 | Funct | 418 | 4 | 1 | 6 | 1.9 | CC1=CC=C(O1)C2=CC=C(C=C2)S(=O)(=O)N3CCCCC3C(=O)N4CCC(C4)N | |||
CHEMBL460680 | ghsr_human | Human | No | 9.6 | EC50 | = | 0.3 | Funct | 498 | 15 | 4 | 10 | 1.0 | CC(C)(C(=O)NC(CCC(C1=CC=CC=C1)(F)F)C2=NN=NN2CCOC(=O)NCCCCO)N | |||
CHEMBL460680 | ghsr_human | Human | No | 9.6 | EC50 | = | 0.3 | Funct | 498 | 15 | 4 | 10 | 1.0 | CC(C)(C(=O)NC(CCC(C1=CC=CC=C1)(F)F)C2=NN=NN2CCOC(=O)NCCCCO)N | |||
CHEMBL1162065 | ghsr_human | Human | No | 9.6 | EC50 | = | 0.3 | Funct | 656 | 12 | 5 | 5 | 5.4 | C1CNCCC1C(=O)NC(CC2=CC3=CC=CC=C3C=C2)C(=O)NC(CC4=CC5=CC=CC=C5C=C4)C(=O)NC(C6=CC=CC=C6)C(=O)N | |||
CHEMBL1162065 | ghsr_human | Human | No | 9.6 | EC50 | = | 0.3 | Funct | 656 | 12 | 5 | 5 | 5.4 | C1CNCCC1C(=O)NC(CC2=CC3=CC=CC=C3C=C2)C(=O)NC(CC4=CC5=CC=CC=C5C=C4)C(=O)NC(C6=CC=CC=C6)C(=O)N | |||
CHEMBL1162065 | ghsr_human | Human | No | 9.6 | EC50 | = | 0.3 | Funct | 656 | 12 | 5 | 5 | 5.4 | C1CNCCC1C(=O)NC(CC2=CC3=CC=CC=C3C=C2)C(=O)NC(CC4=CC5=CC=CC=C5C=C4)C(=O)NC(C6=CC=CC=C6)C(=O)N | |||
CHEMBL270666 | ghsr_human | Human | No | 9.5 | EC50 | = | 0.3 | Funct | 480 | 12 | 3 | 9 | 0.7 | CC(C)(C(=O)NC(COCC1=CC=CC=C1)C2=NN=NN2C(CC#N)COC3=CC=CC=C3O)N | |||
CHEMBL270666 | ghsr_human | Human | No | 9.5 | EC50 | = | 0.3 | Funct | 480 | 12 | 3 | 9 | 0.7 | CC(C)(C(=O)NC(COCC1=CC=CC=C1)C2=NN=NN2C(CC#N)COC3=CC=CC=C3O)N | |||
CHEMBL482220 | ghsr_human | Human | No | 9.5 | EC50 | = | 0.3 | Funct | 482 | 4 | 1 | 5 | 3.6 | C1CCN(C(C1)C(=O)N2CCC(C2)N)S(=O)(=O)C3=CC=C(C=C3)C4=C(C=CC(=C4)Cl)Cl | |||
CHEMBL2364468 | ghsr_human | Human | No | 9.5 | EC50 | = | 0.3 | Funct | 490 | 6 | 2 | 7 | 4.5 | CC1CN(CC(N1)C)C2=CC(=C(C=C2)OC)NS(=O)(=O)C3=C(C=C(C=C3)C4=CC=C(O4)C)Cl | |||
CHEMBL482220 | ghsr_human | Human | No | 9.5 | EC50 | = | 0.3 | Funct | 482 | 4 | 1 | 5 | 3.6 | C1CCN(C(C1)C(=O)N2CCC(C2)N)S(=O)(=O)C3=CC=C(C=C3)C4=C(C=CC(=C4)Cl)Cl | |||
CHEMBL539929 | ghsr_human | Human | No | 9.5 | EC50 | = | 0.3 | Funct | 540 | 16 | 4 | 9 | 1.1 | CC(C)(C(=O)NC(COCC1=CC=CC=C1C2=CC=CC=C2)C3=NN=NN3CCOC(=O)NCCCCO)N | |||
CHEMBL322912 | ghsr_human | Human | No | 9.5 | EC50 | = | 0.3 | Funct | 684 | 14 | 4 | 5 | 5.8 | C1CNCCC1C(=O)NC(CC2=CC3=CC=CC=C3C=C2)C(=O)NC(CC4=CC5=CC=CC=C5C=C4)C(=O)N(CCC6=CC=CC=C6)CC(=O)N | |||
CHEMBL539929 | ghsr_human | Human | No | 9.5 | EC50 | = | 0.3 | Funct | 540 | 16 | 4 | 9 | 1.1 | CC(C)(C(=O)NC(COCC1=CC=CC=C1C2=CC=CC=C2)C3=NN=NN3CCOC(=O)NCCCCO)N | |||
CHEMBL260819 | ghsr_human | Human | No | 9.4 | EC50 | = | 0.4 | Funct | 500 | 7 | 2 | 8 | 4.4 | CC1CN(CC(N1)C)C2=CC(=C(C=C2)OC)NS(=O)(=O)C3=CC=C(C=C3)C4=C(C=CC(=C4)OC)F | |||
CHEMBL519301 | ghsr_human | Human | No | 9.4 | EC50 | = | 0.4 | Funct | 421 | 4 | 1 | 7 | 1.6 | CC1=CC=C(O1)C2=C(C=C(C=C2)S(=O)(=O)N3CCCC3C(=O)N4CCC(C4)N)F | |||
CHEMBL2364427 | ghsr_human | Human | No | 9.4 | EC50 | = | 0.4 | Funct | 486 | 6 | 2 | 7 | 4.8 | CC1CN(CC(N1)C)C2=CC(=C(C=C2)OC)NS(=O)(=O)C3=C(C=C(C=C3)C4=CC(=CS4)C)C | |||
CHEMBL13817 | ghsr_human | Human | Yes | 9.4 | EC50 | = | 0.4 | Funct | 529 | 8 | 2 | 7 | 1.3 | CC(C)(C(=O)NC(COCC1=CC=CC=C1)C(=O)N2CCC3(CC2)CN(C4=CC=CC=C34)S(=O)(=O)C)N | |||
CHEMBL260819 | ghsr_human | Human | No | 9.4 | EC50 | = | 0.4 | Funct | 500 | 7 | 2 | 8 | 4.4 | CC1CN(CC(N1)C)C2=CC(=C(C=C2)OC)NS(=O)(=O)C3=CC=C(C=C3)C4=C(C=CC(=C4)OC)F | |||
CHEMBL519301 | ghsr_human | Human | No | 9.4 | EC50 | = | 0.4 | Funct | 421 | 4 | 1 | 7 | 1.6 | CC1=CC=C(O1)C2=C(C=C(C=C2)S(=O)(=O)N3CCCC3C(=O)N4CCC(C4)N)F | |||
CHEMBL13817 | ghsr_human | Human | Yes | 9.4 | EC50 | = | 0.4 | Funct | 529 | 8 | 2 | 7 | 1.3 | CC(C)(C(=O)NC(COCC1=CC=CC=C1)C(=O)N2CCC3(CC2)CN(C4=CC=CC=C34)S(=O)(=O)C)N | |||
CHEMBL404545 | ghsr_human | Human | No | 9.4 | EC50 | = | 0.4 | Funct | 464 | 12 | 2 | 8 | 1.1 | CC(C)(C(=O)NC(COCC1=CC=CC=C1)C2=NN=NN2C(CC#N)COC3=CC=CC=C3)N | |||
CHEMBL271876 | ghsr_human | Human | No | 9.4 | EC50 | = | 0.4 | Funct | 465 | 12 | 2 | 9 | 0.4 | CC(C)(C(=O)NC(COCC1=CC=CC=C1)C2=NN=NN2C(CC#N)COC3=CC=CC=N3)N | |||
CHEMBL404545 | ghsr_human | Human | No | 9.4 | EC50 | = | 0.4 | Funct | 464 | 12 | 2 | 8 | 1.1 | CC(C)(C(=O)NC(COCC1=CC=CC=C1)C2=NN=NN2C(CC#N)COC3=CC=CC=C3)N | |||
CHEMBL271876 | ghsr_human | Human | No | 9.4 | EC50 | = | 0.4 | Funct | 465 | 12 | 2 | 9 | 0.4 | CC(C)(C(=O)NC(COCC1=CC=CC=C1)C2=NN=NN2C(CC#N)COC3=CC=CC=N3)N | |||
CHEMBL254765 | ghsr_human | Human | No | 9.4 | EC50 | = | 0.4 | Funct | 500 | 15 | 4 | 11 | -0.3 | CC(C)(C(=O)NC(COCC1=C(C=C(C=C1)F)F)C2=NN=NN2CCOC(=O)NCCCCO)N | |||
CHEMBL254765 | ghsr_human | Human | No | 9.4 | EC50 | = | 0.4 | Funct | 500 | 15 | 4 | 11 | -0.3 | CC(C)(C(=O)NC(COCC1=C(C=C(C=C1)F)F)C2=NN=NN2CCOC(=O)NCCCCO)N | |||
CHEMBL428592 | ghsr_human | Human | No | 9.4 | EC50 | = | 0.5 | Funct | 498 | 15 | 4 | 9 | 0.1 | CC(C)(C(=O)NC(COCC1=CC=CC=C1Cl)C2=NN=NN2CCOC(=O)NCCCCO)N | |||
CHEMBL428592 | ghsr_human | Human | No | 9.4 | EC50 | = | 0.5 | Funct | 498 | 15 | 4 | 9 | 0.1 | CC(C)(C(=O)NC(COCC1=CC=CC=C1Cl)C2=NN=NN2CCOC(=O)NCCCCO)N | |||
CHEMBL179823 | ghsr_human | Human | No | 9.3 | EC50 | = | 0.5 | Funct | 526 | 11 | 1 | 6 | 5.3 | CC(C)N(CCNC(=O)C1C2=C(CCN1C(=O)OC(C)(C)C)C=C(C=C2)OC3=CC(=CC=C3)OC)C(C)C | |||
CHEMBL180094 | ghsr_human | Human | No | 9.3 | EC50 | = | 0.5 | Funct | 496 | 10 | 1 | 5 | 5.4 | CC(C)N(CCNC(=O)C1C2=C(CCN1C(=O)OC(C)(C)C)C=C(C=C2)OC3=CC=CC=C3)C(C)C | |||
CHEMBL180094 | ghsr_human | Human | No | 9.3 | EC50 | = | 0.5 | Funct | 496 | 10 | 1 | 5 | 5.4 | CC(C)N(CCNC(=O)C1C2=C(CCN1C(=O)OC(C)(C)C)C=C(C=C2)OC3=CC=CC=C3)C(C)C | |||
CHEMBL360547 | ghsr_human | Human | No | 9.3 | EC50 | = | 0.5 | Funct | 526 | 11 | 1 | 6 | 5.3 | CC(C)N(CCNC(=O)C1C2=C(CCN1C(=O)OC(C)(C)C)C=C(C=C2)OC3=CC=C(C=C3)OC)C(C)C | |||
CHEMBL360547 | ghsr_human | Human | No | 9.3 | EC50 | = | 0.5 | Funct | 526 | 11 | 1 | 6 | 5.3 | CC(C)N(CCNC(=O)C1C2=C(CCN1C(=O)OC(C)(C)C)C=C(C=C2)OC3=CC=C(C=C3)OC)C(C)C | |||
CHEMBL404336 | ghsr_human | Human | No | 9.3 | EC50 | = | 0.5 | Funct | 460 | 11 | 2 | 7 | 1.7 | CC(C)(C(=O)NC(COCC1=CC=CC=C1)C2=NN=NN2C(CC#N)C=CC3=CC=CC=C3)N | |||
CHEMBL404336 | ghsr_human | Human | No | 9.3 | EC50 | = | 0.5 | Funct | 460 | 11 | 2 | 7 | 1.7 | CC(C)(C(=O)NC(COCC1=CC=CC=C1)C2=NN=NN2C(CC#N)C=CC3=CC=CC=C3)N | |||
CHEMBL251169 | ghsr_human | Human | No | 9.3 | EC50 | = | 0.5 | Funct | 452 | 4 | 1 | 6 | 4.2 | CC1CN(CC(N1)C)C2=C(C=C3CCN(C3=C2)S(=O)(=O)C4=CC5=CC=CC=C5C=C4)OC | |||
CHEMBL272753 | ghsr_human | Human | No | 9.3 | EC50 | = | 0.5 | Funct | 504 | 6 | 2 | 7 | 5.1 | CC1CN(CC(N1)C)C2=CC(=C(C=C2)OC)NS(=O)(=O)C3=CC=C(C=C3)C4=C(C=CC(=C4)Cl)F | |||
CHEMBL480037 | ghsr_human | Human | No | 9.3 | EC50 | = | 0.5 | Funct | 437 | 4 | 2 | 8 | 0.6 | CC1=CC=C(O1)C2=C(C=C(C=C2)S(=O)(=O)N3CC(CC3C(=O)N4CCC(C4)N)O)F | |||
CHEMBL2364472 | ghsr_human | Human | No | 9.3 | EC50 | = | 0.5 | Funct | 476 | 6 | 2 | 7 | 4.1 | CC1CN(CC(N1)C)C2=CC(=C(C=C2)OC)NS(=O)(=O)C3=C(C=C(C=C3)C4=CC=CO4)Cl | |||
CHEMBL2364429 | ghsr_human | Human | No | 9.3 | EC50 | = | 0.5 | Funct | 490 | 6 | 2 | 8 | 4.6 | CC1CN(CC(N1)C)C2=CC(=C(C=C2)OC)NS(=O)(=O)C3=C(C=C(C=C3)C4=CC(=CS4)C)F | |||
CHEMBL251169 | ghsr_human | Human | No | 9.3 | EC50 | = | 0.5 | Funct | 452 | 4 | 1 | 6 | 4.2 | CC1CN(CC(N1)C)C2=C(C=C3CCN(C3=C2)S(=O)(=O)C4=CC5=CC=CC=C5C=C4)OC | |||
CHEMBL272753 | ghsr_human | Human | No | 9.3 | EC50 | = | 0.5 | Funct | 504 | 6 | 2 | 7 | 5.1 | CC1CN(CC(N1)C)C2=CC(=C(C=C2)OC)NS(=O)(=O)C3=CC=C(C=C3)C4=C(C=CC(=C4)Cl)F | |||
CHEMBL480037 | ghsr_human | Human | No | 9.3 | EC50 | = | 0.5 | Funct | 437 | 4 | 2 | 8 | 0.6 | CC1=CC=C(O1)C2=C(C=C(C=C2)S(=O)(=O)N3CC(CC3C(=O)N4CCC(C4)N)O)F | |||
CHEMBL404354 | ghsr_human | Human | No | 9.3 | EC50 | = | 0.5 | Funct | 478 | 15 | 4 | 9 | -0.2 | CC1=CC=CC=C1COCC(C2=NN=NN2CCOC(=O)NCCCCO)NC(=O)C(C)(C)N | |||
CHEMBL404354 | ghsr_human | Human | No | 9.3 | EC50 | = | 0.5 | Funct | 478 | 15 | 4 | 9 | -0.2 | CC1=CC=CC=C1COCC(C2=NN=NN2CCOC(=O)NCCCCO)NC(=O)C(C)(C)N | |||
CHEMBL1161835 | ghsr_human | Human | No | 9.2 | EC50 | = | 0.6 | Funct | 475 | 5 | 4 | 4 | 2.4 | CC(C)(C(=O)NC(CC1=CNC2=CC=CC=C21)C(=O)N3CCC4(CC3)CC(C5=CC=CC=C45)O)N | |||
CHEMBL411259 | ghsr_human | Human | No | 9.2 | EC50 | = | 0.6 | Funct | 490 | 17 | 4 | 8 | 0.1 | CC(C)(C(=O)NC(COCC1=CC=CC=C1)C2=NN=NN2CCCC(=O)NCCCCCCO)N | |||
CHEMBL256235 | ghsr_human | Human | No | 9.2 | EC50 | = | 0.6 | Funct | 482 | 12 | 2 | 9 | 1.2 | CC(C)(C(=O)NC(COCC1=CC=CC=C1)C2=NN=NN2C(CC#N)COC3=CC=CC=C3F)N | |||
CHEMBL1161835 | ghsr_human | Human | No | 9.2 | EC50 | = | 0.6 | Funct | 475 | 5 | 4 | 4 | 2.4 | CC(C)(C(=O)NC(CC1=CNC2=CC=CC=C21)C(=O)N3CCC4(CC3)CC(C5=CC=CC=C45)O)N | |||
CHEMBL2113324 | ghsr_human | Human | No | 9.2 | EC50 | = | 0.6 | Funct | 632 | 12 | 4 | 6 | 4.6 | COC1=CC(=C(C=C1)CN2C(=NN=C2C(CC3=CNC4=CC=CC=C43)NC(=O)C5CCNCC5)CCC6=CNC7=CC=CC=C76)OC | |||
CHEMBL2413152 | ghsr_human | Human | No | 9.2 | EC50 | = | 0.6 | Funct | 475 | 5 | 4 | 4 | 2.4 | CC(C)(C(=O)NC(CC1=CNC2=CC=CC=C21)C(=O)N3CCC4(CC3)CC(C5=CC=CC=C45)O)N | |||
CHEMBL411259 | ghsr_human | Human | No | 9.2 | EC50 | = | 0.6 | Funct | 490 | 17 | 4 | 8 | 0.1 | CC(C)(C(=O)NC(COCC1=CC=CC=C1)C2=NN=NN2CCCC(=O)NCCCCCCO)N | |||
CHEMBL2113324 | ghsr_human | Human | No | 9.2 | EC50 | = | 0.6 | Funct | 632 | 12 | 4 | 6 | 4.6 | COC1=CC(=C(C=C1)CN2C(=NN=C2C(CC3=CNC4=CC=CC=C43)NC(=O)C5CCNCC5)CCC6=CNC7=CC=CC=C76)OC | |||
CHEMBL1161835 | ghsr_human | Human | No | 9.2 | EC50 | = | 0.6 | Funct | 475 | 5 | 4 | 4 | 2.4 | CC(C)(C(=O)NC(CC1=CNC2=CC=CC=C21)C(=O)N3CCC4(CC3)CC(C5=CC=CC=C45)O)N | |||
CHEMBL1161835 | ghsr_human | Human | No | 9.2 | EC50 | = | 0.6 | Funct | 475 | 5 | 4 | 4 | 2.4 | CC(C)(C(=O)NC(CC1=CNC2=CC=CC=C21)C(=O)N3CCC4(CC3)CC(C5=CC=CC=C45)O)N | |||
CHEMBL1161835 | ghsr_human | Human | No | 9.2 | EC50 | = | 0.6 | Funct | 475 | 5 | 4 | 4 | 2.4 | CC(C)(C(=O)NC(CC1=CNC2=CC=CC=C21)C(=O)N3CCC4(CC3)CC(C5=CC=CC=C45)O)N | |||
CHEMBL1161835 | ghsr_human | Human | No | 9.2 | EC50 | = | 0.6 | Funct | 475 | 5 | 4 | 4 | 2.4 | CC(C)(C(=O)NC(CC1=CNC2=CC=CC=C21)C(=O)N3CCC4(CC3)CC(C5=CC=CC=C45)O)N | |||
CHEMBL401827 | ghsr_human | Human | No | 9.2 | EC50 | = | 0.6 | Funct | 532 | 15 | 4 | 9 | 0.7 | CC(C)(C(=O)NC(COCC1=C(C(=CC=C1)Cl)Cl)C2=NN=NN2CCOC(=O)NCCCCO)N | |||
CHEMBL401827 | ghsr_human | Human | No | 9.2 | EC50 | = | 0.6 | Funct | 532 | 15 | 4 | 9 | 0.7 | CC(C)(C(=O)NC(COCC1=C(C(=CC=C1)Cl)Cl)C2=NN=NN2CCOC(=O)NCCCCO)N | |||
CHEMBL2364354 | ghsr_human | Human | No | 9.2 | EC50 | = | 0.6 | Funct | 473 | 6 | 2 | 8 | 3.8 | CC1CN(CC(N1)C)C2=C(C=CC(=C2)NS(=O)(=O)C3=CC=C(S3)C4=NC(=CC=C4)C)OC | |||
CHEMBL410135 | ghsr_human | Human | No | 9.2 | EC50 | = | 0.6 | Funct | 496 | 13 | 4 | 8 | 0.6 | CC(C)(C(=O)NC(COCC1=CC=CC=C1)C2=NN=NN2CCNC(=O)CCC3=CC(=CC=C3)O)N | |||
CHEMBL410135 | ghsr_human | Human | No | 9.2 | EC50 | = | 0.6 | Funct | 496 | 13 | 4 | 8 | 0.6 | CC(C)(C(=O)NC(COCC1=CC=CC=C1)C2=NN=NN2CCNC(=O)CCC3=CC(=CC=C3)O)N | |||
CHEMBL369329 | ghsr_human | Human | No | 9.2 | EC50 | = | 0.7 | Funct | 541 | 10 | 1 | 7 | 5.2 | CC(C)N(CCNC(=O)C1C2=C(CCN1C(=O)OC(C)(C)C)C=C(C=C2)OC3=CC=CC(=C3)[N+](=O)[O-])C(C)C | |||
CHEMBL411697 | ghsr_human | Human | No | 9.2 | EC50 | = | 0.7 | Funct | 478 | 16 | 4 | 9 | -1.5 | CC(C)(C(=O)NC(COCC1=CC=CC=C1)C2=NN=NN2CCCC(=O)NCCOCCO)N | |||
CHEMBL411697 | ghsr_human | Human | No | 9.2 | EC50 | = | 0.7 | Funct | 478 | 16 | 4 | 9 | -1.5 | CC(C)(C(=O)NC(COCC1=CC=CC=C1)C2=NN=NN2CCCC(=O)NCCOCCO)N | |||
CHEMBL254973 | ghsr_human | Human | No | 9.1 | EC50 | = | 0.7 | Funct | 532 | 15 | 4 | 12 | 0.3 | CC(C)(C(=O)NC(COCC1=CC=CC=C1C(F)(F)F)C2=NN=NN2CCOC(=O)NCCCCO)N | |||
CHEMBL254973 | ghsr_human | Human | No | 9.1 | EC50 | = | 0.7 | Funct | 532 | 15 | 4 | 12 | 0.3 | CC(C)(C(=O)NC(COCC1=CC=CC=C1C(F)(F)F)C2=NN=NN2CCOC(=O)NCCCCO)N | |||
CHEMBL178900 | ghsr_human | Human | No | 9.1 | EC50 | = | 0.7 | Funct | 530 | 10 | 1 | 5 | 6.0 | CC(C)N(CCNC(=O)C1C2=C(CCN1C(=O)OC(C)(C)C)C=C(C=C2)OC3=CC=C(C=C3)Cl)C(C)C | |||
CHEMBL379074 | ghsr_human | Human | No | 9.1 | EC50 | = | 0.8 | Funct | 492 | 11 | 1 | 4 | 5.1 | CC(C)(CC=CC(=O)N(C)C(CC1=CC2=CC=CC=C2C=C1)C(=O)N(C)CCC3=CC=CS3)NC | |||
CHEMBL2304221 | ghsr_human | Human | No | 9.1 | EC50 | = | 0.8 | Funct | 520 | 10 | 5 | 5 | 2.8 | CCNC(C1(CCCN(C1)C(=O)C(CC2=CNC3=CC=CC=C32)NC(=O)C(C)(C)N)CC4=CC=CC=C4)O | |||
CHEMBL248544 | ghsr_human | Human | No | 9.1 | EC50 | = | 0.8 | Funct | 499 | 5 | 1 | 8 | 3.8 | CC1CN(CC(N1)(C)C)C2=C(C=C3CCN(C3=C2)S(=O)(=O)C4=CC=C(S4)C5=CC=CC=N5)OC | |||
CHEMBL379074 | ghsr_human | Human | No | 9.1 | EC50 | = | 0.8 | Funct | 492 | 11 | 1 | 4 | 5.1 | CC(C)(CC=CC(=O)N(C)C(CC1=CC2=CC=CC=C2C=C1)C(=O)N(C)CCC3=CC=CS3)NC | |||
CHEMBL272993 | ghsr_human | Human | No | 9.1 | EC50 | = | 0.8 | Funct | 492 | 6 | 2 | 7 | 4.7 | CC1CN(CC(N1)C)C2=CC(=C(C=C2)OC)NS(=O)(=O)C3=C(C=C(C=C3)C4=CC=CS4)Cl | |||
CHEMBL407706 | ghsr_human | Human | Yes | 9.1 | EC50 | = | 0.8 | Funct | 456 | 6 | 2 | 7 | 3.9 | CC1CN(CC(N1)C)C2=CC(=C(C=C2)OC)NS(=O)(=O)C3=CC=C(C=C3)C4=CC=C(O4)C | |||
CHEMBL407706 | ghsr_human | Human | Yes | 9.1 | EC50 | = | 0.8 | Funct | 456 | 6 | 2 | 7 | 3.9 | CC1CN(CC(N1)C)C2=CC(=C(C=C2)OC)NS(=O)(=O)C3=CC=C(C=C3)C4=CC=C(O4)C | |||
CHEMBL2364408 | ghsr_human | Human | No | 9.1 | EC50 | = | 0.8 | Funct | 478 | 6 | 2 | 8 | 4.5 | CC1CN(CC(N1)C)C2=C(C=CC(=C2)NS(=O)(=O)C3=CC=C(S3)C4=CC(=CS4)C)OC | |||
CHEMBL379074 | ghsr_human | Human | No | 9.1 | EC50 | = | 0.8 | Funct | 492 | 11 | 1 | 4 | 5.1 | CC(C)(CC=CC(=O)N(C)C(CC1=CC2=CC=CC=C2C=C1)C(=O)N(C)CCC3=CC=CS3)NC | |||
CHEMBL2304221 | ghsr_human | Human | No | 9.1 | EC50 | = | 0.8 | Funct | 520 | 10 | 5 | 5 | 2.8 | CCNC(C1(CCCN(C1)C(=O)C(CC2=CNC3=CC=CC=C32)NC(=O)C(C)(C)N)CC4=CC=CC=C4)O | |||
CHEMBL248544 | ghsr_human | Human | No | 9.1 | EC50 | = | 0.8 | Funct | 499 | 5 | 1 | 8 | 3.8 | CC1CN(CC(N1)(C)C)C2=C(C=C3CCN(C3=C2)S(=O)(=O)C4=CC=C(S4)C5=CC=CC=N5)OC | |||
