Finalizing display...
Ligand source activities (1 row/activity)
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
atopaxar | 517 | None | 37 | Human | Binding | IC50 | = | 26.00 | 7.58 | - | 1 | Displacement of [3H] Ala-(4fluoro)Phe-Arg-(cy- clohexyl)Ala-(homo)Arg-Tyr-NH2 from thrombin receptor in human platelet membranes after 1 hr by liquid scintillation counting method | ChEMBL | 527.3 | 9 | 1 | 7 | 4.79 | CCOc1cc2c(c(F)c1OCC)C(=N)N(CC(=O)c1cc(N3CCOCC3)c(OC)c(C(C)(C)C)c1)C2 | - | |
atopaxar | 517 | None | 37 | Human | Binding | IC50 | = | 41.00 | 7.39 | - | 1 | Antagonist activity at thrombin receptor in human platelet rich plasma assessed as inhibition of thrombin-induced platelet aggregation preincubated for 3 mins followed by thrombin addition measured after 6 mins by aggregometer | ChEMBL | 527.3 | 9 | 1 | 7 | 4.79 | CCOc1cc2c(c(F)c1OCC)C(=N)N(CC(=O)c1cc(N3CCOCC3)c(OC)c(C(C)(C)C)c1)C2 | - | |
BAY-386 | 216501 | None | 4 | Human | Binding | IC50 | = | 56.00 | 7.25 | - | 2 | Affinity Biochemical interaction (Binding assay (platelet membranes)) EUB0000291b F2R | ChEMBL | - | - | - | - | - | O=C(N1CCS(=O)(=O)CC1)N1C[C@H](c2ccc(OC(F)(F)F)cc2)C[C@H](c2nc(C3CC3)no2)C1 | https://dx.doi.org/10.6019/CHEMBL5210307 | |
BAY-386 | 216501 | None | 4 | Human | Binding | IC50 | = | 56.00 | 7.25 | - | 2 | Binding assay (platelet membranes) | ChEMBL | - | - | - | - | - | O=C(N1CCS(=O)(=O)CC1)N1C[C@H](c2ccc(OC(F)(F)F)cc2)C[C@H](c2nc(C3CC3)no2)C1 | https://dx.doi.org/10.6019/CHEMBL4507269 | |
BAY-386 | 216501 | None | 4 | Human | Binding | IC50 | = | 10.00 | 8.00 | - | 2 | Functional cellular assay (HEK cells) (F2R) | ChEMBL | - | - | - | - | - | O=C(N1CCS(=O)(=O)CC1)N1C[C@H](c2ccc(OC(F)(F)F)cc2)C[C@H](c2nc(C3CC3)no2)C1 | https://dx.doi.org/10.6019/CHEMBL4507269 | |
BAY-386 | 216501 | None | 4 | Human | Binding | IC50 | = | 10.00 | 8.00 | - | 2 | Affinity On-target Cellular interaction (Functional cellular assay in HEK cells expressing F2R) EUB0000291b F2R | ChEMBL | - | - | - | - | - | O=C(N1CCS(=O)(=O)CC1)N1C[C@H](c2ccc(OC(F)(F)F)cc2)C[C@H](c2nc(C3CC3)no2)C1 | https://dx.doi.org/10.6019/CHEMBL5210121 | |
CHEMBL107667 | 5553 | None | 0 | Human | Binding | IC50 | = | 600.00 | 6.22 | - | 1 | Displacement of [3H]SFFLRR-NH2 from human thrombin receptor PAR-1 | ChEMBL | 458.2 | 8 | 0 | 7 | 5.21 | N#Cc1cccc(-c2cc(N(CCCN3CCCCCC3)Cc3ccc4c(c3)OCO4)on2)c1 | https://dx.doi.org/10.1016/s0960-894x(01)00745-4 | |
CHEMBL107919 | 5847 | None | 0 | Human | Binding | IC50 | = | 520.00 | 6.28 | - | 1 | Displacement of [3H]SFFLRR-NH2 from human thrombin receptor PAR-1 | ChEMBL | 493.3 | 10 | 0 | 8 | 5.36 | COc1cc(OC)cc(-c2cc(N(CCCN3CCCCCC3)Cc3ccc4c(c3)OCO4)on2)c1 | https://dx.doi.org/10.1016/s0960-894x(01)00745-4 | |
CHEMBL107920 | 5850 | None | 0 | Human | Binding | IC50 | = | 150.00 | 6.82 | - | 1 | Displacement of [3H]SFFLRR-NH2 from human thrombin receptor PAR-1 | ChEMBL | 469.2 | 8 | 0 | 6 | 5.62 | Fc1cc(F)cc(-c2cc(N(CCCN3CCCCCC3)Cc3ccc4c(c3)OCO4)on2)c1 | https://dx.doi.org/10.1016/s0960-894x(01)00745-4 | |
CHEMBL108428 | 6895 | None | 0 | Human | Binding | IC50 | = | 2140.00 | 5.67 | - | 1 | Displacement of [3H]SFFLRR-NH2 from human thrombin receptor PAR-1 | ChEMBL | 469.2 | 8 | 0 | 6 | 5.62 | Fc1ccc(-c2cc(N(CCCN3CCCCCC3)Cc3ccc4c(c3)OCO4)on2)cc1F | https://dx.doi.org/10.1016/s0960-894x(01)00745-4 | |
CHEMBL109226 | 8226 | None | 0 | Human | Binding | IC50 | = | 250.00 | 6.60 | - | 1 | Displacement of [3H]SFFLRR-NH2 from human thrombin receptor PAR-1 | ChEMBL | 463.2 | 9 | 0 | 7 | 5.35 | COc1ccc(-c2cc(N(CCCN3CCCCCC3)Cc3ccc4c(c3)OCO4)on2)cc1 | https://dx.doi.org/10.1016/s0960-894x(01)00745-4 | |
CHEMBL110024 | 9148 | None | 0 | Human | Binding | IC50 | = | 260.00 | 6.58 | - | 1 | Displacement of [3H]SFFLRR-NH2 from human thrombin receptor PAR-1 | ChEMBL | 463.2 | 9 | 0 | 7 | 5.35 | COc1cccc(-c2cc(N(CCCN3CCCCCC3)Cc3ccc4c(c3)OCO4)on2)c1 | https://dx.doi.org/10.1016/s0960-894x(01)00745-4 | |
CHEMBL110998 | 9308 | None | 0 | Human | Binding | IC50 | = | 1200.00 | 5.92 | - | 1 | Displacement of [3H]SFFLRR-NH2 from human thrombin receptor PAR-1 | ChEMBL | 493.3 | 10 | 0 | 8 | 5.36 | COc1ccc(-c2cc(N(CCCN3CCCCCC3)Cc3ccc4c(c3)OCO4)on2)cc1OC | https://dx.doi.org/10.1016/s0960-894x(01)00745-4 | |
CHEMBL111106 | 9328 | None | 0 | Human | Binding | IC50 | = | 470.00 | 6.33 | - | 1 | Displacement of [3H]SFFLRR-NH2 from human thrombin receptor PAR-1 | ChEMBL | 559.1 | 8 | 0 | 6 | 5.95 | Ic1ccc(-c2cc(N(CCCN3CCCCCC3)Cc3ccc4c(c3)OCO4)on2)cc1 | https://dx.doi.org/10.1016/s0960-894x(01)00745-4 | |
CHEMBL111109 | 9330 | None | 0 | Human | Binding | IC50 | = | 1020.00 | 5.99 | - | 1 | Displacement of [3H]SFFLRR-NH2 from human thrombin receptor PAR-1 | ChEMBL | 478.2 | 9 | 0 | 8 | 5.25 | O=[N+]([O-])c1cccc(-c2cc(N(CCCN3CCCCCC3)Cc3ccc4c(c3)OCO4)on2)c1 | https://dx.doi.org/10.1016/s0960-894x(01)00745-4 | |
CHEMBL111241 | 9349 | None | 0 | Human | Binding | IC50 | = | 1160.00 | 5.94 | - | 1 | Displacement of [3H]SFFLRR-NH2 from human thrombin receptor PAR-1 | ChEMBL | 467.2 | 8 | 0 | 6 | 6.00 | Clc1cccc(-c2cc(N(CCCN3CCCCCC3)Cc3ccc4c(c3)OCO4)on2)c1 | https://dx.doi.org/10.1016/s0960-894x(01)00745-4 | |
CHEMBL111258 | 9352 | None | 0 | Human | Binding | IC50 | = | 290.00 | 6.54 | - | 1 | Displacement of [3H]SFFLRR-NH2 from human thrombin receptor PAR-1 | ChEMBL | 447.3 | 8 | 0 | 6 | 5.65 | Cc1ccc(-c2cc(N(CCCN3CCCCCC3)Cc3ccc4c(c3)OCO4)on2)cc1 | https://dx.doi.org/10.1016/s0960-894x(01)00745-4 | |
CHEMBL1207950 | 14903 | None | 0 | Human | Binding | IC50 | = | 20000.00 | 4.70 | - | 1 | Displacement of [125I]thrombin from thrombin receptor in human platelet membrane | ChEMBL | 601.8 | 7 | 5 | 9 | 3.35 | O=S(=O)(O)OC(=C\c1cc(O)c(O)c(Br)c1)/C(=C\c1ccc(O)c(Br)c1)OS(=O)(=O)O | https://dx.doi.org/10.1021/np50120a023 | |
CHEMBL1269815 | 18189 | None | 0 | Human | Binding | Ki | = | 75.00 | 7.12 | - | 1 | Displacement of high affinity TRAP form human platelet PAR1 | ChEMBL | 481.2 | 5 | 1 | 7 | 4.95 | CCOC(=O)N[C@@H]1CC[C@@H]2[C@@H](C1)C[C@H]1C(=O)O[C@H](C)[C@H]1[C@H]2/C=C/c1ccc(-c2nccs2)cn1 | https://dx.doi.org/10.1016/j.bmcl.2010.09.009 | |
CHEMBL1270537 | 18298 | None | 0 | Human | Binding | Ki | = | 15.00 | 7.82 | - | 1 | Displacement of high affinity TRAP form human platelet PAR1 | ChEMBL | 499.2 | 5 | 1 | 6 | 5.36 | CCOC(=O)N[C@@H]1CC[C@@H]2[C@@H](C1)C[C@H]1C(=O)O[C@H](C)[C@H]1[C@H]2/C=C/c1ccc(-c2ccccc2C#N)cn1 | https://dx.doi.org/10.1016/j.bmcl.2010.09.009 |
Showing 1 to 20 of 827 entries
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
atopaxar | 517 | None | 37 | Human | Functional | pIC50 | = | - | 7.72 | - | 1 | Unclassified | Guide to Pharmacology | 527.3 | 9 | 1 | 7 | 4.79 | CCOc1cc2c(c(F)c1OCC)C(=N)N(CC(=O)c1cc(N3CCOCC3)c(OC)c(C(C)(C)C)c1)C2 | https://pubmed.ncbi.nlm.nih.gov/21300059 | |
atopaxar | 517 | None | 37 | Human | Functional | IC50 | = | 33.00 | 7.48 | - | 1 | Antagonist activity at PAR1 in human EAhy926 cells assessed as inhibition of TFLLRN-NH2-induced intracellular calcium mobilization pretreated for 15 mins followed by TFLLRN-NH2 addition measured at 5 secs interval for 250 secs by Fluo-4/AM dye based fluorescence assay | ChEMBL | 527.3 | 9 | 1 | 7 | 4.79 | CCOc1cc2c(c(F)c1OCC)C(=N)N(CC(=O)c1cc(N3CCOCC3)c(OC)c(C(C)(C)C)c1)C2 | https://dx.doi.org/10.1016/j.bmc.2018.04.016 | |
atopaxar | 517 | None | 37 | Human | Functional | IC50 | = | 31.62 | 7.50 | - | 1 | Antagonist activity at PAR1 in human EAhy926 cells assessed as inhibition of TFLLRN-NH2-induced intracellular calcium mobilization pretreated for 15 mins followed by TFLLRN-NH2 addition measured at 5 secs interval for 250 secs by Fluo-4/AM dye based fluorescence assay | ChEMBL | 527.3 | 9 | 1 | 7 | 4.79 | CCOc1cc2c(c(F)c1OCC)C(=N)N(CC(=O)c1cc(N3CCOCC3)c(OC)c(C(C)(C)C)c1)C2 | https://dx.doi.org/10.1016/j.bmc.2018.04.016 | |
BAY-386 | 216501 | None | 4 | Human | Functional | IC50 | = | 430.00 | 6.37 | 173 | 2 | Affinity Phenotypic Cellular interaction (Inhibition of platelet aggregation (human plasma, TRAP-6)) EUB0000291b F2R | ChEMBL | - | - | - | - | - | O=C(N1CCS(=O)(=O)CC1)N1C[C@H](c2ccc(OC(F)(F)F)cc2)C[C@H](c2nc(C3CC3)no2)C1 | https://dx.doi.org/10.6019/CHEMBL5209897 | |
CHEMBL107667 | 5553 | None | 0 | Human | Functional | IC50 | = | 1970.00 | 5.71 | - | 1 | Inhibition of secretion of radiolabeled serotonin from washed human platelets stimulated by 1 nM thrombin | ChEMBL | 458.2 | 8 | 0 | 7 | 5.21 | N#Cc1cccc(-c2cc(N(CCCN3CCCCCC3)Cc3ccc4c(c3)OCO4)on2)c1 | https://dx.doi.org/10.1016/s0960-894x(01)00745-4 | |
CHEMBL107667 | 5553 | None | 0 | Human | Functional | IC50 | = | 350.00 | 6.46 | - | 1 | Antagonistic activity against thrombin receptor, inhibition of secreted radiolabeled [3H]5-HT from washed human platelets stimulated by 3 uM thrombin receptor activating peptide (TRAP) | ChEMBL | 458.2 | 8 | 0 | 7 | 5.21 | N#Cc1cccc(-c2cc(N(CCCN3CCCCCC3)Cc3ccc4c(c3)OCO4)on2)c1 | https://dx.doi.org/10.1016/s0960-894x(01)00745-4 | |
CHEMBL107919 | 5847 | None | 0 | Human | Functional | IC50 | = | 1200.00 | 5.92 | - | 1 | Inhibition of secretion of radiolabeled serotonin from washed human platelets stimulated by 1 nM thrombin | ChEMBL | 493.3 | 10 | 0 | 8 | 5.36 | COc1cc(OC)cc(-c2cc(N(CCCN3CCCCCC3)Cc3ccc4c(c3)OCO4)on2)c1 | https://dx.doi.org/10.1016/s0960-894x(01)00745-4 | |
CHEMBL107919 | 5847 | None | 0 | Human | Functional | IC50 | = | 130.00 | 6.89 | - | 1 | Antagonistic activity against thrombin receptor, inhibition of secreted radiolabeled [3H]5-HT from washed human platelets stimulated by 3 uM thrombin receptor activating peptide (TRAP) | ChEMBL | 493.3 | 10 | 0 | 8 | 5.36 | COc1cc(OC)cc(-c2cc(N(CCCN3CCCCCC3)Cc3ccc4c(c3)OCO4)on2)c1 | https://dx.doi.org/10.1016/s0960-894x(01)00745-4 | |
CHEMBL107920 | 5850 | None | 0 | Human | Functional | IC50 | = | 510.00 | 6.29 | - | 1 | Inhibition of secretion of radiolabeled serotonin from washed human platelets stimulated by 1 nM thrombin | ChEMBL | 469.2 | 8 | 0 | 6 | 5.62 | Fc1cc(F)cc(-c2cc(N(CCCN3CCCCCC3)Cc3ccc4c(c3)OCO4)on2)c1 | https://dx.doi.org/10.1016/s0960-894x(01)00745-4 | |
CHEMBL107920 | 5850 | None | 0 | Human | Functional | IC50 | = | 90.00 | 7.05 | - | 1 | Antagonistic activity against thrombin receptor, inhibition of secreted radiolabeled [3H]5-HT from washed human platelets stimulated by 3 uM thrombin receptor activating peptide (TRAP) | ChEMBL | 469.2 | 8 | 0 | 6 | 5.62 | Fc1cc(F)cc(-c2cc(N(CCCN3CCCCCC3)Cc3ccc4c(c3)OCO4)on2)c1 | https://dx.doi.org/10.1016/s0960-894x(01)00745-4 | |
CHEMBL107971 | 5925 | None | 0 | Human | Functional | IC50 | = | 600.00 | 6.22 | - | 1 | Antagonistic activity against thrombin receptor, inhibition of secreted radiolabeled [3H]5-HT from washed human platelets stimulated by 3 uM thrombin receptor activating peptide (TRAP) | ChEMBL | 419.2 | 8 | 0 | 6 | 4.95 | c1ccc(-c2cc(N(CCCN3CCCCC3)Cc3ccc4c(c3)OCO4)on2)cc1 | https://dx.doi.org/10.1016/s0960-894x(01)00745-4 | |
CHEMBL1080910 | 6139 | None | 0 | Human | Functional | Kd | = | 389.05 | 6.41 | - | 1 | Antagonist activity at PAR1 expressed in CHO cells assessed as inhibition of SFLLR-NH2-induced calcium release by FLIPR assay | ChEMBL | 389.1 | 5 | 0 | 6 | 2.71 | N#Cc1ccccc1/C=C/c1c(N2CCN(Cc3ccsc3)CC2)c(=O)c1=O | https://dx.doi.org/10.1016/j.bmcl.2010.01.050 | |
CHEMBL1081077 | 6167 | None | 0 | Human | Functional | Kd | = | 426.58 | 6.37 | - | 1 | Antagonist activity at PAR1 expressed in CHO cells assessed as inhibition of SFLLR-NH2-induced calcium release by FLIPR assay | ChEMBL | 389.2 | 5 | 0 | 5 | 3.03 | N#Cc1ccccc1/C=C/c1c(N2CCN(CC3CCCCC3)CC2)c(=O)c1=O | https://dx.doi.org/10.1016/j.bmcl.2010.01.050 | |
CHEMBL1081797 | 6303 | None | 0 | Human | Functional | Kd | = | 933.25 | 6.03 | - | 1 | Antagonist activity at PAR1 expressed in CHO cells assessed as inhibition of SFLLR-NH2-induced calcium release by FLIPR assay | ChEMBL | 317.2 | 5 | 1 | 4 | 4.20 | N#Cc1ccccc1/C=C/C(=O)c1ccc(NC2CCCC2)nc1 | https://dx.doi.org/10.1016/j.bmcl.2010.01.050 | |
CHEMBL1081998 | 6336 | None | 0 | Human | Functional | Kd | = | 389.05 | 6.41 | - | 1 | Antagonist activity at PAR1 expressed in CHO cells assessed as inhibition of SFLLR-NH2-induced calcium release by FLIPR assay | ChEMBL | 376.1 | 4 | 1 | 2 | 4.54 | O=C(/C=C\c1ccccc1Cl)N1CCC(Nc2ccc(F)cc2)C(F)C1 | https://dx.doi.org/10.1016/j.bmcl.2010.01.050 | |
CHEMBL108428 | 6895 | None | 0 | Human | Functional | IC50 | = | 2400.00 | 5.62 | - | 1 | Inhibition of secretion of radiolabeled serotonin from washed human platelets stimulated by 1 nM thrombin | ChEMBL | 469.2 | 8 | 0 | 6 | 5.62 | Fc1ccc(-c2cc(N(CCCN3CCCCCC3)Cc3ccc4c(c3)OCO4)on2)cc1F | https://dx.doi.org/10.1016/s0960-894x(01)00745-4 | |
CHEMBL108428 | 6895 | None | 0 | Human | Functional | IC50 | = | 500.00 | 6.30 | - | 1 | Antagonistic activity against thrombin receptor, inhibition of secreted radiolabeled [3H]5-HT from washed human platelets stimulated by 3 uM thrombin receptor activating peptide (TRAP) | ChEMBL | 469.2 | 8 | 0 | 6 | 5.62 | Fc1ccc(-c2cc(N(CCCN3CCCCCC3)Cc3ccc4c(c3)OCO4)on2)cc1F | https://dx.doi.org/10.1016/s0960-894x(01)00745-4 | |
CHEMBL108604 | 7294 | None | 0 | Human | Functional | IC50 | = | 360.00 | 6.44 | - | 1 | Antagonistic activity against thrombin receptor, inhibition of secreted radiolabeled [3H]5-HT from washed human platelets stimulated by 3 uM thrombin receptor activating peptide (TRAP) | ChEMBL | 439.3 | 8 | 0 | 4 | 6.77 | c1ccc(-c2cc(N(CCCN3CCCCCC3)Cc3cccc4ccccc34)on2)cc1 | https://dx.doi.org/10.1016/s0960-894x(01)00745-4 | |
CHEMBL1087016 | 7480 | None | 0 | Human | Functional | Kd | = | 588.84 | 6.23 | - | 1 | Antagonist activity at PAR1 expressed in CHO cells assessed as inhibition of SFLLR-NH2-induced calcium release by FLIPR assay | ChEMBL | 472.2 | 7 | 0 | 4 | 4.75 | N#Cc1ccccc1/C=C\C(=O)N1CCC(N(Cc2ccc(F)cc2)Cc2ccccn2)C(F)C1 | https://dx.doi.org/10.1016/j.bmcl.2010.01.050 | |
CHEMBL108716 | 7501 | None | 0 | Human | Functional | IC50 | = | 1600.00 | 5.80 | - | 1 | Antagonistic activity against thrombin receptor, inhibition of secreted radiolabeled [3H]5-HT from washed human platelets stimulated by 3 uM thrombin receptor activating peptide (TRAP) | ChEMBL | 405.2 | 9 | 0 | 5 | 5.23 | COc1cccc(CN(CCCN2CCCCC2)c2cc(-c3ccccc3)no2)c1 | https://dx.doi.org/10.1016/s0960-894x(01)00745-4 |
Showing 1 to 20 of 389 entries