Finalizing display...
Ligand source activities (1 row/activity)
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
AZ3451 | 538 | None | 36 | Human | Binding | IC50 | = | 380.00 | 6.42 | - | 2 | Antagonist activity at human PAR4 | ChEMBL | 570.1 | 5 | 1 | 6 | 7.46 | C[C@@H](C1CCCCC1)n1c(-c2cc3c(cc2Br)OCO3)nc2cc(C(=O)Nc3ccc(C#N)cc3)ccc21 | https://dx.doi.org/10.1021/acs.jmedchem.7b01844 | |
BMS-986120 | 679 | None | 30 | Human | Binding | Kd | = | 0.07 | 10.15 | - | 1 | Binding affinity to PAR4 (unknown origin) assessed as association constant | ChEMBL | 513.1 | 7 | 0 | 12 | 4.40 | COc1cc(OCc2nc(N3CCOCC3)sc2C)c2cc(-c3cn4nc(OC)sc4n3)oc2c1 | https://dx.doi.org/10.1021/acs.jmedchem.2c00359 | |
BMS-986120 | 679 | None | 30 | Human | Binding | Kd | = | 0.10 | 10.01 | - | 1 | Binding affinity to PAR4 (unknown origin) assessed as saturation binding | ChEMBL | 513.1 | 7 | 0 | 12 | 4.40 | COc1cc(OCc2nc(N3CCOCC3)sc2C)c2cc(-c3cn4nc(OC)sc4n3)oc2c1 | https://dx.doi.org/10.1021/acs.jmedchem.2c00359 | |
BMS-986120 | 679 | None | 30 | Human | Binding | IC50 | = | 9.50 | 8.02 | - | 1 | Antagonist activity at PAR4 in human whole blood assessed as inhibition of Ala-(L-4-F-Phe)-Pro-Gly-Trp-Leu-Val-Lys-Asn-Gly-induced platelet aggregation preincubated for 10 mins followed by Ala-(L-4-F-Phe)-Pro-Gly-Trp-Leu-Val-Lys-Asn-Gly stimulation | ChEMBL | 513.1 | 7 | 0 | 12 | 4.40 | COc1cc(OCc2nc(N3CCOCC3)sc2C)c2cc(-c3cn4nc(OC)sc4n3)oc2c1 | https://dx.doi.org/10.1016/j.ejmech.2020.112893 | |
BMS-986120 | 679 | None | 30 | Human | Binding | IC50 | = | 7.30 | 8.14 | - | 1 | Antagonist activity at PAR4 in human platelet-rich plasma assessed as inhibition of gamma-thrombin-induced platelet aggregation preincubated for 5 mins followed by gamma-thrombin stimulation | ChEMBL | 513.1 | 7 | 0 | 12 | 4.40 | COc1cc(OCc2nc(N3CCOCC3)sc2C)c2cc(-c3cn4nc(OC)sc4n3)oc2c1 | https://dx.doi.org/10.1016/j.ejmech.2020.112893 | |
BMS-986141 | 684 | None | 13 | Human | Binding | pIC50 | = | - | 9.30 | - | 1 | Affinity determined by saturation binding assay. | Guide to Pharmacology | 561.1 | 8 | 0 | 11 | 5.63 | COc1cc(OCc2csc(-c3ccc(C(=O)N(C)C)cc3)n2)c2cc(-c3cn4nc(OC)sc4n3)oc2c1 | https://pubmed.ncbi.nlm.nih.gov/35729784 | |
BMS-986141 | 684 | None | 13 | Human | Binding | Kd | = | 0.09 | 10.07 | - | 1 | Binding affinity to PAR4 (unknown origin) assessed as association constant | ChEMBL | 561.1 | 8 | 0 | 11 | 5.63 | COc1cc(OCc2csc(-c3ccc(C(=O)N(C)C)cc3)n2)c2cc(-c3cn4nc(OC)sc4n3)oc2c1 | https://dx.doi.org/10.1021/acs.jmedchem.2c00359 | |
BMS-986141 | 684 | None | 13 | Human | Binding | Kd | = | 0.10 | 10.00 | - | 1 | Binding affinity to PAR4 (unknown origin) assessed as saturation binding | ChEMBL | 561.1 | 8 | 0 | 11 | 5.63 | COc1cc(OCc2csc(-c3ccc(C(=O)N(C)C)cc3)n2)c2cc(-c3cn4nc(OC)sc4n3)oc2c1 | https://dx.doi.org/10.1021/acs.jmedchem.2c00359 | |
CHEMBL3334887 | 114546 | None | 0 | Human | Binding | IC50 | = | 66.00 | 7.18 | - | 1 | Antagonist activity at PAR4 in PAR-4-AP-stimulated human platelets compound pretreated for 5 mins by fluorescent PAC1 integrin alpha2bb3 activation assay | ChEMBL | 355.2 | 5 | 0 | 3 | 5.53 | CCOC(=O)c1ccc(-c2cn(Cc3ccccc3)c3ccccc23)cc1 | https://dx.doi.org/10.1016/j.bmcl.2014.08.021 | |
CHEMBL3334887 | 114546 | None | 0 | Human | Binding | IC50 | = | 66.00 | 7.18 | - | 1 | Antagonist activity at PAR4 in human platelets after 10 mins by flow cytometric analysis | ChEMBL | 355.2 | 5 | 0 | 3 | 5.53 | CCOC(=O)c1ccc(-c2cn(Cc3ccccc3)c3ccccc23)cc1 | https://dx.doi.org/10.1021/acs.jmedchem.6b00928 | |
CHEMBL3334933 | 114547 | None | 0 | Human | Binding | IC50 | = | 10000.00 | 5.00 | - | 1 | Antagonist activity at PAR4 in PAR-4-AP-stimulated human platelets compound pretreated for 5 mins by fluorescent PAC1 integrin alpha2bb3 activation assay | ChEMBL | 429.1 | 6 | 1 | 6 | 4.55 | COc1ccc(-c2c(CO)n(Cc3cccc(OC(F)(F)F)c3)c3ncccc23)cn1 | https://dx.doi.org/10.1016/j.bmcl.2014.08.021 | |
CHEMBL3334939 | 114548 | None | 12 | Human | Binding | IC50 | = | 785.00 | 6.11 | - | 1 | Antagonist activity at PAR4 in PAR-4-AP-stimulated human platelets compound pretreated for 5 mins by fluorescent PAC1 integrin alpha2bb3 activation assay | ChEMBL | 296.1 | 4 | 0 | 4 | 3.90 | COCc1c(-c2ccccc2)c2cc([N+](=O)[O-])ccc2n1C | https://dx.doi.org/10.1016/j.bmcl.2014.08.021 | |
CHEMBL3334940 | 114549 | None | 0 | Human | Binding | IC50 | = | 646.00 | 6.19 | - | 1 | Antagonist activity at PAR4 in PAR-4-AP-stimulated human platelets compound pretreated for 5 mins by fluorescent PAC1 integrin alpha2bb3 activation assay | ChEMBL | 324.1 | 6 | 0 | 4 | 4.68 | CCCOCc1c(-c2ccccc2)c2cc([N+](=O)[O-])ccc2n1C | https://dx.doi.org/10.1016/j.bmcl.2014.08.021 | |
CHEMBL3334941 | 114550 | None | 0 | Human | Binding | IC50 | = | 336.00 | 6.47 | - | 1 | Antagonist activity at PAR4 in PAR-4-AP-stimulated human platelets compound pretreated for 5 mins by fluorescent PAC1 integrin alpha2bb3 activation assay | ChEMBL | 372.1 | 6 | 0 | 4 | 5.47 | Cn1c(COCc2ccccc2)c(-c2ccccc2)c2cc([N+](=O)[O-])ccc21 | https://dx.doi.org/10.1016/j.bmcl.2014.08.021 | |
CHEMBL3334942 | 114551 | None | 0 | Human | Binding | IC50 | = | 793.00 | 6.10 | - | 1 | Antagonist activity at PAR4 in PAR-4-AP-stimulated human platelets compound pretreated for 5 mins by fluorescent PAC1 integrin alpha2bb3 activation assay | ChEMBL | 295.1 | 4 | 1 | 4 | 3.47 | CNCc1c(-c2ccccc2)c2cc([N+](=O)[O-])ccc2n1C | https://dx.doi.org/10.1016/j.bmcl.2014.08.021 | |
CHEMBL3334943 | 114552 | None | 0 | Human | Binding | IC50 | = | 5130.00 | 5.29 | - | 1 | Antagonist activity at PAR4 in PAR-4-AP-stimulated human platelets compound pretreated for 5 mins by fluorescent PAC1 integrin alpha2bb3 activation assay | ChEMBL | 340.1 | 7 | 0 | 5 | 3.92 | COCCOCc1c(-c2ccccc2)c2cc([N+](=O)[O-])ccc2n1C | https://dx.doi.org/10.1016/j.bmcl.2014.08.021 | |
CHEMBL3334944 | 114553 | None | 0 | Human | Binding | IC50 | = | 279.00 | 6.55 | - | 1 | Antagonist activity at PAR4 in PAR-4-AP-stimulated human platelets compound pretreated for 5 mins by fluorescent PAC1 integrin alpha2bb3 activation assay | ChEMBL | 323.2 | 6 | 1 | 4 | 4.25 | CCCNCc1c(-c2ccccc2)c2cc([N+](=O)[O-])ccc2n1C | https://dx.doi.org/10.1016/j.bmcl.2014.08.021 | |
CHEMBL3715848 | 134003 | None | 3 | Human | Binding | IC50 | = | 0.02 | 10.64 | - | 1 | Antagonist activity at PAR4 (unknown origin) assessed as inhibition of gamma-thrombin-induced receptor activation | ChEMBL | 490.1 | 7 | 0 | 10 | 5.92 | COc1cc(OCc2csc(-c3ccccc3)n2)c2cc(-c3cn4nc(OC)sc4n3)oc2c1 | https://dx.doi.org/10.1016/j.bmcl.2016.10.020 | |
CHEMBL3717891 | 134604 | None | 0 | Human | Binding | IC50 | = | 2.10 | 8.68 | - | 1 | Antagonist activity at PAR4 in human platelet-rich plasma assessed as inhibition of gamma-thrombin-induced platelet aggregation preincubated for 5 mins followed by gamma-thrombin stimulation | ChEMBL | 575.1 | 8 | 0 | 11 | 5.93 | COc1cc(OCc2nc(-c3ccc(C(=O)N(C)C)cc3)sc2C)c2cc(-c3cn4nc(OC)sc4n3)oc2c1 | https://dx.doi.org/10.1016/j.ejmech.2020.112893 | |
CHEMBL3727598 | 135397 | None | 0 | Human | Binding | IC50 | = | 10000.00 | 5.00 | - | 1 | Antagonist activity at PAR4 in human platelet rich plasma assessed as inhibition of gamma-thrombin-induced platelet aggregation preincubated for 5 mins followed by gamma-thrombin addition and measured in presence of recombinant hirudin | ChEMBL | 331.1 | 4 | 0 | 8 | 3.23 | COc1nn2cc(-c3cc4c(OC)ccc(OC)c4o3)nc2s1 | https://dx.doi.org/10.1021/acs.jmedchem.9b00186 |
Showing 1 to 20 of 231 entries
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
BMS-986120 | 679 | None | 30 | Human | Functional | pIC50 | = | - | 9.30 | - | 1 | Unclassified | Guide to Pharmacology | 513.1 | 7 | 0 | 12 | 4.40 | COc1cc(OCc2nc(N3CCOCC3)sc2C)c2cc(-c3cn4nc(OC)sc4n3)oc2c1 | https://pubmed.ncbi.nlm.nih.gov/28053157 | |
BMS-986120 | 679 | None | 30 | Human | Functional | pIC50 | = | - | 9.30 | - | 1 | Unclassified | Guide to Pharmacology | 513.1 | 7 | 0 | 12 | 4.40 | COc1cc(OCc2nc(N3CCOCC3)sc2C)c2cc(-c3cn4nc(OC)sc4n3)oc2c1 | https://pubmed.ncbi.nlm.nih.gov/35729784 | |
BMS-986120 | 679 | None | 30 | Human | Functional | IC50 | = | 0.40 | 9.40 | - | 1 | Antagonist activity at full length human PAR4 expressed in HEK293 cells assessed as reduction in H-Ala-Phe(4-F)-Pro-Gly-Trp-Leu-Val-Lys-Asn-Gly-NH2 induced intracellular calcium mobilization pretreated with compound for 30 mins followed by agonist addition for 30 mins by FLIPR method | ChEMBL | 513.1 | 7 | 0 | 12 | 4.40 | COc1cc(OCc2nc(N3CCOCC3)sc2C)c2cc(-c3cn4nc(OC)sc4n3)oc2c1 | https://dx.doi.org/10.1021/acs.jmedchem.2c00359 | |
BMS-986120 | 679 | None | 30 | Human | Functional | IC50 | = | 0.70 | 9.15 | - | 1 | Antagonist activity at human PAR4 expressed in Ga15-HEK293 cells assessed as reduction in PAR4 AP AYPGKF-NH2-induced cytosolic calcium incubated for 24 hrs by FLIPR - calcium mobilization assay | ChEMBL | 513.1 | 7 | 0 | 12 | 4.40 | COc1cc(OCc2nc(N3CCOCC3)sc2C)c2cc(-c3cn4nc(OC)sc4n3)oc2c1 | https://dx.doi.org/10.1016/j.ejmech.2021.113764 | |
BMS-986120 | 679 | None | 30 | Human | Functional | IC50 | = | 9.70 | 8.01 | - | 1 | Antagonist activity at PAR4 in human platelet-rich plasma assessed as inhibition of PAR4 AP AYPGKF-NH2-induced platelet aggregation by photo-turbidimetry assay | ChEMBL | 513.1 | 7 | 0 | 12 | 4.40 | COc1cc(OCc2nc(N3CCOCC3)sc2C)c2cc(-c3cn4nc(OC)sc4n3)oc2c1 | https://dx.doi.org/10.1016/j.ejmech.2021.113764 | |
BMS-986120 | 679 | None | 30 | Human | Functional | IC50 | = | 0.56 | 9.25 | - | 1 | Inhibition of human PAR4 expressed in HEK293 cells assessed as Ala-(L-4-F-Phe)-Pro-Gly-Trp-Leu-Val-Lys-Asn-Gly-induced inhibition of calcium mobilization preincubated for 30 mins followed by Ala-(L-4-F-Phe)-Pro-Gly-Trp-Leu-Val-Lys-Asn-Gly stimulation by FLIPR method | ChEMBL | 513.1 | 7 | 0 | 12 | 4.40 | COc1cc(OCc2nc(N3CCOCC3)sc2C)c2cc(-c3cn4nc(OC)sc4n3)oc2c1 | https://dx.doi.org/10.1016/j.ejmech.2020.112893 | |
BMS-986120 | 679 | None | 30 | Human | Functional | IC50 | = | 7.60 | 8.12 | - | 1 | Antagonist activity against PAR4 in human platelet rich plasma assessed as inhibition of gamma-thrombin-induced platelet aggregation pre-incubated for 5 mins before gamma-thrombin addition by microplate aggregation assay | ChEMBL | 513.1 | 7 | 0 | 12 | 4.40 | COc1cc(OCc2nc(N3CCOCC3)sc2C)c2cc(-c3cn4nc(OC)sc4n3)oc2c1 | - | |
BMS-986120 | 679 | None | 30 | Human | Functional | EC50 | = | 0.43 | 9.37 | - | 1 | Antagonist activity against human PAR4 expressed in HEK293 cells assessed as reduction in H-Ala-Phe(4-F)-Pro-Gly-Trp-Leu-Val-Lys-Asn-Gly-NH2-induced intracellular calcium mobilization incubated for 30 mins by FLIPR assay | ChEMBL | 513.1 | 7 | 0 | 12 | 4.40 | COc1cc(OCc2nc(N3CCOCC3)sc2C)c2cc(-c3cn4nc(OC)sc4n3)oc2c1 | - | |
BMS-986141 | 684 | None | 13 | Human | Functional | IC50 | = | 3.35 | 8.47 | - | 1 | Antagonist activity at PAR4 in human platelet-rich plasma assessed as inhibition of PAR4 AP AYPGKF-NH2-induced platelet aggregation by photo-turbidimetry assay | ChEMBL | 561.1 | 8 | 0 | 11 | 5.63 | COc1cc(OCc2csc(-c3ccc(C(=O)N(C)C)cc3)n2)c2cc(-c3cn4nc(OC)sc4n3)oc2c1 | https://dx.doi.org/10.1016/j.ejmech.2021.113764 | |
BMS-986141 | 684 | None | 13 | Human | Functional | IC50 | = | 0.40 | 9.40 | - | 1 | Antagonist activity at full length human PAR4 expressed in HEK293 cells assessed as reduction in H-Ala-Phe(4-F)-Pro-Gly-Trp-Leu-Val-Lys-Asn-Gly-NH2 induced intracellular calcium mobilization pretreated with compound for 30 mins followed by agonist addition for 30 mins by FLIPR method | ChEMBL | 561.1 | 8 | 0 | 11 | 5.63 | COc1cc(OCc2csc(-c3ccc(C(=O)N(C)C)cc3)n2)c2cc(-c3cn4nc(OC)sc4n3)oc2c1 | https://dx.doi.org/10.1021/acs.jmedchem.2c00359 | |
BMS-986141 | 684 | None | 13 | Human | Functional | IC50 | = | 2.10 | 8.68 | - | 1 | Antagonist activity against PAR4 in human platelet rich plasma assessed as inhibition of gamma-thrombin-induced platelet aggregation pre-incubated for 5 mins before gamma-thrombin addition by microplate aggregation assay | ChEMBL | 561.1 | 8 | 0 | 11 | 5.63 | COc1cc(OCc2csc(-c3ccc(C(=O)N(C)C)cc3)n2)c2cc(-c3cn4nc(OC)sc4n3)oc2c1 | - | |
BMS-986141 | 684 | None | 13 | Human | Functional | EC50 | = | 0.45 | 9.35 | - | 1 | Antagonist activity against human PAR4 expressed in HEK293 cells assessed as reduction in H-Ala-Phe(4-F)-Pro-Gly-Trp-Leu-Val-Lys-Asn-Gly-NH2-induced intracellular calcium mobilization incubated for 30 mins by FLIPR assay | ChEMBL | 561.1 | 8 | 0 | 11 | 5.63 | COc1cc(OCc2csc(-c3ccc(C(=O)N(C)C)cc3)n2)c2cc(-c3cn4nc(OC)sc4n3)oc2c1 | - | |
CHEMBL3714777 | 133700 | None | 0 | Human | Functional | EC50 | = | 1.90 | 8.72 | - | 1 | Antagonist activity against human PAR4 expressed in HEK293 cells assessed as reduction in H-Ala-Phe(4-F)-Pro-Gly-Trp-Leu-Val-Lys-Asn-Gly-NH2-induced intracellular calcium mobilization incubated for 30 mins by FLIPR assay | ChEMBL | 554.1 | 7 | 0 | 11 | 3.58 | COc1cc(OCc2csc(N3CCN(S(C)(=O)=O)CC3)n2)c2cc(-c3cn4nc(C)ccc4n3)oc2c1 | - | |
CHEMBL3714807 | 133707 | None | 0 | Human | Functional | EC50 | = | 2.90 | 8.54 | - | 1 | Antagonist activity against human PAR4 expressed in HEK293 cells assessed as reduction in H-Ala-Phe(4-F)-Pro-Gly-Trp-Leu-Val-Lys-Asn-Gly-NH2-induced intracellular calcium mobilization incubated for 30 mins by FLIPR assay | ChEMBL | 527.1 | 8 | 0 | 13 | 3.91 | COc1cc(OCc2nc(N3CCOCC3)sc2C=O)c2cc(-c3cn4nc(OC)sc4n3)oc2c1 | - | |
CHEMBL3714814 | 133710 | None | 0 | Human | Functional | EC50 | = | 0.56 | 9.25 | - | 1 | Antagonist activity against human PAR4 expressed in HEK293 cells assessed as reduction in H-Ala-Phe(4-F)-Pro-Gly-Trp-Leu-Val-Lys-Asn-Gly-NH2-induced intracellular calcium mobilization incubated for 30 mins by FLIPR assay | ChEMBL | 491.2 | 6 | 0 | 10 | 4.72 | COc1cc(OCc2csc(N3CCCOCC3)n2)c2cc(-c3cn4nc(C)ccc4n3)oc2c1 | - | |
CHEMBL3714816 | 133711 | None | 0 | Human | Functional | EC50 | = | 0.78 | 9.11 | - | 1 | Antagonist activity against human PAR4 expressed in HEK293 cells assessed as reduction in H-Ala-Phe(4-F)-Pro-Gly-Trp-Leu-Val-Lys-Asn-Gly-NH2-induced intracellular calcium mobilization incubated for 30 mins by FLIPR assay | ChEMBL | 601.1 | 8 | 0 | 11 | 6.28 | COc1cc(OCc2csc(C3CCN(C(=O)c4ccccc4)CC3)n2)c2cc(-c3cn4nc(OC)sc4n3)oc2c1 | - | |
CHEMBL3714821 | 133715 | None | 0 | Human | Functional | EC50 | = | 0.64 | 9.19 | - | 1 | Antagonist activity against human PAR4 expressed in HEK293 cells assessed as reduction in H-Ala-Phe(4-F)-Pro-Gly-Trp-Leu-Val-Lys-Asn-Gly-NH2-induced intracellular calcium mobilization incubated for 30 mins by FLIPR assay | ChEMBL | 483.1 | 7 | 0 | 12 | 3.63 | COc1cc(OCc2coc(N3CCOCC3)n2)c2cc(-c3cn4nc(OC)sc4n3)oc2c1 | - | |
CHEMBL3714821 | 133715 | None | 0 | Human | Functional | IC50 | = | 0.60 | 9.22 | - | 1 | Antagonist activity at full length human PAR4 expressed in HEK293 cells assessed as reduction in H-Ala-Phe(4-F)-Pro-Gly-Trp-Leu-Val-Lys-Asn-Gly-NH2 induced intracellular calcium mobilization pretreated with compound for 30 mins followed by agonist addition for 30 mins by FLIPR method | ChEMBL | 483.1 | 7 | 0 | 12 | 3.63 | COc1cc(OCc2coc(N3CCOCC3)n2)c2cc(-c3cn4nc(OC)sc4n3)oc2c1 | https://dx.doi.org/10.1021/acs.jmedchem.2c00359 | |
CHEMBL3714836 | 133718 | None | 0 | Human | Functional | EC50 | = | 1.30 | 8.89 | - | 1 | Antagonist activity against human PAR4 expressed in HEK293 cells assessed as reduction in H-Ala-Phe(4-F)-Pro-Gly-Trp-Leu-Val-Lys-Asn-Gly-NH2-induced intracellular calcium mobilization incubated for 30 mins by FLIPR assay | ChEMBL | 604.1 | 8 | 0 | 12 | 7.19 | COc1cc(OCc2nc(-c3ccc(C(=O)OC(C)(C)C)cc3)sc2C)c2cc(-c3cn4nc(OC)sc4n3)oc2c1 | - | |
CHEMBL3714842 | 133719 | None | 0 | Human | Functional | EC50 | = | 0.31 | 9.51 | - | 1 | Antagonist activity against human PAR4 expressed in HEK293 cells assessed as reduction in H-Ala-Phe(4-F)-Pro-Gly-Trp-Leu-Val-Lys-Asn-Gly-NH2-induced intracellular calcium mobilization incubated for 30 mins by FLIPR assay | ChEMBL | 555.1 | 7 | 0 | 13 | 4.60 | COc1cc(OCc2csc(N3CCC4(CC3)OCCO4)n2)c2cc(-c3cn4nc(OC)sc4n3)oc2c1 | - |
Showing 1 to 20 of 1,062 entries