Ligand source activities (1 row/activity)
Ligands | Receptor | Assay information | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sel. page | Common name |
GPCRdb ID | #Vendors | Reference ligand |
Fold selectivity (Potency) |
# tested GPCRs (Potency) |
Species | p-value (-log) |
Type | Activity Relation |
Activity Value |
Assay Type | Assay Description | Source | Mol weight |
Rot Bonds |
H don | H acc | LogP | Smiles | DOI |
118710197 | 120383 | 0 | None | - | 1 | Human | 9.8 | pEC50 | = | 9.8 | Functional | ChEMBL | 470 | 8 | 2 | 5 | 3.0 | O=C(O)c1cc(F)ccc1S(=O)(=O)NCCCCN1C(=O)c2cccc3cccc(c23)C1=O | 10.1021/jm5007116 | ||
CHEMBL3322513 | 120383 | 0 | None | - | 1 | Human | 9.8 | pEC50 | = | 9.8 | Functional | ChEMBL | 470 | 8 | 2 | 5 | 3.0 | O=C(O)c1cc(F)ccc1S(=O)(=O)NCCCCN1C(=O)c2cccc3cccc(c23)C1=O | 10.1021/jm5007116 | ||
10468943 | 8239 | 5 | None | -35 | 3 | Human | 6.0 | pEC50 | = | 6 | Functional | ChEMBL | 282 | 12 | 2 | 2 | 4.1 | CCCCCCCCCCCCOP(=S)(O)O | 10.1021/jm049609r | ||
6990 | 8239 | 5 | None | -35 | 3 | Human | 6.0 | pEC50 | = | 6 | Functional | ChEMBL | 282 | 12 | 2 | 2 | 4.1 | CCCCCCCCCCCCOP(=S)(O)O | 10.1021/jm049609r | ||
CHEMBL191365 | 8239 | 5 | None | -35 | 3 | Human | 6.0 | pEC50 | = | 6 | Functional | ChEMBL | 282 | 12 | 2 | 2 | 4.1 | CCCCCCCCCCCCOP(=S)(O)O | 10.1021/jm049609r | ||
44343866 | 17864 | 0 | None | -2 | 2 | Human | 7.0 | pEC50 | = | 7.0 | Functional | ChEMBL | 433 | 19 | 3 | 3 | 5.4 | CCCCCCCC/C=C\CCCCCCCC(=O)NCCC(=O)P(O)(O)=S | 10.1016/j.bmcl.2004.04.061 | ||
CHEMBL117798 | 17864 | 0 | None | -2 | 2 | Human | 7.0 | pEC50 | = | 7.0 | Functional | ChEMBL | 433 | 19 | 3 | 3 | 5.4 | CCCCCCCC/C=C\CCCCCCCC(=O)NCCC(=O)P(O)(O)=S | 10.1016/j.bmcl.2004.04.061 | ||
10136738 | 17799 | 0 | None | -5 | 2 | Human | 6.0 | pEC50 | = | 6.0 | Functional | ChEMBL | 417 | 19 | 3 | 3 | 5.2 | CCCCCCCC/C=C\CCCCCCCC(=O)NCCC(=O)P(=O)(O)O | 10.1021/acs.jmedchem.9b01287 | ||
CHEMBL117529 | 17799 | 0 | None | -5 | 2 | Human | 6.0 | pEC50 | = | 6.0 | Functional | ChEMBL | 417 | 19 | 3 | 3 | 5.2 | CCCCCCCC/C=C\CCCCCCCC(=O)NCCC(=O)P(=O)(O)O | 10.1021/acs.jmedchem.9b01287 | ||
10136738 | 17799 | 0 | None | -5 | 2 | Human | 6.0 | pEC50 | = | 6.0 | Functional | ChEMBL | 417 | 19 | 3 | 3 | 5.2 | CCCCCCCC/C=C\CCCCCCCC(=O)NCCC(=O)P(=O)(O)O | 10.1016/j.bmcl.2004.04.061 | ||
CHEMBL117529 | 17799 | 0 | None | -5 | 2 | Human | 6.0 | pEC50 | = | 6.0 | Functional | ChEMBL | 417 | 19 | 3 | 3 | 5.2 | CCCCCCCC/C=C\CCCCCCCC(=O)NCCC(=O)P(=O)(O)O | 10.1016/j.bmcl.2004.04.061 | ||
73296092 | 120378 | 22 | None | - | 1 | Human | 7.0 | pEC50 | = | 7.0 | Functional | ChEMBL | 452 | 8 | 2 | 5 | 2.9 | O=C(O)c1ccccc1S(=O)(=O)NCCCCN1C(=O)c2cccc3cccc(c23)C1=O | 10.1021/jm5007116 | ||
CHEMBL3322502 | 120378 | 22 | None | - | 1 | Human | 7.0 | pEC50 | = | 7.0 | Functional | ChEMBL | 452 | 8 | 2 | 5 | 2.9 | O=C(O)c1ccccc1S(=O)(=O)NCCCCN1C(=O)c2cccc3cccc(c23)C1=O | 10.1021/jm5007116 | ||
73296094 | 120379 | 0 | None | - | 1 | Human | 5.9 | pEC50 | = | 5.9 | Functional | ChEMBL | 466 | 9 | 2 | 5 | 3.3 | O=C(O)c1ccccc1S(=O)(=O)NCCCCCN1C(=O)c2cccc3cccc(c23)C1=O | 10.1021/jm5007116 | ||
CHEMBL3322503 | 120379 | 0 | None | - | 1 | Human | 5.9 | pEC50 | = | 5.9 | Functional | ChEMBL | 466 | 9 | 2 | 5 | 3.3 | O=C(O)c1ccccc1S(=O)(=O)NCCCCCN1C(=O)c2cccc3cccc(c23)C1=O | 10.1021/jm5007116 | ||
4030 | 8140 | 19 | None | -6 | 2 | Human | 5.8 | pEC50 | = | 5.8 | Functional | ChEMBL | 238 | 10 | 2 | 2 | 3.2 | CCCCCCCCCCOP(=O)(O)O | 10.1021/jm049609r | ||
62532 | 8140 | 19 | None | -6 | 2 | Human | 5.8 | pEC50 | = | 5.8 | Functional | ChEMBL | 238 | 10 | 2 | 2 | 3.2 | CCCCCCCCCCOP(=O)(O)O | 10.1021/jm049609r | ||
CHEMBL361255 | 8140 | 19 | None | -6 | 2 | Human | 5.8 | pEC50 | = | 5.8 | Functional | ChEMBL | 238 | 10 | 2 | 2 | 3.2 | CCCCCCCCCCOP(=O)(O)O | 10.1021/jm049609r | ||
44343880 | 17816 | 0 | None | - | 1 | Human | 5.7 | pEC50 | = | 5.7 | Functional | ChEMBL | 421 | 19 | 3 | 2 | 6.0 | CCCCCCCC/C=C\CCCCCCCC(=O)NCCC(F)P(=O)(O)O | 10.1016/j.bmcl.2004.04.061 | ||
CHEMBL117663 | 17816 | 0 | None | - | 1 | Human | 5.7 | pEC50 | = | 5.7 | Functional | ChEMBL | 421 | 19 | 3 | 2 | 6.0 | CCCCCCCC/C=C\CCCCCCCC(=O)NCCC(F)P(=O)(O)O | 10.1016/j.bmcl.2004.04.061 | ||
5311263 | 10929 | 22 | None | 1 | 7 | Human | 8.7 | pEC50 | = | 8.7 | Functional | ChEMBL | 436 | 20 | 3 | 5 | 5.0 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)O | 10.1021/jm5007116 | ||
CHEMBL117021 | 10929 | 22 | None | 1 | 7 | Human | 8.7 | pEC50 | = | 8.7 | Functional | ChEMBL | 436 | 20 | 3 | 5 | 5.0 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)O | 10.1021/jm5007116 | ||
10180382 | 117339 | 0 | None | -1 | 2 | Human | 5.7 | pEC50 | = | 5.7 | Functional | ChEMBL | 419 | 19 | 4 | 3 | 5.0 | CCCCCCCC/C=C\CCCCCCCC(=O)NCCC(O)P(=O)(O)O | 10.1016/j.bmcl.2004.04.061 | ||
CHEMBL325288 | 117339 | 0 | None | -1 | 2 | Human | 5.7 | pEC50 | = | 5.7 | Functional | ChEMBL | 419 | 19 | 4 | 3 | 5.0 | CCCCCCCC/C=C\CCCCCCCC(=O)NCCC(O)P(=O)(O)O | 10.1016/j.bmcl.2004.04.061 | ||
73053706 | 120377 | 0 | None | - | 1 | Human | 5.7 | pEC50 | = | 5.7 | Functional | ChEMBL | 438 | 7 | 2 | 5 | 2.5 | O=C(O)c1ccccc1S(=O)(=O)NCCCN1C(=O)c2cccc3cccc(c23)C1=O | 10.1021/jm5007116 | ||
CHEMBL3322501 | 120377 | 0 | None | - | 1 | Human | 5.7 | pEC50 | = | 5.7 | Functional | ChEMBL | 438 | 7 | 2 | 5 | 2.5 | O=C(O)c1ccccc1S(=O)(=O)NCCCN1C(=O)c2cccc3cccc(c23)C1=O | 10.1021/jm5007116 | ||
11473989 | 73895 | 0 | None | -1 | 3 | Human | 6.6 | pEC50 | = | 6.6 | Functional | ChEMBL | 364 | 17 | 2 | 2 | 6.3 | CCCCCCCC/C=C/CCCCCCCCOP(O)(O)=S | 10.1021/jm049609r | ||
CHEMBL187459 | 73895 | 0 | None | -1 | 3 | Human | 6.6 | pEC50 | = | 6.6 | Functional | ChEMBL | 364 | 17 | 2 | 2 | 6.3 | CCCCCCCC/C=C/CCCCCCCCOP(O)(O)=S | 10.1021/jm049609r | ||
11312936 | 74260 | 0 | None | -15 | 2 | Human | 5.6 | pEC50 | = | 5.6 | Functional | ChEMBL | 310 | 14 | 2 | 2 | 4.9 | CCCCCCCCCCCCCCOP(O)(O)=S | 10.1021/jm049609r | ||
CHEMBL189296 | 74260 | 0 | None | -15 | 2 | Human | 5.6 | pEC50 | = | 5.6 | Functional | ChEMBL | 310 | 14 | 2 | 2 | 4.9 | CCCCCCCCCCCCCCOP(O)(O)=S | 10.1021/jm049609r | ||
2906 | 9134 | 18 | None | -1 | 12 | Human | 8.5 | pEC50 | = | 8.5 | Functional | ChEMBL | 436 | 20 | 3 | 5 | 5.0 | CCCCCCCC/C=C\CCCCCCCC(=O)OCC(COP(=O)(O)O)O | 10.1021/acs.jmedchem.6b01270 | ||
5395 | 9134 | 18 | None | -1 | 12 | Human | 8.5 | pEC50 | = | 8.5 | Functional | ChEMBL | 436 | 20 | 3 | 5 | 5.0 | CCCCCCCC/C=C\CCCCCCCC(=O)OCC(COP(=O)(O)O)O | 10.1021/acs.jmedchem.6b01270 | ||
5497152 | 9134 | 18 | None | -1 | 12 | Human | 8.5 | pEC50 | = | 8.5 | Functional | ChEMBL | 436 | 20 | 3 | 5 | 5.0 | CCCCCCCC/C=C\CCCCCCCC(=O)OCC(COP(=O)(O)O)O | 10.1021/acs.jmedchem.6b01270 | ||
CHEMBL1222042 | 9134 | 18 | None | -1 | 12 | Human | 8.5 | pEC50 | = | 8.5 | Functional | ChEMBL | 436 | 20 | 3 | 5 | 5.0 | CCCCCCCC/C=C\CCCCCCCC(=O)OCC(COP(=O)(O)O)O | 10.1021/acs.jmedchem.6b01270 | ||
44343825 | 17833 | 24 | None | 6 | 2 | Human | 7.5 | pEC50 | = | 7.5 | Functional | ChEMBL | 405 | 19 | 3 | 3 | 5.2 | CCCCCCCC/C=C\CCCCCCCC(=O)NCCOP(=O)(O)O | 10.1016/j.bmcl.2004.04.061 | ||
CHEMBL117754 | 17833 | 24 | None | 6 | 2 | Human | 7.5 | pEC50 | = | 7.5 | Functional | ChEMBL | 405 | 19 | 3 | 3 | 5.2 | CCCCCCCC/C=C\CCCCCCCC(=O)NCCOP(=O)(O)O | 10.1016/j.bmcl.2004.04.061 | ||
75816 | 73947 | 53 | None | -8 | 3 | Human | 5.5 | pEC50 | = | 5.5 | Functional | ChEMBL | 266 | 12 | 2 | 2 | 4.0 | CCCCCCCCCCCCOP(=O)(O)O | 10.1021/jm049609r | ||
CHEMBL187711 | 73947 | 53 | None | -8 | 3 | Human | 5.5 | pEC50 | = | 5.5 | Functional | ChEMBL | 266 | 12 | 2 | 2 | 4.0 | CCCCCCCCCCCCOP(=O)(O)O | 10.1021/jm049609r | ||
3114900 | 120376 | 57 | None | 1 | 2 | Human | 5.5 | pEC50 | = | 5.5 | Functional | ChEMBL | 391 | 6 | 1 | 4 | 4.3 | O=C(O)c1ccccc1SCCCN1C(=O)c2cccc3cccc(c23)C1=O | 10.1021/jm5007116 | ||
CHEMBL3322500 | 120376 | 57 | None | 1 | 2 | Human | 5.5 | pEC50 | = | 5.5 | Functional | ChEMBL | 391 | 6 | 1 | 4 | 4.3 | O=C(O)c1ccccc1SCCCN1C(=O)c2cccc3cccc(c23)C1=O | 10.1021/jm5007116 | ||
73296091 | 120382 | 0 | None | - | 1 | Human | 5.4 | pEC50 | = | 5.4 | Functional | ChEMBL | 478 | 6 | 1 | 6 | 2.8 | O=C(O)c1ccc2c(c1)S(=O)(=O)N(CCCCN1C(=O)c3cccc4cccc(c34)C1=O)C2=O | 10.1021/jm5007116 | ||
CHEMBL3322509 | 120382 | 0 | None | - | 1 | Human | 5.4 | pEC50 | = | 5.4 | Functional | ChEMBL | 478 | 6 | 1 | 6 | 2.8 | O=C(O)c1ccc2c(c1)S(=O)(=O)N(CCCCN1C(=O)c3cccc4cccc(c34)C1=O)C2=O | 10.1021/jm5007116 | ||
11447695 | 131144 | 2 | None | -4 | 2 | Human | 5.4 | pEC50 | = | 5.4 | Functional | ChEMBL | 236 | 10 | 2 | 2 | 3.0 | C=CCCCCCCCCOP(=O)(O)O | 10.1021/jm049609r | ||
CHEMBL363776 | 131144 | 2 | None | -4 | 2 | Human | 5.4 | pEC50 | = | 5.4 | Functional | ChEMBL | 236 | 10 | 2 | 2 | 3.0 | C=CCCCCCCCCOP(=O)(O)O | 10.1021/jm049609r | ||
11197104 | 74400 | 1 | None | -4 | 3 | Human | 6.4 | pEC50 | = | 6.4 | Functional | ChEMBL | 292 | 13 | 2 | 2 | 4.6 | CCCC/C=C/CCCCCCCCOP(=O)(O)O | 10.1021/jm049609r | ||
CHEMBL190430 | 74400 | 1 | None | -4 | 3 | Human | 6.4 | pEC50 | = | 6.4 | Functional | ChEMBL | 292 | 13 | 2 | 2 | 4.6 | CCCC/C=C/CCCCCCCCOP(=O)(O)O | 10.1021/jm049609r | ||
11312382 | 74131 | 1 | None | -39 | 3 | Human | 5.4 | pEC50 | = | 5.4 | Functional | ChEMBL | 292 | 13 | 2 | 2 | 4.6 | CC/C=C/CCCCCCCCCCOP(=O)(O)O | 10.1021/jm049609r | ||
CHEMBL188591 | 74131 | 1 | None | -39 | 3 | Human | 5.4 | pEC50 | = | 5.4 | Functional | ChEMBL | 292 | 13 | 2 | 2 | 4.6 | CC/C=C/CCCCCCCCCCOP(=O)(O)O | 10.1021/jm049609r | ||
11242245 | 73972 | 5 | None | -37 | 2 | Human | 5.3 | pEC50 | = | 5.3 | Functional | ChEMBL | 254 | 10 | 2 | 2 | 3.4 | CCCCCCCCCCOP(O)(O)=S | 10.1021/jm049609r | ||
CHEMBL187795 | 73972 | 5 | None | -37 | 2 | Human | 5.3 | pEC50 | = | 5.3 | Functional | ChEMBL | 254 | 10 | 2 | 2 | 3.4 | CCCCCCCCCCOP(O)(O)=S | 10.1021/jm049609r | ||
11220562 | 73883 | 0 | None | -16 | 2 | Human | 6.3 | pEC50 | = | 6.3 | Functional | ChEMBL | 308 | 13 | 2 | 2 | 4.7 | CCCC/C=C/CCCCCCCCOP(O)(O)=S | 10.1021/jm049609r | ||
CHEMBL187402 | 73883 | 0 | None | -16 | 2 | Human | 6.3 | pEC50 | = | 6.3 | Functional | ChEMBL | 308 | 13 | 2 | 2 | 4.7 | CCCC/C=C/CCCCCCCCOP(O)(O)=S | 10.1021/jm049609r | ||
73296090 | 120380 | 0 | None | - | 1 | Human | 7.3 | pEC50 | = | 7.3 | Functional | ChEMBL | 530 | 8 | 2 | 5 | 3.7 | O=C(O)c1ccc(Br)cc1S(=O)(=O)NCCCCN1C(=O)c2cccc3cccc(c23)C1=O | 10.1021/jm5007116 | ||
CHEMBL3322507 | 120380 | 0 | None | - | 1 | Human | 7.3 | pEC50 | = | 7.3 | Functional | ChEMBL | 530 | 8 | 2 | 5 | 3.7 | O=C(O)c1ccc(Br)cc1S(=O)(=O)NCCCCN1C(=O)c2cccc3cccc(c23)C1=O | 10.1021/jm5007116 | ||
5311263 | 10929 | 22 | None | 1 | 7 | Human | 8.2 | pEC50 | = | 8.2 | Functional | ChEMBL | 436 | 20 | 3 | 5 | 5.0 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)O | 10.1016/j.bmcl.2004.04.061 | ||
CHEMBL117021 | 10929 | 22 | None | 1 | 7 | Human | 8.2 | pEC50 | = | 8.2 | Functional | ChEMBL | 436 | 20 | 3 | 5 | 5.0 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)O | 10.1016/j.bmcl.2004.04.061 | ||
118710194 | 120381 | 0 | None | - | 1 | Human | 7.2 | pEC50 | = | 7.2 | Functional | ChEMBL | 530 | 8 | 2 | 5 | 3.7 | O=C(O)c1cc(Br)ccc1S(=O)(=O)NCCCCN1C(=O)c2cccc3cccc(c23)C1=O | 10.1021/jm5007116 | ||
CHEMBL3322508 | 120381 | 0 | None | - | 1 | Human | 7.2 | pEC50 | = | 7.2 | Functional | ChEMBL | 530 | 8 | 2 | 5 | 3.7 | O=C(O)c1cc(Br)ccc1S(=O)(=O)NCCCCN1C(=O)c2cccc3cccc(c23)C1=O | 10.1021/jm5007116 | ||
11208266 | 74406 | 1 | None | -25 | 2 | Human | 6.2 | pEC50 | = | 6.2 | Functional | ChEMBL | 280 | 11 | 2 | 2 | 3.9 | CC/C=C/CCCCCCCCOP(O)(O)=S | 10.1021/jm049609r | ||
CHEMBL190484 | 74406 | 1 | None | -25 | 2 | Human | 6.2 | pEC50 | = | 6.2 | Functional | ChEMBL | 280 | 11 | 2 | 2 | 3.9 | CC/C=C/CCCCCCCCOP(O)(O)=S | 10.1021/jm049609r | ||
11219269 | 74391 | 1 | None | -22 | 2 | Human | 6.1 | pEC50 | = | 6.1 | Functional | ChEMBL | 264 | 11 | 2 | 2 | 3.8 | CC/C=C/CCCCCCCCOP(=O)(O)O | 10.1021/jm049609r | ||
CHEMBL190349 | 74391 | 1 | None | -22 | 2 | Human | 6.1 | pEC50 | = | 6.1 | Functional | ChEMBL | 264 | 11 | 2 | 2 | 3.8 | CC/C=C/CCCCCCCCOP(=O)(O)O | 10.1021/jm049609r | ||
168273201 | 197205 | 0 | None | - | 1 | Human | 4.9 | pIC50 | = | 4.9 | Functional | ChEMBL | 422 | 6 | 2 | 6 | 4.7 | COC(=O)COc1ccc(-c2n[nH]c(C)c2Oc2ccc(Cl)cc2Cl)c(O)c1 | 10.1021/acs.jmedchem.2c00046 | ||
CHEMBL5178032 | 197205 | 0 | None | - | 1 | Human | 4.9 | pIC50 | = | 4.9 | Functional | ChEMBL | 422 | 6 | 2 | 6 | 4.7 | COC(=O)COc1ccc(-c2n[nH]c(C)c2Oc2ccc(Cl)cc2Cl)c(O)c1 | 10.1021/acs.jmedchem.2c00046 | ||
10367662 | 8967 | 91 | None | -7 | 5 | Human | 5.9 | pIC50 | = | 5.9 | Functional | ChEMBL | 474 | 9 | 2 | 6 | 6.3 | OC(=O)CCSCc1ccc(cc1)c1onc(c1NC(=O)OC(c1ccccc1Cl)C)C | 10.1021/acs.jmedchem.2c00046 | ||
2907 | 8967 | 91 | None | -7 | 5 | Human | 5.9 | pIC50 | = | 5.9 | Functional | ChEMBL | 474 | 9 | 2 | 6 | 6.3 | OC(=O)CCSCc1ccc(cc1)c1onc(c1NC(=O)OC(c1ccccc1Cl)C)C | 10.1021/acs.jmedchem.2c00046 | ||
CHEMBL361501 | 8967 | 91 | None | -7 | 5 | Human | 5.9 | pIC50 | = | 5.9 | Functional | ChEMBL | 474 | 9 | 2 | 6 | 6.3 | OC(=O)CCSCc1ccc(cc1)c1onc(c1NC(=O)OC(c1ccccc1Cl)C)C | 10.1021/acs.jmedchem.2c00046 | ||
44454305 | 104380 | 0 | None | - | 1 | Human | 5.9 | pIC50 | = | 5.9 | Functional | ChEMBL | 445 | 6 | 1 | 6 | 4.3 | COc1ccccc1N1CCN(C[C@H](C)Nc2nc(C(F)(F)F)nc3ccccc23)CC1 | 10.1016/j.bmcl.2007.12.024 | ||
CHEMBL270877 | 104380 | 0 | None | - | 1 | Human | 5.9 | pIC50 | = | 5.9 | Functional | ChEMBL | 445 | 6 | 1 | 6 | 4.3 | COc1ccccc1N1CCN(C[C@H](C)Nc2nc(C(F)(F)F)nc3ccccc23)CC1 | 10.1016/j.bmcl.2007.12.024 | ||
122191544 | 130481 | 0 | None | -5 | 4 | Human | 5.9 | pIC50 | = | 5.9 | Functional | ChEMBL | 484 | 18 | 3 | 4 | 5.4 | CCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)CC(Br)P(=O)(O)O | 10.1039/C4MD00333K | ||
CHEMBL3621964 | 130481 | 0 | None | -5 | 4 | Human | 5.9 | pIC50 | = | 5.9 | Functional | ChEMBL | 484 | 18 | 3 | 4 | 5.4 | CCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)CC(Br)P(=O)(O)O | 10.1039/C4MD00333K | ||
24882686 | 102081 | 37 | None | - | 1 | Human | 7.8 | pIC50 | = | 7.8 | Functional | ChEMBL | 499 | 6 | 1 | 7 | 4.1 | Cc1csc2c(N[C@@H](C)CN3CCN(S(=O)(=O)c4ccc(Cl)c(Cl)c4)CC3)ncnc12 | 10.1016/j.bmcl.2007.12.024 | ||
CHEMBL256470 | 102081 | 37 | None | - | 1 | Human | 7.8 | pIC50 | = | 7.8 | Functional | ChEMBL | 499 | 6 | 1 | 7 | 4.1 | Cc1csc2c(N[C@@H](C)CN3CCN(S(=O)(=O)c4ccc(Cl)c(Cl)c4)CC3)ncnc12 | 10.1016/j.bmcl.2007.12.024 | ||
44454136 | 161845 | 0 | None | - | 1 | Human | 6.8 | pIC50 | = | 6.8 | Functional | ChEMBL | 445 | 6 | 1 | 7 | 3.1 | Cc1ccc(S(=O)(=O)N2CCN(C[C@H](C)Nc3ncnc4c(C)csc34)CC2)cc1 | 10.1016/j.bmcl.2007.12.024 | ||
CHEMBL401756 | 161845 | 0 | None | - | 1 | Human | 6.8 | pIC50 | = | 6.8 | Functional | ChEMBL | 445 | 6 | 1 | 7 | 3.1 | Cc1ccc(S(=O)(=O)N2CCN(C[C@H](C)Nc3ncnc4c(C)csc34)CC2)cc1 | 10.1016/j.bmcl.2007.12.024 | ||
44454370 | 161939 | 0 | None | - | 1 | Human | 5.8 | pIC50 | = | 5.8 | Functional | ChEMBL | 405 | 6 | 1 | 5 | 4.3 | CC(CN1CCN(c2ccc(F)cc2)CC1)Nc1nc(C2CC2)nc2ccccc12 | 10.1016/j.bmcl.2007.12.024 | ||
CHEMBL402218 | 161939 | 0 | None | - | 1 | Human | 5.8 | pIC50 | = | 5.8 | Functional | ChEMBL | 405 | 6 | 1 | 5 | 4.3 | CC(CN1CCN(c2ccc(F)cc2)CC1)Nc1nc(C2CC2)nc2ccccc12 | 10.1016/j.bmcl.2007.12.024 | ||
2905 | 7177 | 49 | None | -81 | 7 | Human | 5.8 | pIC50 | = | 5.8 | Functional | ChEMBL | 490 | 7 | 2 | 5 | 6.9 | OC(=O)Cc1ccc(cc1)c1ccc(cc1)c1onc(c1NC(=O)O[C@@H](c1ccccc1Cl)C)C | 10.1039/C4MD00333K | ||
46240292 | 7177 | 49 | None | -81 | 7 | Human | 5.8 | pIC50 | = | 5.8 | Functional | ChEMBL | 490 | 7 | 2 | 5 | 6.9 | OC(=O)Cc1ccc(cc1)c1ccc(cc1)c1onc(c1NC(=O)O[C@@H](c1ccccc1Cl)C)C | 10.1039/C4MD00333K | ||
CHEMBL3621966 | 7177 | 49 | None | -81 | 7 | Human | 5.8 | pIC50 | = | 5.8 | Functional | ChEMBL | 490 | 7 | 2 | 5 | 6.9 | OC(=O)Cc1ccc(cc1)c1ccc(cc1)c1onc(c1NC(=O)O[C@@H](c1ccccc1Cl)C)C | 10.1039/C4MD00333K | ||
44454164 | 161805 | 0 | None | - | 1 | Human | 5.7 | pIC50 | = | 5.7 | Functional | ChEMBL | 445 | 7 | 1 | 7 | 2.9 | Cc1csc2c(N[C@@H](C)CN3CCN(S(=O)(=O)Cc4ccccc4)CC3)ncnc12 | 10.1016/j.bmcl.2007.12.024 | ||
CHEMBL401543 | 161805 | 0 | None | - | 1 | Human | 5.7 | pIC50 | = | 5.7 | Functional | ChEMBL | 445 | 7 | 1 | 7 | 2.9 | Cc1csc2c(N[C@@H](C)CN3CCN(S(=O)(=O)Cc4ccccc4)CC3)ncnc12 | 10.1016/j.bmcl.2007.12.024 | ||
12522 | 10684 | 1 | None | - | 1 | Human | 5.7 | pIC50 | = | 5.7 | Functional | ChEMBL | 432 | 6 | 3 | 7 | 4.3 | ClC1=C(OC=2C(=NNC2C)C3=C(C=C(C=C3)OCC4=NN=NN4)O)C=CC(=C1)Cl | 10.1021/acs.jmedchem.2c00046 | ||
164946717 | 10684 | 1 | None | - | 1 | Human | 5.7 | pIC50 | = | 5.7 | Functional | ChEMBL | 432 | 6 | 3 | 7 | 4.3 | ClC1=C(OC=2C(=NNC2C)C3=C(C=C(C=C3)OCC4=NN=NN4)O)C=CC(=C1)Cl | 10.1021/acs.jmedchem.2c00046 | ||
CHEMBL5182278 | 10684 | 1 | None | - | 1 | Human | 5.7 | pIC50 | = | 5.7 | Functional | ChEMBL | 432 | 6 | 3 | 7 | 4.3 | ClC1=C(OC=2C(=NNC2C)C3=C(C=C(C=C3)OCC4=NN=NN4)O)C=CC(=C1)Cl | 10.1021/acs.jmedchem.2c00046 | ||
744590 | 198015 | 27 | None | 10 | 2 | Human | 7.7 | pIC50 | = | 7.7 | Functional | ChEMBL | 304 | 6 | 4 | 4 | 0.8 | O=C(O)/C=C/C(=O)Nc1cccc(NC(=O)/C=C/C(=O)O)c1 | 10.1016/j.bmc.2008.04.035 | ||
CHEMBL519002 | 198015 | 27 | None | 10 | 2 | Human | 7.7 | pIC50 | = | 7.7 | Functional | ChEMBL | 304 | 6 | 4 | 4 | 0.8 | O=C(O)/C=C/C(=O)Nc1cccc(NC(=O)/C=C/C(=O)O)c1 | 10.1016/j.bmc.2008.04.035 | ||
744590 | 198015 | 27 | None | 10 | 2 | Human | 7.7 | pIC50 | = | 7.7 | Functional | ChEMBL | 304 | 6 | 4 | 4 | 0.8 | O=C(O)/C=C/C(=O)Nc1cccc(NC(=O)/C=C/C(=O)O)c1 | 10.1016/j.bmc.2009.09.022 | ||
CHEMBL519002 | 198015 | 27 | None | 10 | 2 | Human | 7.7 | pIC50 | = | 7.7 | Functional | ChEMBL | 304 | 6 | 4 | 4 | 0.8 | O=C(O)/C=C/C(=O)Nc1cccc(NC(=O)/C=C/C(=O)O)c1 | 10.1016/j.bmc.2009.09.022 | ||
44454059 | 162360 | 0 | None | - | 1 | Human | 6.6 | pIC50 | = | 6.6 | Functional | ChEMBL | 381 | 5 | 1 | 6 | 3.9 | Cc1ccccc1N1CCN(C[C@H](C)Nc2ncnc3c(C)csc23)CC1 | 10.1016/j.bmcl.2007.12.024 | ||
CHEMBL404452 | 162360 | 0 | None | - | 1 | Human | 6.6 | pIC50 | = | 6.6 | Functional | ChEMBL | 381 | 5 | 1 | 6 | 3.9 | Cc1ccccc1N1CCN(C[C@H](C)Nc2ncnc3c(C)csc23)CC1 | 10.1016/j.bmcl.2007.12.024 | ||
1105689 | 190865 | 38 | None | 489 | 2 | Human | 7.6 | pIC50 | = | 7.6 | Functional | ChEMBL | 380 | 7 | 4 | 4 | 2.5 | O=C(O)/C=C/C(=O)Nc1ccc(-c2ccc(NC(=O)/C=C/C(=O)O)cc2)cc1 | 10.1016/j.bmc.2008.04.035 | ||
CHEMBL482497 | 190865 | 38 | None | 489 | 2 | Human | 7.6 | pIC50 | = | 7.6 | Functional | ChEMBL | 380 | 7 | 4 | 4 | 2.5 | O=C(O)/C=C/C(=O)Nc1ccc(-c2ccc(NC(=O)/C=C/C(=O)O)cc2)cc1 | 10.1016/j.bmc.2008.04.035 | ||
44454163 | 173299 | 0 | None | - | 1 | Human | 6.5 | pIC50 | = | 6.5 | Functional | ChEMBL | 445 | 6 | 1 | 7 | 3.1 | Cc1cccc(S(=O)(=O)N2CCN(C[C@H](C)Nc3ncnc4c(C)csc34)CC2)c1 | 10.1016/j.bmcl.2007.12.024 | ||
