Ligand source activities (1 row/activity)
Ligands | Receptor | Assay information | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sel. page | Common name |
GPCRdb ID | #Vendors | Reference ligand |
Fold selectivity (Potency) |
# tested GPCRs (Potency) |
Species | p-value (-log) |
Type | Activity Relation |
Activity Value |
Assay Type | Assay Description | Source | Mol weight |
Rot Bonds |
H don | H acc | LogP | Smiles | DOI |
5311263 | 10929 | 22 | None | -29 | 7 | Human | 6.9 | pEC50 | = | 6.9 | Functional | ChEMBL | 436 | 20 | 3 | 5 | 5.0 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)O | 10.1016/j.bmc.2009.12.020 | ||
CHEMBL117021 | 10929 | 22 | None | -29 | 7 | Human | 6.9 | pEC50 | = | 6.9 | Functional | ChEMBL | 436 | 20 | 3 | 5 | 5.0 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)O | 10.1016/j.bmc.2009.12.020 | ||
6610239 | 74389 | 27 | None | 1 | 2 | Human | 5.8 | pEC50 | = | 5.8 | Functional | ChEMBL | 423 | 19 | 4 | 4 | 4.1 | CCCCCCCCCCCCCCCC(=O)N[C@@H](COP(=O)(O)O)C(=O)O | 10.1021/jm049609r | ||
CHEMBL190328 | 74389 | 27 | None | 1 | 2 | Human | 5.8 | pEC50 | = | 5.8 | Functional | ChEMBL | 423 | 19 | 4 | 4 | 4.1 | CCCCCCCCCCCCCCCC(=O)N[C@@H](COP(=O)(O)O)C(=O)O | 10.1021/jm049609r | ||
5311263 | 10929 | 22 | None | -29 | 7 | Human | 6.6 | pEC50 | = | 6.6 | Functional | ChEMBL | 436 | 20 | 3 | 5 | 5.0 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)O | 10.1016/j.bmcl.2004.04.061 | ||
CHEMBL117021 | 10929 | 22 | None | -29 | 7 | Human | 6.6 | pEC50 | = | 6.6 | Functional | ChEMBL | 436 | 20 | 3 | 5 | 5.0 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)O | 10.1016/j.bmcl.2004.04.061 | ||
2906 | 9134 | 18 | None | -36 | 12 | Human | 6.5 | pEC50 | = | 6.5 | Functional | ChEMBL | 436 | 20 | 3 | 5 | 5.0 | CCCCCCCC/C=C\CCCCCCCC(=O)OCC(COP(=O)(O)O)O | 10.1021/acs.jmedchem.6b01270 | ||
5395 | 9134 | 18 | None | -36 | 12 | Human | 6.5 | pEC50 | = | 6.5 | Functional | ChEMBL | 436 | 20 | 3 | 5 | 5.0 | CCCCCCCC/C=C\CCCCCCCC(=O)OCC(COP(=O)(O)O)O | 10.1021/acs.jmedchem.6b01270 | ||
5497152 | 9134 | 18 | None | -36 | 12 | Human | 6.5 | pEC50 | = | 6.5 | Functional | ChEMBL | 436 | 20 | 3 | 5 | 5.0 | CCCCCCCC/C=C\CCCCCCCC(=O)OCC(COP(=O)(O)O)O | 10.1021/acs.jmedchem.6b01270 | ||
CHEMBL1222042 | 9134 | 18 | None | -36 | 12 | Human | 6.5 | pEC50 | = | 6.5 | Functional | ChEMBL | 436 | 20 | 3 | 5 | 5.0 | CCCCCCCC/C=C\CCCCCCCC(=O)OCC(COP(=O)(O)O)O | 10.1021/acs.jmedchem.6b01270 | ||
11473989 | 73895 | 0 | None | -2 | 3 | Human | 6.3 | pEC50 | = | 6.3 | Functional | ChEMBL | 364 | 17 | 2 | 2 | 6.3 | CCCCCCCC/C=C/CCCCCCCCOP(O)(O)=S | 10.1021/jm049609r | ||
CHEMBL187459 | 73895 | 0 | None | -2 | 3 | Human | 6.3 | pEC50 | = | 6.3 | Functional | ChEMBL | 364 | 17 | 2 | 2 | 6.3 | CCCCCCCC/C=C/CCCCCCCCOP(O)(O)=S | 10.1021/jm049609r | ||
122191543 | 130479 | 0 | None | 12 | 2 | Human | 7.2 | pEC50 | = | 7.2 | Functional | ChEMBL | 452 | 22 | 2 | 4 | 6.3 | CCCCCCCC/C=C\CCCCCCCCOC[C@H](COP(O)(O)=S)OC | 10.1039/C4MD00333K | ||
CHEMBL3621961 | 130479 | 0 | None | 12 | 2 | Human | 7.2 | pEC50 | = | 7.2 | Functional | ChEMBL | 452 | 22 | 2 | 4 | 6.3 | CCCCCCCC/C=C\CCCCCCCCOC[C@H](COP(O)(O)=S)OC | 10.1039/C4MD00333K | ||
2913 | 7135 | 0 | None | 8 | 2 | Human | 7.1 | pEC50 | = | 7.1 | Functional | ChEMBL | 452 | 22 | 2 | 4 | 6.3 | CCCCCCCC/C=C\CCCCCCCCOC[C@@H](COP(=S)(O)O)OC | 10.1039/C4MD00333K | ||
56947064 | 7135 | 0 | None | 8 | 2 | Human | 7.1 | pEC50 | = | 7.1 | Functional | ChEMBL | 452 | 22 | 2 | 4 | 6.3 | CCCCCCCC/C=C\CCCCCCCCOC[C@@H](COP(=S)(O)O)OC | 10.1039/C4MD00333K | ||
CHEMBL3621962 | 7135 | 0 | None | 8 | 2 | Human | 7.1 | pEC50 | = | 7.1 | Functional | ChEMBL | 452 | 22 | 2 | 4 | 6.3 | CCCCCCCC/C=C\CCCCCCCCOC[C@@H](COP(=S)(O)O)OC | 10.1039/C4MD00333K | ||
5311263 | 10929 | 22 | None | -29 | 7 | Human | 6.1 | pEC50 | = | 6.1 | Functional | ChEMBL | 436 | 20 | 3 | 5 | 5.0 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)O | 10.1021/jm5007116 | ||
CHEMBL117021 | 10929 | 22 | None | -29 | 7 | Human | 6.1 | pEC50 | = | 6.1 | Functional | ChEMBL | 436 | 20 | 3 | 5 | 5.0 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)O | 10.1021/jm5007116 | ||
11312382 | 74131 | 1 | None | 21 | 3 | Human | 7.0 | pIC50 | = | 7.0 | Functional | ChEMBL | 292 | 13 | 2 | 2 | 4.6 | CC/C=C/CCCCCCCCCCOP(=O)(O)O | 10.1021/jm049609r | ||
CHEMBL188591 | 74131 | 1 | None | 21 | 3 | Human | 7.0 | pIC50 | = | 7.0 | Functional | ChEMBL | 292 | 13 | 2 | 2 | 4.6 | CC/C=C/CCCCCCCCCCOP(=O)(O)O | 10.1021/jm049609r | ||
122191544 | 130481 | 0 | None | -4 | 4 | Human | 5.9 | pIC50 | = | 5.9 | Functional | ChEMBL | 484 | 18 | 3 | 4 | 5.4 | CCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)CC(Br)P(=O)(O)O | 10.1039/C4MD00333K | ||
CHEMBL3621964 | 130481 | 0 | None | -4 | 4 | Human | 5.9 | pIC50 | = | 5.9 | Functional | ChEMBL | 484 | 18 | 3 | 4 | 5.4 | CCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)CC(Br)P(=O)(O)O | 10.1039/C4MD00333K | ||
81309 | 74035 | 68 | None | - | 1 | Human | 5.9 | pIC50 | = | 5.9 | Functional | ChEMBL | 222 | 9 | 2 | 1 | 3.3 | CCCCCCCCCCP(=O)(O)O | 10.1021/jm049609r | ||
88299705 | 74035 | 68 | None | - | 1 | Human | 5.9 | pIC50 | = | 5.9 | Functional | ChEMBL | 222 | 9 | 2 | 1 | 3.3 | CCCCCCCCCCP(=O)(O)O | 10.1021/jm049609r | ||
CHEMBL188083 | 74035 | 68 | None | - | 1 | Human | 5.9 | pIC50 | = | 5.9 | Functional | ChEMBL | 222 | 9 | 2 | 1 | 3.3 | CCCCCCCCCCP(=O)(O)O | 10.1021/jm049609r | ||
44454369 | 162393 | 0 | None | -239 | 2 | Human | 4.9 | pIC50 | = | 4.9 | Functional | ChEMBL | 322 | 4 | 1 | 4 | 5.0 | Cc1noc(-c2ccccc2)c1NC(=O)OC(C)c1ccccc1 | 10.1016/j.bmcl.2007.12.024 | ||
CHEMBL404575 | 162393 | 0 | None | -239 | 2 | Human | 4.9 | pIC50 | = | 4.9 | Functional | ChEMBL | 322 | 4 | 1 | 4 | 5.0 | Cc1noc(-c2ccccc2)c1NC(=O)OC(C)c1ccccc1 | 10.1016/j.bmcl.2007.12.024 | ||
11242245 | 73972 | 5 | None | 37 | 2 | Human | 6.9 | pIC50 | = | 6.9 | Functional | ChEMBL | 254 | 10 | 2 | 2 | 3.4 | CCCCCCCCCCOP(O)(O)=S | 10.1021/jm049609r | ||
CHEMBL187795 | 73972 | 5 | None | 37 | 2 | Human | 6.9 | pIC50 | = | 6.9 | Functional | ChEMBL | 254 | 10 | 2 | 2 | 3.4 | CCCCCCCCCCOP(O)(O)=S | 10.1021/jm049609r | ||
2260227 | 190866 | 10 | None | -138 | 3 | Human | 5.9 | pIC50 | = | 5.9 | Functional | ChEMBL | 488 | 10 | 4 | 6 | 4.4 | O=C(O)/C=C/C(=O)Nc1ccc(Oc2cccc(Oc3ccc(NC(=O)/C=C/C(=O)O)cc3)c2)cc1 | 10.1016/j.bmc.2008.04.035 | ||
CHEMBL482498 | 190866 | 10 | None | -138 | 3 | Human | 5.9 | pIC50 | = | 5.9 | Functional | ChEMBL | 488 | 10 | 4 | 6 | 4.4 | O=C(O)/C=C/C(=O)Nc1ccc(Oc2cccc(Oc3ccc(NC(=O)/C=C/C(=O)O)cc3)c2)cc1 | 10.1016/j.bmc.2008.04.035 | ||
2260227 | 190866 | 10 | None | -138 | 3 | Human | 5.9 | pIC50 | = | 5.9 | Functional | ChEMBL | 488 | 10 | 4 | 6 | 4.4 | O=C(O)/C=C/C(=O)Nc1ccc(Oc2cccc(Oc3ccc(NC(=O)/C=C/C(=O)O)cc3)c2)cc1 | 10.1016/j.bmc.2009.09.022 | ||
CHEMBL482498 | 190866 | 10 | None | -138 | 3 | Human | 5.9 | pIC50 | = | 5.9 | Functional | ChEMBL | 488 | 10 | 4 | 6 | 4.4 | O=C(O)/C=C/C(=O)Nc1ccc(Oc2cccc(Oc3ccc(NC(=O)/C=C/C(=O)O)cc3)c2)cc1 | 10.1016/j.bmc.2009.09.022 | ||
16043259 | 86584 | 0 | None | -1 | 2 | Human | 5.9 | pIC50 | = | 5.9 | Functional | ChEMBL | 434 | 18 | 1 | 4 | 6.9 | CCCCCCCCCCCCCCCCCC(=O)OCC1CCP(O)(=S)O1 | 10.1021/jm060351+ | ||
CHEMBL212029 | 86584 | 0 | None | -1 | 2 | Human | 5.9 | pIC50 | = | 5.9 | Functional | ChEMBL | 434 | 18 | 1 | 4 | 6.9 | CCCCCCCCCCCCCCCCCC(=O)OCC1CCP(O)(=S)O1 | 10.1021/jm060351+ | ||
71457480 | 89903 | 0 | None | -2 | 2 | Human | 6.9 | pIC50 | = | 6.9 | Functional | ChEMBL | 550 | 7 | 2 | 6 | 6.6 | C[C@@H](OC(=O)Nc1c(-c2ccc(-c3ccc(C4(C(=O)O)CC4)cc3)cc2)nnn1C)c1cccc(C(F)(F)F)c1 | 10.1021/jm301022v | ||
CHEMBL2182046 | 89903 | 0 | None | -2 | 2 | Human | 6.9 | pIC50 | = | 6.9 | Functional | ChEMBL | 550 | 7 | 2 | 6 | 6.6 | C[C@@H](OC(=O)Nc1c(-c2ccc(-c3ccc(C4(C(=O)O)CC4)cc3)cc2)nnn1C)c1cccc(C(F)(F)F)c1 | 10.1021/jm301022v | ||
71457480 | 89903 | 0 | None | -2 | 2 | Human | 6.9 | pIC50 | = | 6.9 | Functional | ChEMBL | 550 | 7 | 2 | 6 | 6.6 | C[C@@H](OC(=O)Nc1c(-c2ccc(-c3ccc(C4(C(=O)O)CC4)cc3)cc2)nnn1C)c1cccc(C(F)(F)F)c1 | nan | ||
CHEMBL2182046 | 89903 | 0 | None | -2 | 2 | Human | 6.9 | pIC50 | = | 6.9 | Functional | ChEMBL | 550 | 7 | 2 | 6 | 6.6 | C[C@@H](OC(=O)Nc1c(-c2ccc(-c3ccc(C4(C(=O)O)CC4)cc3)cc2)nnn1C)c1cccc(C(F)(F)F)c1 | nan | ||
1105689 | 190865 | 38 | None | -489 | 2 | Human | 4.9 | pIC50 | = | 4.9 | Functional | ChEMBL | 380 | 7 | 4 | 4 | 2.5 | O=C(O)/C=C/C(=O)Nc1ccc(-c2ccc(NC(=O)/C=C/C(=O)O)cc2)cc1 | 10.1016/j.bmc.2008.04.035 | ||
CHEMBL482497 | 190865 | 38 | None | -489 | 2 | Human | 4.9 | pIC50 | = | 4.9 | Functional | ChEMBL | 380 | 7 | 4 | 4 | 2.5 | O=C(O)/C=C/C(=O)Nc1ccc(-c2ccc(NC(=O)/C=C/C(=O)O)cc2)cc1 | 10.1016/j.bmc.2008.04.035 | ||
11393306 | 74189 | 1 | None | 1 | 2 | Human | 5.8 | pIC50 | = | 5.8 | Functional | ChEMBL | 328 | 14 | 2 | 1 | 5.8 | CCCCCCCCCCCCCCC(F)(F)P(=O)(O)O | 10.1021/jm049609r | ||
CHEMBL188859 | 74189 | 1 | None | 1 | 2 | Human | 5.8 | pIC50 | = | 5.8 | Functional | ChEMBL | 328 | 14 | 2 | 1 | 5.8 | CCCCCCCCCCCCCCC(F)(F)P(=O)(O)O | 10.1021/jm049609r | ||
10367662 | 8967 | 91 | None | -4 | 5 | Human | 5.8 | pIC50 | = | 5.8 | Functional | ChEMBL | 474 | 9 | 2 | 6 | 6.3 | OC(=O)CCSCc1ccc(cc1)c1onc(c1NC(=O)OC(c1ccccc1Cl)C)C | 10.1021/acs.jmedchem.2c00046 | ||
2907 | 8967 | 91 | None | -4 | 5 | Human | 5.8 | pIC50 | = | 5.8 | Functional | ChEMBL | 474 | 9 | 2 | 6 | 6.3 | OC(=O)CCSCc1ccc(cc1)c1onc(c1NC(=O)OC(c1ccccc1Cl)C)C | 10.1021/acs.jmedchem.2c00046 | ||
CHEMBL361501 | 8967 | 91 | None | -4 | 5 | Human | 5.8 | pIC50 | = | 5.8 | Functional | ChEMBL | 474 | 9 | 2 | 6 | 6.3 | OC(=O)CCSCc1ccc(cc1)c1onc(c1NC(=O)OC(c1ccccc1Cl)C)C | 10.1021/acs.jmedchem.2c00046 | ||
2905 | 7177 | 49 | None | -89 | 7 | Human | 5.8 | pIC50 | = | 5.8 | Functional | ChEMBL | 490 | 7 | 2 | 5 | 6.9 | OC(=O)Cc1ccc(cc1)c1ccc(cc1)c1onc(c1NC(=O)O[C@@H](c1ccccc1Cl)C)C | 10.1039/C4MD00333K | ||
46240292 | 7177 | 49 | None | -89 | 7 | Human | 5.8 | pIC50 | = | 5.8 | Functional | ChEMBL | 490 | 7 | 2 | 5 | 6.9 | OC(=O)Cc1ccc(cc1)c1ccc(cc1)c1onc(c1NC(=O)O[C@@H](c1ccccc1Cl)C)C | 10.1039/C4MD00333K | ||
CHEMBL3621966 | 7177 | 49 | None | -89 | 7 | Human | 5.8 | pIC50 | = | 5.8 | Functional | ChEMBL | 490 | 7 | 2 | 5 | 6.9 | OC(=O)Cc1ccc(cc1)c1ccc(cc1)c1onc(c1NC(=O)O[C@@H](c1ccccc1Cl)C)C | 10.1039/C4MD00333K | ||
11312936 | 74260 | 0 | None | 15 | 2 | Human | 6.8 | pIC50 | = | 6.8 | Functional | ChEMBL | 310 | 14 | 2 | 2 | 4.9 | CCCCCCCCCCCCCCOP(O)(O)=S | 10.1021/jm049609r | ||
CHEMBL189296 | 74260 | 0 | None | 15 | 2 | Human | 6.8 | pIC50 | = | 6.8 | Functional | ChEMBL | 310 | 14 | 2 | 2 | 4.9 | CCCCCCCCCCCCCCOP(O)(O)=S | 10.1021/jm049609r | ||
10393842 | 175978 | 0 | None | -1 | 2 | Human | 6.8 | pIC50 | = | 6.8 | Functional | ChEMBL | 602 | 24 | 3 | 5 | 7.8 | CCCCCCCC/C=C\CCCCCCCC(=O)N[C@@H](COP(=O)(O)O)Cc1ccc(OCc2ccccn2)cc1 | 10.1016/j.bmcl.2004.03.076 | ||
CHEMBL440696 | 175978 | 0 | None | -1 | 2 | Human | 6.8 | pIC50 | = | 6.8 | Functional | ChEMBL | 602 | 24 | 3 | 5 | 7.8 | CCCCCCCC/C=C\CCCCCCCC(=O)N[C@@H](COP(=O)(O)O)Cc1ccc(OCc2ccccn2)cc1 | 10.1016/j.bmcl.2004.03.076 | ||
72704618 | 166694 | 0 | None | -4 | 2 | Human | 4.7 | pIC50 | = | 4.7 | Functional | ChEMBL | 482 | 7 | 2 | 6 | 5.6 | C[C@@H](OC(=O)Nc1c(-c2ccc(-c3cccc(C4(C(=O)O)CC4)c3)cc2)nnn1C)c1ccccc1 | nan | ||
CHEMBL4107074 | 166694 | 0 | None | -4 | 2 | Human | 4.7 | pIC50 | = | 4.7 | Functional | ChEMBL | 482 | 7 | 2 | 6 | 5.6 | C[C@@H](OC(=O)Nc1c(-c2ccc(-c3cccc(C4(C(=O)O)CC4)c3)cc2)nnn1C)c1ccccc1 | nan | ||
71457482 | 89907 | 0 | None | -165 | 2 | Human | 4.7 | pIC50 | = | 4.7 | Functional | ChEMBL | 462 | 7 | 2 | 6 | 5.5 | C[C@@H](OC(=O)Nc1c(-c2ccc(C3CCC(CC(=O)O)CC3)cc2)nnn1C)c1ccccc1 | 10.1021/jm301022v | ||
CHEMBL2182051 | 89907 | 0 | None | -165 | 2 | Human | 4.7 | pIC50 | = | 4.7 | Functional | ChEMBL | 462 | 7 | 2 | 6 | 5.5 | C[C@@H](OC(=O)Nc1c(-c2ccc(C3CCC(CC(=O)O)CC3)cc2)nnn1C)c1ccccc1 | 10.1021/jm301022v | ||
71457482 | 89907 | 0 | None | -165 | 2 | Human | 4.7 | pIC50 | = | 4.7 | Functional | ChEMBL | 462 | 7 | 2 | 6 | 5.5 | C[C@@H](OC(=O)Nc1c(-c2ccc(C3CCC(CC(=O)O)CC3)cc2)nnn1C)c1ccccc1 | nan | ||
CHEMBL2182051 | 89907 | 0 | None | -165 | 2 | Human | 4.7 | pIC50 | = | 4.7 | Functional | ChEMBL | 462 | 7 | 2 | 6 | 5.5 | C[C@@H](OC(=O)Nc1c(-c2ccc(C3CCC(CC(=O)O)CC3)cc2)nnn1C)c1ccccc1 | nan | ||
71453960 | 89899 | 0 | None | -162 | 2 | Human | 4.7 | pIC50 | = | 4.7 | Functional | ChEMBL | 456 | 7 | 2 | 6 | 5.1 | C[C@@H](OC(=O)Nc1c(-c2ccc(-c3ccc(CC(=O)O)cc3)cc2)nnn1C)c1ccccc1 | 10.1021/jm301022v | ||
CHEMBL2182042 | 89899 | 0 | None | -162 | 2 | Human | 4.7 | pIC50 | = | 4.7 | Functional | ChEMBL | 456 | 7 | 2 | 6 | 5.1 | C[C@@H](OC(=O)Nc1c(-c2ccc(-c3ccc(CC(=O)O)cc3)cc2)nnn1C)c1ccccc1 | 10.1021/jm301022v | ||
71453960 | 89899 | 0 | None | -162 | 2 | Human | 4.7 | pIC50 | = | 4.7 | Functional | ChEMBL | 456 | 7 | 2 | 6 | 5.1 | C[C@@H](OC(=O)Nc1c(-c2ccc(-c3ccc(CC(=O)O)cc3)cc2)nnn1C)c1ccccc1 | nan | ||
CHEMBL2182042 | 89899 | 0 | None | -162 | 2 | Human | 4.7 | pIC50 | = | 4.7 | Functional | ChEMBL | 456 | 7 | 2 | 6 | 5.1 | C[C@@H](OC(=O)Nc1c(-c2ccc(-c3ccc(CC(=O)O)cc3)cc2)nnn1C)c1ccccc1 | nan | ||
70856266 | 89900 | 0 | None | -120 | 2 | Human | 5.6 | pIC50 | = | 5.6 | Functional | ChEMBL | 482 | 7 | 2 | 6 | 5.6 | C[C@@H](OC(=O)Nc1c(-c2ccc(-c3ccc(C4(C(=O)O)CC4)cc3)cc2)nnn1C)c1ccccc1 | 10.1021/jm301022v | ||
CHEMBL2182043 | 89900 | 0 | None | -120 | 2 | Human | 5.6 | pIC50 | = | 5.6 | Functional | ChEMBL | 482 | 7 | 2 | 6 | 5.6 | C[C@@H](OC(=O)Nc1c(-c2ccc(-c3ccc(C4(C(=O)O)CC4)cc3)cc2)nnn1C)c1ccccc1 | 10.1021/jm301022v | ||
70856266 | 89900 | 0 | None | -120 | 2 | Human | 5.6 | pIC50 | = | 5.6 | Functional | ChEMBL | 482 | 7 | 2 | 6 | 5.6 | C[C@@H](OC(=O)Nc1c(-c2ccc(-c3ccc(C4(C(=O)O)CC4)cc3)cc2)nnn1C)c1ccccc1 | nan | ||
CHEMBL2182043 | 89900 | 0 | None | -120 | 2 | Human | 5.6 | pIC50 | = | 5.6 | Functional | ChEMBL | 482 | 7 | 2 | 6 | 5.6 | C[C@@H](OC(=O)Nc1c(-c2ccc(-c3ccc(C4(C(=O)O)CC4)cc3)cc2)nnn1C)c1ccccc1 | nan | ||
122191545 | 130482 | 0 | None | -17 | 2 | Human | 5.6 | pIC50 | = | 5.6 | Functional | ChEMBL | 446 | 8 | 2 | 6 | 5.6 | CC(OC(=O)Nc1cnoc1-c1ccc(CSCC(=O)O)cc1)c1ccccc1Cl | 10.1039/C4MD00333K | ||
CHEMBL3621965 | 130482 | 0 | None | -17 | 2 | Human | 5.6 | pIC50 | = | 5.6 | Functional | ChEMBL | 446 | 8 | 2 | 6 | 5.6 | CC(OC(=O)Nc1cnoc1-c1ccc(CSCC(=O)O)cc1)c1ccccc1Cl | 10.1039/C4MD00333K | ||
71452129 | 89905 | 0 | None | -120 | 2 | Human | 5.6 | pIC50 | = | 5.6 | Functional | ChEMBL | 559 | 8 | 2 | 8 | 4.6 | C[C@@H](OC(=O)Nc1c(-c2ccc(-c3ccc(C4(C(=O)NS(C)(=O)=O)CC4)cc3)cc2)nnn1C)c1ccccc1 | 10.1021/jm301022v | ||
CHEMBL2182049 | 89905 | 0 | None | -120 | 2 | Human | 5.6 | pIC50 | = | 5.6 | Functional | ChEMBL | 559 | 8 | 2 | 8 | 4.6 | C[C@@H](OC(=O)Nc1c(-c2ccc(-c3ccc(C4(C(=O)NS(C)(=O)=O)CC4)cc3)cc2)nnn1C)c1ccccc1 | 10.1021/jm301022v | ||
71452129 | 89905 | 0 | None | -120 | 2 | Human | 5.6 | pIC50 | = | 5.6 | Functional | ChEMBL | 559 | 8 | 2 | 8 | 4.6 | C[C@@H](OC(=O)Nc1c(-c2ccc(-c3ccc(C4(C(=O)NS(C)(=O)=O)CC4)cc3)cc2)nnn1C)c1ccccc1 | nan | ||
CHEMBL2182049 | 89905 | 0 | None | -120 | 2 | Human | 5.6 | pIC50 | = | 5.6 | Functional | ChEMBL | 559 | 8 | 2 | 8 | 4.6 | C[C@@H](OC(=O)Nc1c(-c2ccc(-c3ccc(C4(C(=O)NS(C)(=O)=O)CC4)cc3)cc2)nnn1C)c1ccccc1 | nan | ||
44325401 | 112895 | 0 | None | 1 | 2 | Human | 5.6 | pIC50 | = | 5.6 | Functional | ChEMBL | 627 | 23 | 3 | 4 | 8.4 | CCCCCCCC/C=C\CCCCCCCC(=O)N[C@@H](COP(=O)(O)O)Cc1ccc(OC2Cc3ccccc3C2)cc1 | 10.1016/j.bmcl.2004.03.076 | ||
CHEMBL313413 | 112895 | 0 | None | 1 | 2 | Human | 5.6 | pIC50 | = | 5.6 | Functional | ChEMBL | 627 | 23 | 3 | 4 | 8.4 | CCCCCCCC/C=C\CCCCCCCC(=O)N[C@@H](COP(=O)(O)O)Cc1ccc(OC2Cc3ccccc3C2)cc1 | 10.1016/j.bmcl.2004.03.076 | ||
11849496 | 86381 | 0 | None | -2 | 2 | Human | 5.6 | pIC50 | = | 5.6 | Functional | ChEMBL | 406 | 16 | 1 | 4 | 6.1 | CCCCCCCCCCCCCCCC(=O)OCC1CCP(O)(=S)O1 | 10.1021/jm060351+ | ||
CHEMBL211465 | 86381 | 0 | None | -2 | 2 | Human | 5.6 | pIC50 | = | 5.6 | Functional | ChEMBL | 406 | 16 | 1 | 4 | 6.1 | CCCCCCCCCCCCCCCC(=O)OCC1CCP(O)(=S)O1 | 10.1021/jm060351+ | ||
CHEMBL2372286 | 216989 | 1 | None | - | 1 | Human | 7.6 | pIC50 | = | 7.6 | Functional | ChEMBL | None | None | None | NCC(=O)N[C@@H](CSc1ccc([N+](=O)[O-])cc1[N+](=O)[O-])C(=O)N[C@@H](CCC(=O)O)C(=O)O | 10.1016/j.bmc.2008.04.035 | ||||
CHEMBL2372286 | 216989 | 1 | None | - | 1 | Human | 7.6 | pIC50 | = | 7.6 | Functional | ChEMBL | None | None | None | NCC(=O)N[C@@H](CSc1ccc([N+](=O)[O-])cc1[N+](=O)[O-])C(=O)N[C@@H](CCC(=O)O)C(=O)O | 10.1016/j.bmc.2009.09.022 | ||||
44325681 | 113672 | 0 | None | 2 | 2 | Human | 5.6 | pIC50 | = | 5.6 | Functional | ChEMBL | 626 | 23 | 4 | 4 | 9.1 | CCCCCCCC/C=C\CCCCCCCC(=O)N[C@@H](COP(=O)(O)O)Cc1ccc(Oc2cc3ccccc3[nH]2)cc1 | 10.1016/j.bmcl.2004.03.076 | ||
CHEMBL314554 | 113672 | 0 | None | 2 | 2 | Human | 5.6 | pIC50 | = | 5.6 | Functional | ChEMBL | 626 | 23 | 4 | 4 | 9.1 | CCCCCCCC/C=C\CCCCCCCC(=O)N[C@@H](COP(=O)(O)O)Cc1ccc(Oc2cc3ccccc3[nH]2)cc1 | 10.1016/j.bmcl.2004.03.076 | ||
11208266 | 74406 | 1 | None | 25 | 2 | Human | 7.6 | pIC50 | = | 7.6 | Functional | ChEMBL | 280 | 11 | 2 | 2 | 3.9 | CC/C=C/CCCCCCCCOP(O)(O)=S | 10.1021/jm049609r | ||
CHEMBL190484 | 74406 | 1 | None | 25 | 2 | Human | 7.6 | pIC50 | = | 7.6 | Functional | ChEMBL | 280 | 11 | 2 | 2 | 3.9 | CC/C=C/CCCCCCCCOP(O)(O)=S | 10.1021/jm049609r | ||
71455703 | 89901 | 0 | None | -1445 | 2 | Human | 4.6 | pIC50 | = | 4.6 | Functional | ChEMBL | 500 | 7 | 2 | 6 | 5.7 | C[C@@H](OC(=O)Nc1c(-c2ccc(-c3ccc(C4(C(=O)O)CC4)cc3)cc2F)nnn1C)c1ccccc1 | 10.1021/jm301022v | ||
CHEMBL2182044 | 89901 | 0 | None | -1445 | 2 | Human | 4.6 | pIC50 | = | 4.6 | Functional | ChEMBL | 500 | 7 | 2 | 6 | 5.7 | C[C@@H](OC(=O)Nc1c(-c2ccc(-c3ccc(C4(C(=O)O)CC4)cc3)cc2F)nnn1C)c1ccccc1 | 10.1021/jm301022v | ||
71455703 | 89901 | 0 | None | -1445 | 2 | Human | 4.6 | pIC50 | = | 4.6 | Functional | ChEMBL | 500 | 7 | 2 | 6 | 5.7 | C[C@@H](OC(=O)Nc1c(-c2ccc(-c3ccc(C4(C(=O)O)CC4)cc3)cc2F)nnn1C)c1ccccc1 | nan | ||
CHEMBL2182044 | 89901 | 0 | None | -1445 | 2 | Human | 4.6 | pIC50 | = | 4.6 | Functional | ChEMBL | 500 | 7 | 2 | 6 | 5.7 | C[C@@H](OC(=O)Nc1c(-c2ccc(-c3ccc(C4(C(=O)O)CC4)cc3)cc2F)nnn1C)c1ccccc1 | nan | ||
72704617 | 159030 | 0 | None | -6 | 2 | Human | 6.6 | pIC50 | = | 6.6 | Functional | ChEMBL | 550 | 7 | 2 | 6 | 6.6 | CC(OC(=O)Nc1c(-c2ccc(-c3ccc(C4(C(=O)O)CC4)cc3)cc2)nnn1C)c1cccc(C(F)(F)F)c1 | nan | ||
CHEMBL3969018 | 159030 | 0 | None | -6 | 2 | Human | 6.6 | pIC50 | = | 6.6 | Functional | ChEMBL | 550 | 7 | 2 | 6 | 6.6 | CC(OC(=O)Nc1c(-c2ccc(-c3ccc(C4(C(=O)O)CC4)cc3)cc2)nnn1C)c1cccc(C(F)(F)F)c1 | nan | ||
