Finalizing display...
Ligand source activities (1 row/activity)
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
CHEMBL1162148 | 10336 | None | 22 | Human | Binding | IC50 | = | 5200.00 | 5.28 | - | 1 | Antagonist activity at P2Y6R (unknown origin) | ChEMBL | 453.9 | 6 | 2 | 8 | 3.82 | O=S(=O)(O)c1cc(N=C=S)ccc1/C=C/c1ccc(N=C=S)cc1S(=O)(=O)O | https://dx.doi.org/10.1021/acs.jmedchem.3c00210 | |
CHEMBL2113161 | 79087 | None | 0 | Human | Binding | EC50 | = | 230.00 | 6.64 | - | 1 | Stimulation of phospholipase C in 1321N1 astrocytoma cells transfected with human P2Y6 receptor | ChEMBL | 398.0 | 6 | 5 | 8 | -1.14 | O=c1ccn([C@@]23C[C@H](O)[C@@H](COP(=O)(O)OP(=O)(O)O)[C@@H]2C3)c(=O)[nH]1 | https://dx.doi.org/10.1021/jm050911p | |
CHEMBL3261379 | 110981 | None | 0 | Human | Binding | EC50 | = | 332.00 | 6.48 | - | 3 | Agonist activity at human P2Y6 receptor expressed in human 1321N1 cells by functional assay | ChEMBL | 923.1 | 19 | 10 | 22 | -2.08 | O=c1ccn([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)OP(=O)(O)OC[C@H]3O[C@@H](n4cc/c(=N/OCCCc5ccccc5)[nH]c4=O)[C@H](O)[C@@H]3O)[C@@H](O)[C@H]2O)c(=O)[nH]1 | https://dx.doi.org/10.1021/jm500367e | |
CHEMBL4854398 | 185101 | None | 7 | Mouse | Binding | IC50 | = | 20200.00 | 4.70 | - | 2 | Antagonist activity at mouse P2Y6R expressed in human 1321N1 cells assessed as inhibition of UDP-induced calcium mobilization by FLIPR assay | ChEMBL | 322.9 | 1 | 0 | 3 | 3.39 | O=[N+]([O-])C1=Cc2cc(Br)ccc2OC1C(F)(F)F | https://dx.doi.org/10.1016/j.bmcl.2022.128981 | |
CHEMBL4870366 | 186112 | None | 0 | Human | Binding | IC50 | = | 3970.00 | 5.40 | - | 1 | Antagonist activity at human P2Y6R expressed in human 1321N1 cells assessed as inhibition of UDP-induced calcium mobilization by FLIPR assay | ChEMBL | 403.1 | 2 | 0 | 5 | 3.81 | COC(=O)c1ccc(C#Cc2ccc3c(c2)C=C([N+](=O)[O-])C(C(F)(F)F)O3)cc1 | https://dx.doi.org/10.1016/j.bmcl.2022.128981 | |
CHEMBL4875858 | 186504 | None | 3 | Human | Binding | IC50 | = | 4000.00 | 5.40 | - | 4 | Antagonist activity at human P2Y6R expressed in human 1321N1 cells assessed as inhibition of UDP-induced calcium mobilization by FLIPR assay | ChEMBL | 370.9 | 1 | 0 | 3 | 3.23 | O=[N+]([O-])C1=Cc2cc(I)ccc2OC1C(F)(F)F | https://dx.doi.org/10.1016/j.bmcl.2022.128981 | |
CHEMBL4875858 | 186504 | None | 3 | Mouse | Binding | IC50 | = | 28700.00 | 4.54 | - | 4 | Antagonist activity at mouse P2Y6R expressed in human 1321N1 cells assessed as inhibition of UDP-induced calcium mobilization by FLIPR assay | ChEMBL | 370.9 | 1 | 0 | 3 | 3.23 | O=[N+]([O-])C1=Cc2cc(I)ccc2OC1C(F)(F)F | https://dx.doi.org/10.1016/j.bmcl.2022.128981 | |
CHEMBL4877204 | 186598 | None | 0 | Human | Binding | IC50 | = | 155.00 | 6.81 | - | 1 | Antagonist activity at P2Y6R (unknown origin) | ChEMBL | 458.0 | 8 | 4 | 6 | 4.82 | S=C=Nc1ccc(NC(=S)NCCCNC(=S)Nc2ccc(N=C=S)cc2)cc1 | https://dx.doi.org/10.1021/acs.jmedchem.3c00210 | |
CHEMBL4877977 | 186654 | None | 0 | Mouse | Binding | IC50 | = | 4940.00 | 5.31 | - | 2 | Antagonist activity at mouse P2Y6R expressed in human 1321N1 cells assessed as inhibition of UDP-induced calcium mobilization by FLIPR assay | ChEMBL | 383.1 | 4 | 0 | 3 | 5.03 | CC[Si](C#Cc1ccc2c(c1)C=C([N+](=O)[O-])C(C(F)(F)F)O2)(CC)CC | https://dx.doi.org/10.1016/j.bmcl.2022.128981 | |
CHEMBL5267428 | 193638 | None | 0 | Human | Binding | IC50 | = | 5360.00 | 5.27 | - | 1 | Antagonist activity at human P2Y6R expressed in human 1321N1 cells assessed as inhibition of UDP-induced calcium mobilization by FLIPR assay | ChEMBL | 361.1 | 1 | 1 | 4 | 3.73 | O=[N+]([O-])C1=Cc2cc(C#Cc3ccc(O)cc3)ccc2OC1C(F)(F)F | https://dx.doi.org/10.1016/j.bmcl.2022.128981 | |
CHEMBL5274126 | 193905 | None | 0 | Mouse | Binding | EC50 | = | 100.00 | 7.00 | - | 1 | Agonist activity at P2Y6R in mouse adipose tissue | ChEMBL | 443.0 | 7 | 6 | 10 | -2.07 | CO/N=c1\ccn([C@]23C[C@H]2[C@@H](COP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]3O)c(=O)[nH]1 | https://dx.doi.org/10.1039/D1MD00167A | |
CHEMBL5274312 | 193917 | None | 0 | Human | Binding | IC50 | = | 461.00 | 6.34 | - | 7 | Antagonist activity at human P2Y6R expressed in human 1321N1 cells assessed as inhibition of UDP-induced calcium mobilization by FLIPR assay | ChEMBL | 383.1 | 4 | 0 | 3 | 5.03 | CC[Si](C#Cc1cccc2c1OC(C(F)(F)F)C([N+](=O)[O-])=C2)(CC)CC | https://dx.doi.org/10.1016/j.bmcl.2022.128981 | |
CHEMBL5274312 | 193917 | None | 0 | Mouse | Binding | IC50 | = | 6150.00 | 5.21 | - | 7 | Antagonist activity at mouse P2Y6R expressed in human 1321N1 cells assessed as inhibition of UDP-induced calcium mobilization by FLIPR assay | ChEMBL | 383.1 | 4 | 0 | 3 | 5.03 | CC[Si](C#Cc1cccc2c1OC(C(F)(F)F)C([N+](=O)[O-])=C2)(CC)CC | https://dx.doi.org/10.1016/j.bmcl.2022.128981 | |
CHEMBL5277295 | 194039 | None | 0 | Human | Binding | IC50 | = | 3690.00 | 5.43 | - | 2 | Antagonist activity at human P2Y6R expressed in human 1321N1 cells assessed as inhibition of UDP-induced calcium mobilization by FLIPR assay | ChEMBL | 279.0 | 1 | 0 | 3 | 3.28 | O=[N+]([O-])C1=Cc2cccc(Cl)c2OC1C(F)(F)F | https://dx.doi.org/10.1016/j.bmcl.2022.128981 | |
CHEMBL5277295 | 194039 | None | 0 | Mouse | Binding | IC50 | = | 15200.00 | 4.82 | - | 2 | Antagonist activity at mouse P2Y6R expressed in human 1321N1 cells assessed as inhibition of UDP-induced calcium mobilization by FLIPR assay | ChEMBL | 279.0 | 1 | 0 | 3 | 3.28 | O=[N+]([O-])C1=Cc2cccc(Cl)c2OC1C(F)(F)F | https://dx.doi.org/10.1016/j.bmcl.2022.128981 | |
CHEMBL5278019 | 194072 | None | 0 | Human | Binding | IC50 | = | 4770.00 | 5.32 | - | 1 | Antagonist activity at human P2Y6R expressed in human 1321N1 cells assessed as inhibition of UDP-induced calcium mobilization by FLIPR assay | ChEMBL | 383.1 | 4 | 0 | 3 | 5.03 | CC[Si](C#Cc1cccc2c1C=C([N+](=O)[O-])C(C(F)(F)F)O2)(CC)CC | https://dx.doi.org/10.1016/j.bmcl.2022.128981 | |
CHEMBL5279172 | 194124 | None | 0 | Human | Binding | IC50 | = | 5350.00 | 5.27 | - | 1 | Antagonist activity at human P2Y6R expressed in human 1321N1 cells assessed as inhibition of UDP-induced calcium mobilization by FLIPR assay | ChEMBL | 379.0 | 1 | 0 | 3 | 4.68 | O=[N+]([O-])C1=Cc2cc(C#Cc3ccc(Cl)cc3)ccc2OC1C(F)(F)F | https://dx.doi.org/10.1016/j.bmcl.2022.128981 | |
CHEMBL5279730 | 194146 | None | 0 | Human | Binding | IC50 | = | 1790.00 | 5.75 | - | 4 | Antagonist activity at human P2Y6R expressed in human 1321N1 cells assessed as inhibition of UDP-induced calcium mobilization by FLIPR assay | ChEMBL | 279.0 | 1 | 0 | 3 | 3.28 | O=[N+]([O-])C1=Cc2cc(Cl)ccc2OC1C(F)(F)F | https://dx.doi.org/10.1016/j.bmcl.2022.128981 | |
CHEMBL5279730 | 194146 | None | 0 | Mouse | Binding | IC50 | = | 30800.00 | 4.51 | - | 4 | Antagonist activity at mouse P2Y6R expressed in human 1321N1 cells assessed as inhibition of UDP-induced calcium mobilization by FLIPR assay | ChEMBL | 279.0 | 1 | 0 | 3 | 3.28 | O=[N+]([O-])C1=Cc2cc(Cl)ccc2OC1C(F)(F)F | https://dx.doi.org/10.1016/j.bmcl.2022.128981 | |
CHEMBL5280754 | 194191 | None | 0 | Human | Binding | IC50 | = | 2990.00 | 5.52 | - | 2 | Antagonist activity at human P2Y6R expressed in human 1321N1 cells assessed as inhibition of UDP-induced calcium mobilization by FLIPR assay | ChEMBL | 281.0 | 1 | 0 | 3 | 2.91 | O=[N+]([O-])C1=Cc2cc(F)cc(F)c2OC1C(F)(F)F | https://dx.doi.org/10.1016/j.bmcl.2022.128981 |
Showing 1 to 20 of 44 entries
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
2-thio-UDP | 89 | None | 0 | Human | Functional | EC50 | = | 60.00 | 7.22 | -85 | 2 | Agonist activity at human recombinant P2Y6 receptor expressed in 1321N1 cells assessed as PLC-mediated [3H]IP production | ChEMBL | 420.0 | 6 | 6 | 10 | -1.25 | O=c1ccn([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=S)[nH]1 | https://dx.doi.org/10.1021/jm060485n | |
2-thio-UDP | 89 | None | 0 | Human | Functional | EC50 | = | 447.00 | 6.35 | -85 | 2 | Agonist activity at human P2Y6 receptor expressed in human 1321N1 cells coexpressing phospholipase C-activating Gq protein assessed as [3H]inositol phosphate production | ChEMBL | 420.0 | 6 | 6 | 10 | -1.25 | O=c1ccn([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=S)[nH]1 | https://dx.doi.org/10.1021/jm901432g | |
2-thioUTP | 90 | None | 3 | Human | Functional | EC50 | = | 1500.00 | 5.82 | -33 | 3 | Agonist activity at human recombinant P2Y6 receptor expressed in human 1321N1 cells assessed as [3H]inositol phosphate production after 30 mins by scintillation proximity assay | ChEMBL | 499.9 | 8 | 7 | 12 | -1.13 | O=c1ccn([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=S)[nH]1 | https://dx.doi.org/10.1021/jm101591j | |
2-thioUTP | 90 | None | 3 | Human | Functional | EC50 | = | 1500.00 | 5.82 | -33 | 3 | Agonist activity at human P2Y6 receptor expressed in human 1321N1 cells assessed as [3H]inositol phosphate accumulation by scintillation proximity assay | ChEMBL | 499.9 | 8 | 7 | 12 | -1.13 | O=c1ccn([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=S)[nH]1 | https://dx.doi.org/10.1016/j.bmc.2008.05.013 | |
2-thioUTP | 90 | None | 3 | Human | Functional | EC50 | = | 1500.00 | 5.82 | -33 | 3 | Agonist activity at human recombinant P2Y6 receptor expressed in 1321N1 cells assessed as stimulation of phospholipase C | ChEMBL | 499.9 | 8 | 7 | 12 | -1.13 | O=c1ccn([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=S)[nH]1 | https://dx.doi.org/10.1021/jm060903o | |
2MeSATP | 77 | None | 13 | Human | Functional | EC50 | = | 100000.00 | 4.00 | -91201 | 7 | The compound was evaluated for agonist activity against phospholipase C coupled recombinant human P2Y purinoceptor 6 (P2Y6) | ChEMBL | 553.0 | 9 | 7 | 15 | -0.91 | CSc1nc(N)c2ncn([C@@H]3O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]3O)c2n1 | https://dx.doi.org/10.1021/jm020046y | |
2MeSATP | 77 | None | 13 | Human | Functional | pEC50 | None | - | 4.00 | -91201 | 7 | Unclassified | Guide to Pharmacology | 553.0 | 9 | 7 | 15 | -0.91 | CSc1nc(N)c2ncn([C@@H]3O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]3O)c2n1 | https://pubmed.ncbi.nlm.nih.gov/8670200 | |
3-phenacyl-UDP | 109 | None | 9 | Human | Functional | pEC50 | = | - | 7.20 | - | 1 | Unclassified | Guide to Pharmacology | 522.0 | 9 | 5 | 12 | -1.26 | O=C(Cn1c(=O)ccn([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c1=O)c1ccccc1 | https://pubmed.ncbi.nlm.nih.gov/17125260 | |
3-phenacyl-UDP | 109 | None | 9 | Human | Functional | EC50 | = | 70.00 | 7.16 | - | 1 | Agonist activity at human P2Y6 receptor expressed in 1321N1 cells assessed as IP accumulation by SPA | ChEMBL | 522.0 | 9 | 5 | 12 | -1.26 | O=C(Cn1c(=O)ccn([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c1=O)c1ccccc1 | https://dx.doi.org/10.1021/jm060848j | |
3-phenacyl-UDP | 109 | None | 9 | Human | Functional | EC50 | = | 70.00 | 7.16 | - | 1 | Agonist activity at human recombinant P2Y6 receptor expressed in human 1321N1 cells assessed as [3H]inositol phosphate production by scintillation proximity assay | ChEMBL | 522.0 | 9 | 5 | 12 | -1.26 | O=C(Cn1c(=O)ccn([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c1=O)c1ccccc1 | https://dx.doi.org/10.1021/jm100287t | |
5BrUTP | 130 | None | 8 | Human | Functional | pEC50 | None | - | 6.10 | 1 | 3 | Unclassified | Guide to Pharmacology | 561.9 | 8 | 7 | 12 | -1.74 | O=c1[nH]c(=O)n([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)cc1Br | https://pubmed.ncbi.nlm.nih.gov/8670200 | |
5BrUTP | 130 | None | 8 | Human | Functional | EC50 | = | 800.00 | 6.10 | 1 | 3 | Agonist activity at human P2Y6 receptor expressed in human 1321N1 cells assessed as calcium elevation by fura2/AM assay | ChEMBL | 561.9 | 8 | 7 | 12 | -1.74 | O=c1[nH]c(=O)n([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)cc1Br | https://dx.doi.org/10.1021/jm901450d | |
5BrUTP | 130 | None | 8 | Human | Functional | EC50 | = | 291.00 | 6.54 | 1 | 3 | Agonist activity at human P2Y6 receptor expressed in 1321N1 cells assessed as IP accumulation by SPA | ChEMBL | 561.9 | 8 | 7 | 12 | -1.74 | O=c1[nH]c(=O)n([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)cc1Br | https://dx.doi.org/10.1021/jm060848j | |
ADP | 288 | None | 48 | Human | Functional | pEC50 | None | - | 4.50 | -1096 | 7 | Unclassified | Guide to Pharmacology | 427.0 | 6 | 6 | 12 | -1.75 | Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]1O | https://pubmed.ncbi.nlm.nih.gov/8670200 | |
ADP | 288 | None | 48 | Human | Functional | EC50 | = | 65000.00 | 4.19 | -1096 | 7 | Agonist activity at human recombinant P2Y6 receptor expressed in 1321N1 cells assessed as PLC-mediated [3H]IP production | ChEMBL | 427.0 | 6 | 6 | 12 | -1.75 | Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]1O | https://dx.doi.org/10.1021/jm060485n | |
CHEMBL1083257 | 6617 | None | 0 | Human | Functional | EC50 | = | 63.00 | 7.20 | 8 | 3 | Agonist activity at human recombinant P2Y6 receptor expressed in human 1321N1 cells assessed as [3H]inositol phosphate production by scintillation proximity assay | ChEMBL | 768.1 | 14 | 9 | 21 | -4.10 | CO/N=c1/ccn([C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)OC[C@H]3O[C@@H](n4cc/c(=N/OC)[nH]c4=O)[C@H](O)[C@@H]3O)[C@@H](O)[C@H]2O)c(=O)[nH]1 | https://dx.doi.org/10.1021/jm100287t | |
CHEMBL1162163 | 10343 | None | 0 | Human | Functional | EC50 | = | 9750.00 | 5.01 | -3 | 4 | Agonist activity at P2Y6 receptor expressed in human 1321 cells by calcium mobilization assay | ChEMBL | 546.1 | 8 | 7 | 12 | 0.32 | O=C(Nc1ccccc1)Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]1O | https://dx.doi.org/10.1021/jm701348d | |
CHEMBL1162193 | 10367 | None | 0 | Human | Functional | EC50 | = | 200.00 | 6.70 | 60 | 2 | Agonist activity evaluated as change in the level of cytosolic calcium in 1321N astrocytoma cells infected with a retrovirus encoding the human P2Y6 receptor | ChEMBL | 710.0 | 12 | 9 | 19 | -4.31 | O=c1ccn([C@H]2O[C@@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)OC[C@H]3O[C@@H](n4ccc(=O)[nH]c4=O)[C@H](O)[C@@H]3O)[C@H](O)[C@@H]2O)c(=O)[nH]1 | https://dx.doi.org/10.1016/s0960-894x(00)00612-0 | |
CHEMBL1162193 | 10367 | None | 0 | Human | Functional | EC50 | = | 400.00 | 6.40 | 60 | 2 | Agonist activity at P2Y6 receptor expressed in human 1321 cells by calcium mobilization assay | ChEMBL | 710.0 | 12 | 9 | 19 | -4.31 | O=c1ccn([C@H]2O[C@@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)OC[C@H]3O[C@@H](n4ccc(=O)[nH]c4=O)[C@H](O)[C@@H]3O)[C@H](O)[C@@H]2O)c(=O)[nH]1 | https://dx.doi.org/10.1021/jm701348d | |
CHEMBL1162202 | 10376 | None | 0 | Human | Functional | EC50 | = | 30000.00 | 4.52 | -309 | 2 | Agonist activity at P2Y6 receptor expressed in human 1321 cells by calcium mobilization assay | ChEMBL | 844.0 | 16 | 8 | 21 | -2.00 | CCCC1O[C@@H]2[C@@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)OP(=O)(O)OC[C@@H]3O[C@H](n4ccc(=O)[nH]c4=O)[C@@H](O)[C@H]3O)O[C@@H](n3ccc(=O)[nH]c3=O)[C@@H]2O1 | https://dx.doi.org/10.1021/jm701348d |
Showing 1 to 20 of 369 entries