Finalizing display...
Ligand source activities (1 row/activity)
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
CHEMBL1206368 | 14752 | None | 0 | Human | Binding | Ki | = | 302.00 | 6.52 | - | 1 | Inhibitory concentration against P2Y purinoceptor 11 expressed in 1321N1 astrocytoma cells; n=3 | ChEMBL | 1420.1 | 18 | 12 | 17 | 9.46 | O=C(Nc1cccc(C(=O)Nc2cc(C(=O)Nc3ccc(S(=O)(=O)O)c4cc(S(=O)(=O)O)cc(S(=O)(=O)O)c34)ccc2-c2ccccc2)c1)Nc1cccc(C(=O)Nc2cc(C(=O)Nc3ccc(S(=O)(=O)O)c4cc(S(=O)(=O)O)cc(S(=O)(=O)O)c34)ccc2-c2ccccc2)c1 | https://dx.doi.org/10.1021/jm050301p | |
CHEMBL1207434 | 14861 | None | 0 | Human | Binding | Ki | = | 446.68 | 6.35 | - | 1 | Inhibitory concentration against P2Y purinoceptor 11 expressed in 1321N1 astrocytoma cells; n=3 | ChEMBL | 1352.1 | 18 | 12 | 17 | 8.37 | CC(C)c1ccc(C(=O)Nc2ccc(S(=O)(=O)O)c3cc(S(=O)(=O)O)cc(S(=O)(=O)O)c23)cc1NC(=O)c1cccc(NC(=O)Nc2cccc(C(=O)Nc3cc(C(=O)Nc4ccc(S(=O)(=O)O)c5cc(S(=O)(=O)O)cc(S(=O)(=O)O)c45)ccc3C(C)C)c2)c1 | https://dx.doi.org/10.1021/jm050301p | |
CHEMBL1207473 | 14867 | None | 0 | Human | Binding | Ki | = | 2398.83 | 5.62 | - | 1 | Inhibitory concentration against P2Y purinoceptor 11 expressed in 1321N1 astrocytoma cells; n=4 | ChEMBL | 1356.1 | 20 | 12 | 19 | 6.42 | COCc1ccc(C(=O)Nc2ccc(S(=O)(=O)O)c3cc(S(=O)(=O)O)cc(S(=O)(=O)O)c23)cc1NC(=O)c1cccc(NC(=O)Nc2cccc(C(=O)Nc3cc(C(=O)Nc4ccc(S(=O)(=O)O)c5cc(S(=O)(=O)O)cc(S(=O)(=O)O)c45)ccc3COC)c2)c1 | https://dx.doi.org/10.1021/jm050301p | |
CHEMBL1207502 | 14869 | None | 2 | Human | Binding | Ki | = | 7585.78 | 5.12 | - | 1 | Inhibitory concentration against P2Y purinoceptor 11 expressed in 1321N1 astrocytoma cells; n=3 | ChEMBL | 1058.0 | 12 | 10 | 15 | 4.24 | Cc1ccc(C(=O)Nc2ccc(S(=O)(=O)O)c3cc(S(=O)(=O)O)cc(S(=O)(=O)O)c23)cc1NC(=O)Nc1cc(C(=O)Nc2ccc(S(=O)(=O)O)c3cc(S(=O)(=O)O)cc(S(=O)(=O)O)c23)ccc1C | https://dx.doi.org/10.1021/jm050301p | |
CHEMBL1207516 | 14870 | None | 0 | Human | Binding | Ki | = | 107.15 | 6.97 | - | 1 | Inhibitory concentration against P2Y purinoceptor 11 expressed in 1321N1 astrocytoma cells; n=7 | ChEMBL | 1335.9 | 16 | 12 | 17 | 7.43 | O=C(Nc1cccc(C(=O)Nc2cc(C(=O)Nc3ccc(S(=O)(=O)O)c4cc(S(=O)(=O)O)cc(S(=O)(=O)O)c34)ccc2Cl)c1)Nc1cccc(C(=O)Nc2cc(C(=O)Nc3ccc(S(=O)(=O)O)c4cc(S(=O)(=O)O)cc(S(=O)(=O)O)c34)ccc2Cl)c1 | https://dx.doi.org/10.1021/jm050301p | |
CHEMBL1207525 | 14871 | None | 0 | Human | Binding | Ki | = | 75.86 | 7.12 | - | 1 | Inhibitory concentration against P2Y purinoceptor 11 expressed in 1321N1 astrocytoma cells; n=7 | ChEMBL | 1328.0 | 18 | 12 | 19 | 6.14 | COc1ccc(C(=O)Nc2ccc(S(=O)(=O)O)c3cc(S(=O)(=O)O)cc(S(=O)(=O)O)c23)cc1NC(=O)c1cccc(NC(=O)Nc2cccc(C(=O)Nc3cc(C(=O)Nc4ccc(S(=O)(=O)O)c5cc(S(=O)(=O)O)cc(S(=O)(=O)O)c45)ccc3OC)c2)c1 | https://dx.doi.org/10.1021/jm050301p | |
CHEMBL1208520 | 14968 | None | 1 | Human | Binding | Ki | = | 1000.00 | 6.00 | - | 1 | Inhibitory concentration against P2Y purinoceptor 11 expressed in 1321N1 astrocytoma cells; n=3 | ChEMBL | 1324.1 | 18 | 12 | 17 | 7.25 | CCc1ccc(C(=O)Nc2ccc(S(=O)(=O)O)c3cc(S(=O)(=O)O)cc(S(=O)(=O)O)c23)cc1NC(=O)c1cccc(NC(=O)Nc2cccc(C(=O)Nc3cc(C(=O)Nc4ccc(S(=O)(=O)O)c5cc(S(=O)(=O)O)cc(S(=O)(=O)O)c45)ccc3CC)c2)c1 | https://dx.doi.org/10.1021/jm050301p | |
CHEMBL5316131 | 194776 | None | 0 | Human | Binding | Ki | = | 15.85 | 7.80 | - | 1 | Antagonist activity at P2Y11 (unknown origin) | ChEMBL | 906.1 | 10 | 16 | 7 | 6.04 | Cc1ccc(C(=O)Nc2cc([SH](=O)(O)O)cc3ccc([SH](=O)(O)O)cc23)cc1NC(=O)Nc1cc(C(=O)Nc2cc([SH](=O)(O)O)cc3ccc([SH](=O)(O)O)cc23)ccc1C | https://dx.doi.org/10.1021/acs.jmedchem.5b01972 | |
NF157 | 2810 | None | 4 | Human | Binding | Ki | = | 44.67 | 7.35 | - | 1 | Inhibitory concentration against P2Y purinoceptor 11 expressed in 1321N1 astrocytoma cells; n=7 | ChEMBL | 1304.0 | 16 | 12 | 17 | 6.41 | O=C(Nc1cccc(C(=O)Nc2cc(C(=O)Nc3ccc(S(=O)(=O)O)c4cc(S(=O)(=O)O)cc(S(=O)(=O)O)c34)ccc2F)c1)Nc1cccc(C(=O)Nc2cc(C(=O)Nc3ccc(S(=O)(=O)O)c4cc(S(=O)(=O)O)cc(S(=O)(=O)O)c34)ccc2F)c1 | https://dx.doi.org/10.1021/jm050301p | |
NF157 | 2810 | None | 4 | Human | Binding | IC50 | = | 457.09 | 6.34 | - | 1 | Inhibitory concentration against P2Y11 receptor expressed in 1321N1 astrocytoma Cells; (n=7) | ChEMBL | 1304.0 | 16 | 12 | 17 | 6.41 | O=C(Nc1cccc(C(=O)Nc2cc(C(=O)Nc3ccc(S(=O)(=O)O)c4cc(S(=O)(=O)O)cc(S(=O)(=O)O)c34)ccc2F)c1)Nc1cccc(C(=O)Nc2cc(C(=O)Nc3ccc(S(=O)(=O)O)c4cc(S(=O)(=O)O)cc(S(=O)(=O)O)c34)ccc2F)c1 | https://dx.doi.org/10.1021/jm050301p | |
NF157 | 2810 | None | 4 | Human | Binding | pKi | = | - | 7.35 | - | 1 | Unclassified | Guide to Pharmacology | 1304.0 | 16 | 12 | 17 | 6.41 | O=C(Nc1cccc(C(=O)Nc2cc(C(=O)Nc3ccc(S(=O)(=O)O)c4cc(S(=O)(=O)O)cc(S(=O)(=O)O)c34)ccc2F)c1)Nc1cccc(C(=O)Nc2cc(C(=O)Nc3ccc(S(=O)(=O)O)c4cc(S(=O)(=O)O)cc(S(=O)(=O)O)c34)ccc2F)c1 | https://pubmed.ncbi.nlm.nih.gov/16250663 | |
suramin | 3710 | None | 26 | Human | Binding | Ki | = | 302.00 | 6.52 | -1 | 11 | Inhibitory concentration against P2Y purinoceptor 11 expressed in 1321N1 astrocytoma cells; n=6 | ChEMBL | 1296.0 | 16 | 12 | 17 | 6.74 | Cc1ccc(C(=O)Nc2ccc(S(=O)(=O)O)c3cc(S(=O)(=O)O)cc(S(=O)(=O)O)c23)cc1NC(=O)c1cccc(NC(=O)Nc2cccc(C(=O)Nc3cc(C(=O)Nc4ccc(S(=O)(=O)O)c5cc(S(=O)(=O)O)cc(S(=O)(=O)O)c45)ccc3C)c2)c1 | https://dx.doi.org/10.1021/jm050301p | |
suramin | 3710 | None | 26 | Human | Binding | Ki | = | 112.20 | 6.95 | -1 | 11 | Inhibitory concentration against P2Y purinoceptor 11 expressed in 1321N1 astrocytoma cells; n=3 | ChEMBL | 1296.0 | 16 | 12 | 17 | 6.74 | Cc1ccc(C(=O)Nc2ccc(S(=O)(=O)O)c3cc(S(=O)(=O)O)cc(S(=O)(=O)O)c23)cc1NC(=O)c1cccc(NC(=O)Nc2cccc(C(=O)Nc3cc(C(=O)Nc4ccc(S(=O)(=O)O)c5cc(S(=O)(=O)O)cc(S(=O)(=O)O)c45)ccc3C)c2)c1 | https://dx.doi.org/10.1021/jm050301p |
Showing 1 to 13 of 13 entries
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
2MeSATP | 77 | None | 13 | Human | Functional | pEC50 | None | - | 4.00 | -64565 | 7 | Unclassified | Guide to Pharmacology | 553.0 | 9 | 7 | 15 | -0.91 | CSc1nc(N)c2ncn([C@@H]3O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]3O)c2n1 | https://pubmed.ncbi.nlm.nih.gov/10578132 | |
2MeSATP | 77 | None | 13 | Human | Functional | EC50 | = | 50000.00 | 4.30 | -64565 | 7 | Agonist activity against phospholipase C coupled human P2Y purinoceptor 11 (P2Y11) | ChEMBL | 553.0 | 9 | 7 | 15 | -0.91 | CSc1nc(N)c2ncn([C@@H]3O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]3O)c2n1 | https://dx.doi.org/10.1021/jm020046y | |
ADENOSINE PHOSPHATE | 207273 | None | 55 | Human | Functional | EC50 | = | 17250.00 | 4.76 | -34 | 9 | Measure of Agonist Potency at human P2Y purinoceptor 11 (hP2Y11) stably expressed in 131N1 astrocytoma cell at 10 uM | ChEMBL | 347.1 | 4 | 5 | 10 | -1.86 | Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O | https://dx.doi.org/10.1021/jm010369e | |
ADP | 288 | None | 48 | Human | Functional | EC50 | = | 1700.00 | 5.77 | -41 | 7 | Agonist activity at GFP-tagged human P2Y11R transfected in human 1321N1 cells assessed as increase in intracellular Ca2+ level by fura 2/AM probe-based fluorescence assay | ChEMBL | 427.0 | 6 | 6 | 12 | -1.75 | Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]1O | https://dx.doi.org/10.1021/acs.jmedchem.5b00575 | |
ADP | 288 | None | 48 | Human | Functional | EC50 | = | 1700.00 | 5.77 | -41 | 7 | Agonist activity at human GFP-tagged P2Y11R transfected in human 1321N1 cells assessed as induction of intracellular calcium mobilization by fluorescence assay | ChEMBL | 427.0 | 6 | 6 | 12 | -1.75 | Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]1O | https://dx.doi.org/10.1021/jm400197m | |
ADPβS | 289 | None | 12 | Human | Functional | pEC50 | = | - | 4.15 | -16218 | 6 | Unclassified | Guide to Pharmacology | 443.0 | 6 | 6 | 12 | -1.63 | Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)OP(O)(O)=S)[C@@H](O)[C@H]1O | https://pubmed.ncbi.nlm.nih.gov/10578132 | |
ADPβS | 289 | None | 12 | Human | Functional | EC50 | = | 32700.00 | 4.49 | -16218 | 6 | Agonist activity at GFP-tagged human P2Y11R transfected in human 1321N1 cells assessed as increase in intracellular Ca2+ level by fura 2/AM probe-based fluorescence assay | ChEMBL | 443.0 | 6 | 6 | 12 | -1.63 | Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)OP(O)(O)=S)[C@@H](O)[C@H]1O | https://dx.doi.org/10.1021/acs.jmedchem.5b00575 | |
ADPβS | 289 | None | 12 | Human | Functional | EC50 | = | 30000.00 | 4.52 | -16218 | 6 | Agonist activity against phospholipase C coupled human P2Y purinoceptor 11 (P2Y11) | ChEMBL | 443.0 | 6 | 6 | 12 | -1.63 | Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)OP(O)(O)=S)[C@@H](O)[C@H]1O | https://dx.doi.org/10.1021/jm020046y | |
AR-C67085 | 463 | None | 9 | Human | Functional | pEC50 | = | - | 8.52 | -38 | 2 | Unclassified | Guide to Pharmacology | 647.0 | 11 | 7 | 14 | 1.11 | CCCSc1nc(N)c2ncn([C@@H]3O[C@H](COP(=O)(O)OP(=O)(O)C(Cl)(Cl)P(=O)(O)O)[C@@H](O)[C@H]3O)c2n1 | https://pubmed.ncbi.nlm.nih.gov/10578132 | |
AR-C67085 | 463 | None | 9 | Human | Functional | pEC50 | = | - | 8.52 | -38 | 2 | Unclassified | Guide to Pharmacology | 647.0 | 11 | 7 | 14 | 1.11 | CCCSc1nc(N)c2ncn([C@@H]3O[C@H](COP(=O)(O)OP(=O)(O)C(Cl)(Cl)P(=O)(O)O)[C@@H](O)[C@H]3O)c2n1 | https://pubmed.ncbi.nlm.nih.gov/15893764 | |
AR-C67085 | 463 | None | 9 | Human | Functional | EC50 | = | 1500.00 | 5.82 | -38 | 2 | Agonist activity against phospholipase C coupled human P2Y purinoceptor 11 (P2Y11) | ChEMBL | 647.0 | 11 | 7 | 14 | 1.11 | CCCSc1nc(N)c2ncn([C@@H]3O[C@H](COP(=O)(O)OP(=O)(O)C(Cl)(Cl)P(=O)(O)O)[C@@H](O)[C@H]3O)c2n1 | https://dx.doi.org/10.1021/jm020046y | |
ATP | 520 | None | 42 | Human | Functional | pEC50 | = | - | 4.90 | -165 | 10 | Unclassified | Guide to Pharmacology | 507.0 | 8 | 7 | 14 | -1.63 | Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]1O | https://pubmed.ncbi.nlm.nih.gov/10578132 | |
ATP | 520 | None | 42 | Human | Functional | pEC50 | = | - | 4.90 | -165 | 10 | Unclassified | Guide to Pharmacology | 507.0 | 8 | 7 | 14 | -1.63 | Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]1O | https://pubmed.ncbi.nlm.nih.gov/12761346 | |
ATP | 520 | None | 42 | Human | Functional | pEC50 | = | - | 4.90 | -165 | 10 | Unclassified | Guide to Pharmacology | 507.0 | 8 | 7 | 14 | -1.63 | Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]1O | https://pubmed.ncbi.nlm.nih.gov/12213051 | |
ATP | 520 | None | 42 | Human | Functional | EC50 | = | 6700.00 | 5.17 | -165 | 10 | Agonist activity at human GFP-tagged P2Y11R transfected in human 1321N1 cells assessed as induction of intracellular calcium mobilization by fluorescence assay | ChEMBL | 507.0 | 8 | 7 | 14 | -1.63 | Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]1O | https://dx.doi.org/10.1021/jm400197m | |
ATP | 520 | None | 42 | Human | Functional | EC50 | = | 6700.00 | 5.17 | -165 | 10 | Agonist activity at GFP-tagged human P2Y11R transfected in human 1321N1 cells assessed as increase in intracellular Ca2+ level by fura 2/AM probe-based fluorescence assay | ChEMBL | 507.0 | 8 | 7 | 14 | -1.63 | Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]1O | https://dx.doi.org/10.1021/acs.jmedchem.5b00575 | |
ATP | 520 | None | 42 | Human | Functional | pEC50 | = | 5.17 | 8.29 | -165 | 10 | Agonist activity at human GFP-tagged P2Y11R transfected in human 1321N1 cells assessed as induction of intracellular calcium mobilization by fluorescence assay | Drug Central | 507.0 | 8 | 7 | 14 | -1.63 | Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]1O | - | |
ATP | 520 | None | 42 | Human | Functional | EC50 | = | 3300.00 | 5.48 | -165 | 10 | Agonist activity at GFP tagged-human P2Y11 receptor expressed in human 1321N1 cells assessed as elevation in calcium level after 30 mins by fluorescence spectrophotometric analysis | ChEMBL | 507.0 | 8 | 7 | 14 | -1.63 | Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]1O | https://dx.doi.org/10.1021/jm100597c | |
ATP | 520 | None | 42 | Human | Functional | EC50 | = | 17300.00 | 4.76 | -165 | 10 | Agonist activity by measuring inositol phosphate accumulation in 1321N1 human astrocytoma cells stably expressing human P2Y purinoceptor 11 | ChEMBL | 507.0 | 8 | 7 | 14 | -1.63 | Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]1O | https://dx.doi.org/10.1021/jm010538v | |
ATP | 520 | None | 42 | Human | Functional | EC50 | = | 17000.00 | 4.77 | -165 | 10 | Agonist activity against phospholipase C coupled human P2Y purinoceptor 11 (P2Y11) | ChEMBL | 507.0 | 8 | 7 | 14 | -1.63 | Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]1O | https://dx.doi.org/10.1021/jm020046y |
Showing 1 to 20 of 57 entries