Initializing potency table...
Ligand source activities (1 row/activity)
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
CHEMBL1742484 | 60306 | None | 2 | Human | Binding | EC50 | = | 520.00 | 6.28 | - | 6 | Agonist activity at GPR174 (unknown origin) transfected in HEK293FT cells after 1 hr by TGFalpha shedding assay | ChEMBL | 523.3 | 24 | 4 | 8 | 4.47 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1021/jm5020082 | |
CHEMBL1742484 | 60306 | None | 2 | Human | Binding | EC50 | = | 524.81 | 6.28 | - | 6 | Agonist activity at GPR174 (unknown origin) transfected in HEK293FT cells after 1 hr by TGFalpha shedding assay | ChEMBL | 523.3 | 24 | 4 | 8 | 4.47 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1021/jm5020082 | |
CHEMBL1958251 | 71419 | None | 6 | Human | Binding | EC50 | = | 5600.00 | 5.25 | - | 1 | Allosteric modulator activity at human GPR174 by CRA | ChEMBL | 275.0 | 3 | 2 | 4 | 2.20 | O=C(N/N=C/c1cc(Cl)ccc1O)c1ccncc1 | - | |
CHEMBL3577138 | 121215 | None | 0 | Human | Binding | EC50 | = | 1900.00 | 5.72 | - | 3 | Agonist activity at GPR174 (unknown origin) transfected in HEK293FT cells after 1 hr by TGFalpha shedding assay | ChEMBL | 523.3 | 24 | 4 | 8 | 4.47 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@H](O)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1021/jm5020082 | |
CHEMBL3577138 | 121215 | None | 0 | Human | Binding | EC50 | = | 1905.46 | 5.72 | - | 3 | Agonist activity at GPR174 (unknown origin) transfected in HEK293FT cells after 1 hr by TGFalpha shedding assay | ChEMBL | 523.3 | 24 | 4 | 8 | 4.47 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@H](O)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1021/jm5020082 | |
CHEMBL3577141 | 121217 | None | 0 | Human | Binding | EC50 | = | 2000.00 | 5.70 | - | 2 | Agonist activity at GPR174 (unknown origin) transfected in HEK293FT cells after 1 hr by TGFalpha shedding assay | ChEMBL | 525.3 | 24 | 3 | 7 | 5.45 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](F)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1021/jm5020082 | |
CHEMBL3577141 | 121217 | None | 0 | Human | Binding | EC50 | = | 1995.26 | 5.70 | - | 2 | Agonist activity at GPR174 (unknown origin) transfected in HEK293FT cells after 1 hr by TGFalpha shedding assay | ChEMBL | 525.3 | 24 | 3 | 7 | 5.45 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](F)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1021/jm5020082 | |
CHEMBL3577144 | 121219 | None | 0 | Human | Binding | EC50 | = | 290.00 | 6.54 | - | 3 | Agonist activity at GPR174 (unknown origin) transfected in HEK293FT cells after 1 hr by TGFalpha shedding assay | ChEMBL | 495.3 | 22 | 4 | 8 | 3.69 | CCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1021/jm5020082 | |
CHEMBL3577144 | 121219 | None | 0 | Human | Binding | EC50 | = | 288.40 | 6.54 | - | 3 | Agonist activity at GPR174 (unknown origin) transfected in HEK293FT cells after 1 hr by TGFalpha shedding assay | ChEMBL | 495.3 | 22 | 4 | 8 | 3.69 | CCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1021/jm5020082 | |
CHEMBL3577145 | 121220 | None | 2 | Human | Binding | EC50 | = | 540.00 | 6.27 | - | 3 | Agonist activity at GPR174 (unknown origin) transfected in HEK293FT cells after 1 hr by TGFalpha shedding assay | ChEMBL | 497.3 | 23 | 4 | 8 | 3.92 | CCCCCCCCCCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1021/jm5020082 | |
CHEMBL3577145 | 121220 | None | 2 | Human | Binding | EC50 | = | 537.03 | 6.27 | - | 3 | Agonist activity at GPR174 (unknown origin) transfected in HEK293FT cells after 1 hr by TGFalpha shedding assay | ChEMBL | 497.3 | 23 | 4 | 8 | 3.92 | CCCCCCCCCCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1021/jm5020082 | |
CHEMBL3577146 | 121221 | None | 0 | Human | Binding | EC50 | = | 770.00 | 6.11 | - | 2 | Agonist activity at GPR174 (unknown origin) transfected in HEK293FT cells after 1 hr by TGFalpha shedding assay | ChEMBL | 469.2 | 21 | 4 | 8 | 3.14 | CCCCCCCCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1021/jm5020082 | |
CHEMBL3577146 | 121221 | None | 0 | Human | Binding | EC50 | = | 776.25 | 6.11 | - | 2 | Agonist activity at GPR174 (unknown origin) transfected in HEK293FT cells after 1 hr by TGFalpha shedding assay | ChEMBL | 469.2 | 21 | 4 | 8 | 3.14 | CCCCCCCCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1021/jm5020082 | |
CHEMBL3577147 | 121222 | None | 0 | Human | Binding | EC50 | = | 1800.00 | 5.75 | - | 3 | Agonist activity at GPR174 (unknown origin) transfected in HEK293FT cells after 1 hr by TGFalpha shedding assay | ChEMBL | 441.2 | 19 | 4 | 8 | 2.36 | CCCCCCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1021/jm5020082 | |
CHEMBL3577147 | 121222 | None | 0 | Human | Binding | EC50 | = | 1778.28 | 5.75 | - | 3 | Agonist activity at GPR174 (unknown origin) transfected in HEK293FT cells after 1 hr by TGFalpha shedding assay | ChEMBL | 441.2 | 19 | 4 | 8 | 2.36 | CCCCCCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1021/jm5020082 | |
CHEMBL3577156 | 121230 | None | 0 | Human | Binding | EC50 | = | 63.00 | 7.20 | - | 2 | Agonist activity at GPR174 (unknown origin) transfected in HEK293FT cells after 1 hr by TGFalpha shedding assay | ChEMBL | 522.3 | 24 | 5 | 7 | 4.05 | CCCCCCCC/C=C\CCCCCCCC(=O)NC[C@@H](O)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1021/jm5020082 | |
CHEMBL3577156 | 121230 | None | 0 | Human | Binding | EC50 | = | 63.10 | 7.20 | - | 2 | Agonist activity at GPR174 (unknown origin) transfected in HEK293FT cells after 1 hr by TGFalpha shedding assay | ChEMBL | 522.3 | 24 | 5 | 7 | 4.05 | CCCCCCCC/C=C\CCCCCCCC(=O)NC[C@@H](O)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1021/jm5020082 | |
CHEMBL3577158 | 121232 | None | 0 | Human | Binding | EC50 | = | 1100.00 | 5.96 | - | 2 | Agonist activity at GPR174 (unknown origin) transfected in HEK293FT cells after 1 hr by TGFalpha shedding assay | ChEMBL | 537.3 | 24 | 3 | 9 | 4.56 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)OC[C@H](N)C(=O)OC | https://dx.doi.org/10.1021/jm5020082 | |
CHEMBL3577158 | 121232 | None | 0 | Human | Binding | EC50 | = | 1096.48 | 5.96 | - | 2 | Agonist activity at GPR174 (unknown origin) transfected in HEK293FT cells after 1 hr by TGFalpha shedding assay | ChEMBL | 537.3 | 24 | 3 | 9 | 4.56 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)OC[C@H](N)C(=O)OC | https://dx.doi.org/10.1021/jm5020082 | |
CHEMBL3577162 | 121234 | None | 0 | Human | Binding | EC50 | = | 830.00 | 6.08 | - | 1 | Agonist activity at GPR174 (unknown origin) transfected in HEK293FT cells after 1 hr by TGFalpha shedding assay | ChEMBL | 537.3 | 24 | 4 | 8 | 4.86 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)O[C@@H](C)[C@H](N)C(=O)O | https://dx.doi.org/10.1021/jm5020082 |
Showing 1 to 20 of 58 entries
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name |
GPCRdb ID |
Reference ligand |
Vendors | Species | Assay Type |
Activity Type |
Activity Relation |
Activity Value |
p-value (-log) |
Fold selectivity |
Tested GPCRs |
Assay Description |
Source | Mol weight |
Rot Bonds |
H don | H acc | LogP | Smiles | DOI | |