Finalizing display...
Ligand source activities (1 row/activity)
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
CHEMBL1742484 | 60306 | None | 2 | Human | Binding | EC50 | = | 28.00 | 7.55 | - | 6 | Agonist activity at P2Y10 (unknown origin) transfected in HEK293A cells after 1 hr by TGFalpha shedding assay | ChEMBL | 523.3 | 24 | 4 | 8 | 4.47 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1021/jm5020082 | |
CHEMBL1742484 | 60306 | None | 2 | Human | Binding | EC50 | = | 28.18 | 7.55 | - | 6 | Agonist activity at P2Y10 (unknown origin) transfected in HEK293A cells after 1 hr by TGFalpha shedding assay | ChEMBL | 523.3 | 24 | 4 | 8 | 4.47 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1021/jm5020082 | |
CHEMBL1742484 | 60306 | None | 2 | Human | Binding | EC50 | = | 13.00 | 7.89 | - | 6 | Agonist activity at N-terminal FLAG-tagged human LPS2/P2Y10 V159F mutant transfected in HEK293-A cells co-transfected with AP-TGFalpha assessed as AP-TGFalpha release by TGFalpha shedding assay | ChEMBL | 523.3 | 24 | 4 | 8 | 4.47 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1016/j.ejmech.2023.115271 | |
CHEMBL1742484 | 60306 | None | 2 | Human | Binding | EC50 | = | 12.59 | 7.90 | - | 6 | Agonist activity at N-terminal FLAG-tagged human LPS2/P2Y10 V159F mutant transfected in HEK293-A cells co-transfected with AP-TGFalpha assessed as AP-TGFalpha release by TGFalpha shedding assay | ChEMBL | 523.3 | 24 | 4 | 8 | 4.47 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1016/j.ejmech.2023.115271 | |
CHEMBL1742484 | 60306 | None | 2 | Human | Binding | EC50 | = | 22.00 | 7.66 | - | 6 | Agonist activity at N-terminal FLAG-tagged human LPS2/P2Y10 A163F mutant transfected in HEK293-A cells co-transfected with AP-TGFalpha assessed as AP-TGFalpha release by TGFalpha shedding assay | ChEMBL | 523.3 | 24 | 4 | 8 | 4.47 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1016/j.ejmech.2023.115271 | |
CHEMBL1742484 | 60306 | None | 2 | Human | Binding | EC50 | = | 22.39 | 7.65 | - | 6 | Agonist activity at N-terminal FLAG-tagged human LPS2/P2Y10 A163F mutant transfected in HEK293-A cells co-transfected with AP-TGFalpha assessed as AP-TGFalpha release by TGFalpha shedding assay | ChEMBL | 523.3 | 24 | 4 | 8 | 4.47 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1016/j.ejmech.2023.115271 | |
CHEMBL1742484 | 60306 | None | 2 | Mouse | Binding | EC50 | = | 25.00 | 7.60 | - | 6 | Agonist activity at mouse P2Y10 receptor expressed in HEK293A cells after 1.5 hrs by alkaline phosphatase tagged-TGFalpha shedding assay | ChEMBL | 523.3 | 24 | 4 | 8 | 4.47 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1021/acs.jmedchem.5b01925 | |
CHEMBL1742484 | 60306 | None | 2 | Mouse | Binding | EC50 | = | 24.55 | 7.61 | - | 6 | Agonist activity at mouse P2Y10 receptor expressed in HEK293A cells after 1.5 hrs by alkaline phosphatase tagged-TGFalpha shedding assay | ChEMBL | 523.3 | 24 | 4 | 8 | 4.47 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1021/acs.jmedchem.5b01925 | |
CHEMBL1742484 | 60306 | None | 2 | Mouse | Binding | EC50 | = | 20.00 | 7.70 | - | 6 | Agonist activity at mouse P2Y10 expressed in HEK293 cells co-transfected with AP-TGFalpha/Galphaq/i1 assessed as induction of ectodomain shedding of membrane bound AP-TGFalpha after 1 hr by p-NPP substrate based microplate reader analysis | ChEMBL | 523.3 | 24 | 4 | 8 | 4.47 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1021/acs.jmedchem.0c01126 | |
CHEMBL1742484 | 60306 | None | 2 | Mouse | Binding | EC50 | = | 19.50 | 7.71 | - | 6 | Agonist activity at mouse P2Y10 expressed in HEK293 cells co-transfected with AP-TGFalpha/Galphaq/i1 assessed as induction of ectodomain shedding of membrane bound AP-TGFalpha after 1 hr by p-NPP substrate based microplate reader analysis | ChEMBL | 523.3 | 24 | 4 | 8 | 4.47 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1021/acs.jmedchem.0c01126 | |
CHEMBL3577137 | 121214 | None | 0 | Human | Binding | EC50 | = | 25.00 | 7.60 | - | 3 | Agonist activity at P2Y10 (unknown origin) transfected in HEK293A cells after 1 hr by TGFalpha shedding assay | ChEMBL | 507.3 | 24 | 3 | 7 | 5.50 | CCCCCCCC/C=C\CCCCCCCC(=O)OCCCOP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1021/jm5020082 | |
CHEMBL3577137 | 121214 | None | 0 | Human | Binding | EC50 | = | 25.12 | 7.60 | - | 3 | Agonist activity at P2Y10 (unknown origin) transfected in HEK293A cells after 1 hr by TGFalpha shedding assay | ChEMBL | 507.3 | 24 | 3 | 7 | 5.50 | CCCCCCCC/C=C\CCCCCCCC(=O)OCCCOP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1021/jm5020082 | |
CHEMBL3577137 | 121214 | None | 0 | Mouse | Binding | EC50 | = | 20.00 | 7.70 | - | 3 | Agonist activity at mouse P2Y10 expressed in HEK293 cells co-transfected with AP-TGFalpha/Galphaq/i1 assessed as induction of ectodomain shedding of membrane bound AP-TGFalpha after 1 hr by p-NPP substrate based microplate reader analysis | ChEMBL | 507.3 | 24 | 3 | 7 | 5.50 | CCCCCCCC/C=C\CCCCCCCC(=O)OCCCOP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1021/acs.jmedchem.0c01126 | |
CHEMBL3577137 | 121214 | None | 0 | Mouse | Binding | EC50 | = | 19.50 | 7.71 | - | 3 | Agonist activity at mouse P2Y10 expressed in HEK293 cells co-transfected with AP-TGFalpha/Galphaq/i1 assessed as induction of ectodomain shedding of membrane bound AP-TGFalpha after 1 hr by p-NPP substrate based microplate reader analysis | ChEMBL | 507.3 | 24 | 3 | 7 | 5.50 | CCCCCCCC/C=C\CCCCCCCC(=O)OCCCOP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1021/acs.jmedchem.0c01126 | |
CHEMBL3577138 | 121215 | None | 0 | Human | Binding | EC50 | = | 39.00 | 7.41 | - | 3 | Agonist activity at P2Y10 (unknown origin) transfected in HEK293A cells after 1 hr by TGFalpha shedding assay | ChEMBL | 523.3 | 24 | 4 | 8 | 4.47 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@H](O)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1021/jm5020082 | |
CHEMBL3577138 | 121215 | None | 0 | Human | Binding | EC50 | = | 38.90 | 7.41 | - | 3 | Agonist activity at P2Y10 (unknown origin) transfected in HEK293A cells after 1 hr by TGFalpha shedding assay | ChEMBL | 523.3 | 24 | 4 | 8 | 4.47 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@H](O)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1021/jm5020082 | |
CHEMBL3577140 | 121216 | None | 0 | Human | Binding | EC50 | = | 58.00 | 7.24 | - | 2 | Agonist activity at P2Y10 (unknown origin) transfected in HEK293A cells after 1 hr by TGFalpha shedding assay | ChEMBL | 535.3 | 24 | 3 | 7 | 6.14 | CCCCCCCC/C=C\CCCCCCCC(=O)OCC(C)(C)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1021/jm5020082 | |
CHEMBL3577140 | 121216 | None | 0 | Human | Binding | EC50 | = | 58.88 | 7.23 | - | 2 | Agonist activity at P2Y10 (unknown origin) transfected in HEK293A cells after 1 hr by TGFalpha shedding assay | ChEMBL | 535.3 | 24 | 3 | 7 | 6.14 | CCCCCCCC/C=C\CCCCCCCC(=O)OCC(C)(C)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1021/jm5020082 | |
CHEMBL3577141 | 121217 | None | 0 | Human | Binding | EC50 | = | 150.00 | 6.82 | - | 2 | Agonist activity at P2Y10 (unknown origin) transfected in HEK293A cells after 1 hr by TGFalpha shedding assay | ChEMBL | 525.3 | 24 | 3 | 7 | 5.45 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](F)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1021/jm5020082 | |
CHEMBL3577141 | 121217 | None | 0 | Human | Binding | EC50 | = | 144.54 | 6.84 | - | 2 | Agonist activity at P2Y10 (unknown origin) transfected in HEK293A cells after 1 hr by TGFalpha shedding assay | ChEMBL | 525.3 | 24 | 3 | 7 | 5.45 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](F)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1021/jm5020082 |
Showing 1 to 20 of 180 entries
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
CHEMBL1742484 | 60306 | None | 2 | Human | Functional | EC50 | = | 15.00 | 7.82 | 1 | 6 | Agonist activity at human LPS2/P2Y10 transfected in HEK293-A cells co-transfected with AP-TGFalpha assessed as AP-TGFalpha release by TGFalpha shedding assay | ChEMBL | 523.3 | 24 | 4 | 8 | 4.47 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1016/j.ejmech.2023.115271 | |
CHEMBL1742484 | 60306 | None | 2 | Human | Functional | EC50 | = | 14.45 | 7.84 | 1 | 6 | Agonist activity at human LPS2/P2Y10 transfected in HEK293-A cells co-transfected with AP-TGFalpha assessed as AP-TGFalpha release by TGFalpha shedding assay | ChEMBL | 523.3 | 24 | 4 | 8 | 4.47 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1016/j.ejmech.2023.115271 | |
CHEMBL1742484 | 60306 | None | 2 | Human | Functional | EC50 | = | 10.00 | 8.00 | 1 | 6 | Agonist activity at wildtype N-terminal FLAG-tagged human LPS2/P2Y10 transfected in HEK293-A cells co-transfected with AP-TGFalpha assessed as AP-TGFalpha release by TGFalpha shedding assay | ChEMBL | 523.3 | 24 | 4 | 8 | 4.47 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1016/j.ejmech.2023.115271 | |
CHEMBL1742484 | 60306 | None | 2 | Human | Functional | EC50 | = | 10.47 | 7.98 | 1 | 6 | Agonist activity at wildtype N-terminal FLAG-tagged human LPS2/P2Y10 transfected in HEK293-A cells co-transfected with AP-TGFalpha assessed as AP-TGFalpha release by TGFalpha shedding assay | ChEMBL | 523.3 | 24 | 4 | 8 | 4.47 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1016/j.ejmech.2023.115271 | |
CHEMBL1742484 | 60306 | None | 2 | Mouse | Functional | EC50 | = | 21.00 | 7.68 | -1 | 6 | Agonist activity at mouse LPS2/P2Y10 transfected in HEK293-A cells co-transfected with AP-TGFalpha assessed as AP-TGFalpha release by TGFalpha shedding assay | ChEMBL | 523.3 | 24 | 4 | 8 | 4.47 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1016/j.ejmech.2023.115271 | |
CHEMBL1742484 | 60306 | None | 2 | Mouse | Functional | EC50 | = | 20.42 | 7.69 | -1 | 6 | Agonist activity at mouse LPS2/P2Y10 transfected in HEK293-A cells co-transfected with AP-TGFalpha assessed as AP-TGFalpha release by TGFalpha shedding assay | ChEMBL | 523.3 | 24 | 4 | 8 | 4.47 | CCCCCCCC/C=C\CCCCCCCC(=O)OC[C@@H](O)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1016/j.ejmech.2023.115271 | |
CHEMBL3577262 | 121256 | None | 0 | Human | Functional | EC50 | = | 2.00 | 8.70 | -1 | 2 | Agonist activity at human LPS2/P2Y10 transfected in HEK293-A cells co-transfected with AP-TGFalpha assessed as AP-TGFalpha release by TGFalpha shedding assay | ChEMBL | 581.3 | 23 | 3 | 8 | 5.25 | CCCCCCCCCCCOc1ccccc1CCC(=O)OCC(F)(F)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1016/j.ejmech.2023.115271 | |
CHEMBL3577262 | 121256 | None | 0 | Human | Functional | EC50 | = | 1.95 | 8.71 | -1 | 2 | Agonist activity at human LPS2/P2Y10 transfected in HEK293-A cells co-transfected with AP-TGFalpha assessed as AP-TGFalpha release by TGFalpha shedding assay | ChEMBL | 581.3 | 23 | 3 | 8 | 5.25 | CCCCCCCCCCCOc1ccccc1CCC(=O)OCC(F)(F)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1016/j.ejmech.2023.115271 | |
CHEMBL3577262 | 121256 | None | 0 | Mouse | Functional | EC50 | = | 1.50 | 8.82 | 1 | 2 | Agonist activity at mouse LPS2/P2Y10 transfected in HEK293-A cells co-transfected with AP-TGFalpha assessed as AP-TGFalpha release by TGFalpha shedding assay | ChEMBL | 581.3 | 23 | 3 | 8 | 5.25 | CCCCCCCCCCCOc1ccccc1CCC(=O)OCC(F)(F)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1016/j.ejmech.2023.115271 | |
CHEMBL3577262 | 121256 | None | 0 | Mouse | Functional | EC50 | = | 1.51 | 8.82 | 1 | 2 | Agonist activity at mouse LPS2/P2Y10 transfected in HEK293-A cells co-transfected with AP-TGFalpha assessed as AP-TGFalpha release by TGFalpha shedding assay | ChEMBL | 581.3 | 23 | 3 | 8 | 5.25 | CCCCCCCCCCCOc1ccccc1CCC(=O)OCC(F)(F)COP(=O)(O)OC[C@H](N)C(=O)O | https://dx.doi.org/10.1016/j.ejmech.2023.115271 | |
CHEMBL4072692 | 157039 | None | 0 | Mouse | Functional | EC50 | = | 90.00 | 7.05 | -1 | 3 | Agonist activity at mouse LPS2/P2Y10 transfected in HEK293-A cells co-transfected with AP-TGFalpha assessed as AP-TGFalpha release by TGFalpha shedding assay | ChEMBL | 573.2 | 17 | 3 | 9 | 4.47 | N[C@@H](COP(=O)(O)OCCCOC(=O)CCc1ccccc1OCc1cccc(Oc2ccccc2)c1)C(=O)O | https://dx.doi.org/10.1016/j.ejmech.2023.115271 | |
CHEMBL4072692 | 157039 | None | 0 | Mouse | Functional | EC50 | = | 93.33 | 7.03 | -1 | 3 | Agonist activity at mouse LPS2/P2Y10 transfected in HEK293-A cells co-transfected with AP-TGFalpha assessed as AP-TGFalpha release by TGFalpha shedding assay | ChEMBL | 573.2 | 17 | 3 | 9 | 4.47 | N[C@@H](COP(=O)(O)OCCCOC(=O)CCc1ccccc1OCc1cccc(Oc2ccccc2)c1)C(=O)O | https://dx.doi.org/10.1016/j.ejmech.2023.115271 | |
CHEMBL4099594 | 159388 | None | 0 | Mouse | Functional | EC50 | = | 5.70 | 8.24 | - | 1 | Agonist activity at mouse LPS2/P2Y10 transfected in HEK293-A cells co-transfected with AP-TGFalpha assessed as AP-TGFalpha release by TGFalpha shedding assay | ChEMBL | 557.2 | 16 | 3 | 8 | 4.34 | N[C@@H](COP(=O)(O)OCCCOC(=O)CCc1ccccc1OCc1cccc(-c2ccccc2)c1)C(=O)O | https://dx.doi.org/10.1016/j.ejmech.2023.115271 | |
CHEMBL4099594 | 159388 | None | 0 | Mouse | Functional | EC50 | = | 5.75 | 8.24 | - | 1 | Agonist activity at mouse LPS2/P2Y10 transfected in HEK293-A cells co-transfected with AP-TGFalpha assessed as AP-TGFalpha release by TGFalpha shedding assay | ChEMBL | 557.2 | 16 | 3 | 8 | 4.34 | N[C@@H](COP(=O)(O)OCCCOC(=O)CCc1ccccc1OCc1cccc(-c2ccccc2)c1)C(=O)O | https://dx.doi.org/10.1016/j.ejmech.2023.115271 | |
CHEMBL5393782 | 194941 | None | 0 | Mouse | Functional | EC50 | = | 2.70 | 8.57 | 602 | 2 | Agonist activity at mouse LPS2/P2Y10 transfected in HEK293-A cells co-transfected with AP-TGFalpha assessed as AP-TGFalpha release by TGFalpha shedding assay | ChEMBL | 544.3 | 23 | 3 | 8 | 4.41 | CCCCCCCCCCCOc1ccccc1CCC(=O)OCCCOP(=O)(O)OC[C@H](N)C(N)=O | https://dx.doi.org/10.1016/j.ejmech.2023.115271 | |
CHEMBL5393782 | 194941 | None | 0 | Mouse | Functional | EC50 | = | 2.75 | 8.56 | 602 | 2 | Agonist activity at mouse LPS2/P2Y10 transfected in HEK293-A cells co-transfected with AP-TGFalpha assessed as AP-TGFalpha release by TGFalpha shedding assay | ChEMBL | 544.3 | 23 | 3 | 8 | 4.41 | CCCCCCCCCCCOc1ccccc1CCC(=O)OCCCOP(=O)(O)OC[C@H](N)C(N)=O | https://dx.doi.org/10.1016/j.ejmech.2023.115271 | |
CHEMBL5394298 | 194971 | None | 0 | Human | Functional | EC50 | = | 5128.61 | 5.29 | -5 | 2 | Agonist activity at human LPS2/P2Y10 transfected in HEK293-A cells co-transfected with AP-TGFalpha assessed as AP-TGFalpha release by TGFalpha shedding assay | ChEMBL | 543.2 | 15 | 3 | 8 | 4.56 | N[C@@H](COP(=O)(O)OCCCOC(=O)CCc1ccccc1Oc1ccccc1-c1ccccc1)C(=O)O | https://dx.doi.org/10.1016/j.ejmech.2023.115271 | |
CHEMBL5394298 | 194971 | None | 0 | Mouse | Functional | EC50 | = | 890.00 | 6.05 | 5 | 2 | Agonist activity at mouse LPS2/P2Y10 transfected in HEK293-A cells co-transfected with AP-TGFalpha assessed as AP-TGFalpha release by TGFalpha shedding assay | ChEMBL | 543.2 | 15 | 3 | 8 | 4.56 | N[C@@H](COP(=O)(O)OCCCOC(=O)CCc1ccccc1Oc1ccccc1-c1ccccc1)C(=O)O | https://dx.doi.org/10.1016/j.ejmech.2023.115271 | |
CHEMBL5394298 | 194971 | None | 0 | Mouse | Functional | EC50 | = | 891.25 | 6.05 | 5 | 2 | Agonist activity at mouse LPS2/P2Y10 transfected in HEK293-A cells co-transfected with AP-TGFalpha assessed as AP-TGFalpha release by TGFalpha shedding assay | ChEMBL | 543.2 | 15 | 3 | 8 | 4.56 | N[C@@H](COP(=O)(O)OCCCOC(=O)CCc1ccccc1Oc1ccccc1-c1ccccc1)C(=O)O | https://dx.doi.org/10.1016/j.ejmech.2023.115271 | |
CHEMBL5394475 | 194989 | None | 0 | Mouse | Functional | EC50 | = | 7.10 | 8.15 | - | 1 | Agonist activity at mouse LPS2/P2Y10 transfected in HEK293-A cells co-transfected with AP-TGFalpha assessed as AP-TGFalpha release by TGFalpha shedding assay | ChEMBL | 580.3 | 21 | 3 | 9 | 4.04 | CCCCCCOc1cccc(COc2ccccc2CCC(=O)OCCCOP(=O)(O)OC[C@H](N)C(N)=O)c1 | https://dx.doi.org/10.1016/j.ejmech.2023.115271 |
Showing 1 to 20 of 120 entries