Initializing potency table...
Ligand source activities (1 row/activity)
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
α-methylserine-O-phosphate | 365 | None | 0 | Human | Binding | pKi | None | - | 4.40 | -7 | 4 | Unclassified | Guide to Pharmacology | 199.0 | 4 | 4 | 4 | -1.10 | CC(N)(COP(=O)(O)O)C(=O)O | https://pubmed.ncbi.nlm.nih.gov/11138847 | |
(+)-MCPG | 2475 | None | 35 | Human | Binding | pKi | None | - | 3.20 | -25 | 8 | Unclassified | Guide to Pharmacology | 209.1 | 3 | 3 | 3 | 0.64 | C[C@@](N)(C(=O)O)c1ccc(C(=O)O)cc1 | https://pubmed.ncbi.nlm.nih.gov/11138847 | |
(1R,2S)-PHENYLPROPANOLAMINE | 27120 | Functional | 13 | Rat | Binding | pKi | = | 10000.00 | 5.00 | -38 | 42 | - | PDSP KiDatabase | 151.1 | 2 | 2 | 2 | 1.07 | C[C@H](N)[C@H](O)c1ccccc1 | - | |
(1S,3R)-ACPD | 33 | None | 30 | Human | Binding | pKi | None | - | 3.00 | -562 | 15 | Unclassified | Guide to Pharmacology | 173.1 | 2 | 3 | 3 | -0.35 | N[C@@]1(C(=O)O)CC[C@@H](C(=O)O)C1 | https://pubmed.ncbi.nlm.nih.gov/11138847 | |
(1S,3R)-ACPD | 33 | None | 30 | Human | Binding | pKi | None | - | 3.10 | -562 | 15 | Unclassified | Guide to Pharmacology | 173.1 | 2 | 3 | 3 | -0.35 | N[C@@]1(C(=O)O)CC[C@@H](C(=O)O)C1 | https://pubmed.ncbi.nlm.nih.gov/11138847 | |
AMN082 | 402 | None | 22 | Human | Binding | EC50 | = | 64.00 | 7.19 | - | 2 | Agonist activity at human mGluR7b expressed in CHO cells assessed as inhibition of forskolin-stimulated cAMP accumulation | ChEMBL | 392.2 | 9 | 2 | 2 | 5.75 | c1ccc(C(NCCNC(c2ccccc2)c2ccccc2)c2ccccc2)cc1 | https://dx.doi.org/10.1021/acsmedchemlett.2c00529 | |
Cathinone, (-) | 218812 | Functional | 0 | Rat | Binding | pKi | = | 10000.00 | 5.00 | -13 | 40 | - | PDSP KiDatabase | 149.1 | 2 | 1 | 2 | 1.22 | CC(N)C(=O)c1ccccc1 | - | |
CHEMBL1921961 | 68814 | None | 3 | Rat | Binding | EC50 | = | 2900.00 | 5.54 | - | 4 | Positive allosteric modulator activity at rat mGlu7 receptor at 10 uM by thallium flux assay | ChEMBL | 393.1 | 3 | 1 | 4 | 3.30 | O=C(Nc1ccc(N2C(=O)[C@H]3[C@H]4C=C[C@H](C4)[C@H]3C2=O)c(Cl)c1)c1ccccn1 | https://dx.doi.org/10.1021/jm200956q | |
CHEMBL285843 | 99919 | Functional | 47 | Human | Binding | pKi | = | 10000.00 | 5.00 | -25 | 8 | - | PDSP KiDatabase | 183.0 | 4 | 4 | 3 | -1.03 | NC(CCP(=O)(O)O)C(=O)O | - | |
CHEMBL4160748 | 162172 | None | 38 | Human | Binding | EC50 | = | 650.00 | 6.19 | - | 5 | Agonist activity at mGlu7 (unknown origin) | ChEMBL | 357.1 | 2 | 0 | 4 | 4.32 | COc1ccc(-c2c(C)nn3c(C(F)(F)F)cc(C)nc23)c(F)c1F | https://dx.doi.org/10.1039/C8MD00524A | |
CHEMBL4160748 | 162172 | None | 38 | Human | Binding | EC50 | = | 649.00 | 6.19 | - | 5 | Positive allosteric modulation of mGluR7 (unknown origin) | ChEMBL | 357.1 | 2 | 0 | 4 | 4.32 | COc1ccc(-c2c(C)nn3c(C(F)(F)F)cc(C)nc23)c(F)c1F | https://dx.doi.org/10.1016/j.bmcl.2022.129106 | |
CHEMBL4161847 | 162240 | None | 0 | Human | Binding | IC50 | = | 1500.00 | 5.82 | - | 2 | Negative allosteric modulation of mGlu7 (unknown origin) in cells expressing G protein-regulated inwardly rectifying potassium channels (GIRKs) assessed as inhibition of L-AP4-induced response measured by thallium flux assay | ChEMBL | 436.1 | 8 | 1 | 7 | 4.22 | CCCOc1ccc(C(=O)Nc2cc(OC(F)(F)F)ccc2-n2cncn2)cc1OC | https://dx.doi.org/10.1016/j.bmcl.2022.128923 | |
CHEMBL4161847 | 162240 | None | 0 | Human | Binding | IC50 | = | 1584.89 | 5.80 | - | 2 | Negative allosteric modulation of mGlu7 (unknown origin) in cells expressing G protein-regulated inwardly rectifying potassium channels (GIRKs) assessed as inhibition of L-AP4-induced response measured by thallium flux assay | ChEMBL | 436.1 | 8 | 1 | 7 | 4.22 | CCCOc1ccc(C(=O)Nc2cc(OC(F)(F)F)ccc2-n2cncn2)cc1OC | https://dx.doi.org/10.1016/j.bmcl.2022.128923 | |
CHEMBL4165849 | 162494 | None | 0 | Human | Binding | IC50 | = | 5200.00 | 5.28 | - | 2 | Negative allosteric modulation of mGlu7 (unknown origin) in cells expressing G protein-regulated inwardly rectifying potassium channels (GIRKs) assessed as inhibition of L-AP4-induced response measured by thallium flux assay | ChEMBL | 436.1 | 7 | 1 | 7 | 4.21 | COc1cc(C(=O)Nc2cc(OC(F)(F)F)ccc2-n2cncn2)ccc1OC(C)C | https://dx.doi.org/10.1016/j.bmcl.2022.128923 | |
CHEMBL4165849 | 162494 | None | 0 | Human | Binding | IC50 | = | 5011.87 | 5.30 | - | 2 | Negative allosteric modulation of mGlu7 (unknown origin) in cells expressing G protein-regulated inwardly rectifying potassium channels (GIRKs) assessed as inhibition of L-AP4-induced response measured by thallium flux assay | ChEMBL | 436.1 | 7 | 1 | 7 | 4.21 | COc1cc(C(=O)Nc2cc(OC(F)(F)F)ccc2-n2cncn2)ccc1OC(C)C | https://dx.doi.org/10.1016/j.bmcl.2022.128923 | |
CHEMBL4168668 | 162672 | None | 0 | Human | Binding | EC50 | = | 600.00 | 6.22 | - | 4 | Agonist activity at mGlu7 (unknown origin) | ChEMBL | 357.1 | 2 | 0 | 4 | 4.32 | COc1cc(F)c(-c2c(C)nn3c(C(F)(F)F)cc(C)nc23)c(F)c1 | https://dx.doi.org/10.1039/C8MD00524A | |
CHEMBL4169114 | 162697 | None | 0 | Human | Binding | IC50 | = | 1800.00 | 5.75 | - | 2 | Negative allosteric modulation of mGlu7 (unknown origin) in cells expressing G protein-regulated inwardly rectifying potassium channels (GIRKs) assessed as inhibition of L-AP4-induced response measured by thallium flux assay | ChEMBL | 422.1 | 7 | 1 | 7 | 3.83 | CCOc1ccc(C(=O)Nc2cc(OC(F)(F)F)ccc2-n2cncn2)cc1OC | https://dx.doi.org/10.1016/j.bmcl.2022.128923 | |
CHEMBL4169114 | 162697 | None | 0 | Human | Binding | IC50 | = | 1584.89 | 5.80 | - | 2 | Negative allosteric modulation of mGlu7 (unknown origin) in cells expressing G protein-regulated inwardly rectifying potassium channels (GIRKs) assessed as inhibition of L-AP4-induced response measured by thallium flux assay | ChEMBL | 422.1 | 7 | 1 | 7 | 3.83 | CCOc1ccc(C(=O)Nc2cc(OC(F)(F)F)ccc2-n2cncn2)cc1OC | https://dx.doi.org/10.1016/j.bmcl.2022.128923 | |
CHEMBL4443735 | 170218 | None | 0 | Human | Binding | EC50 | = | 29.20 | 7.54 | - | 1 | Agonist activity at mGlu7 (unknown origin) | ChEMBL | 352.2 | 5 | 1 | 2 | 2.98 | O=C(NCc1ccccc1F)C1c2ccccc2CC(=O)N1CC1CC1 | https://dx.doi.org/10.1039/C8MD00524A | |
CHEMBL4446107 | 170368 | None | 0 | Human | Binding | EC50 | = | 740.00 | 6.13 | - | 3 | Agonist activity at mGlu7 (unknown origin) | ChEMBL | 371.1 | 3 | 0 | 4 | 4.57 | CCc1nn2c(C(F)(F)F)cc(C)nc2c1-c1cc(F)c(OC)cc1F | https://dx.doi.org/10.1039/C8MD00524A |
Showing 1 to 20 of 114 entries
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name |
GPCRdb ID |
Reference ligand |
Vendors | Species | Assay Type |
Activity Type |
Activity Relation |
Activity Value |
p-value (-log) |
Fold selectivity |
Tested GPCRs |
Assay Description |
Source | Mol weight |
Rot Bonds |
H don | H acc | LogP | Smiles | DOI | |