Finalizing display...
Ligand source activities (1 row/activity)
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
No data available in table |
Showing 0 to 0 of 0 entries
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
α-ketoglutaric acid | 361 | None | 69 | Human | Functional | EC50 | = | 5.50 | 8.26 | 22908 | 2 | Agonist activity at PSGR/OR51E2 (unknown origin) expressed in human Hana3A cells co-transfected with CRE-Luc by luciferase reporter gene assay | ChEMBL | 146.0 | 4 | 2 | 3 | -0.49 | O=C(O)CCC(=O)C(=O)O | - | |
2-PYRROLIDONE | 98647 | None | 55 | Human | Functional | EC50 | = | 1.90 | 8.72 | - | 1 | Agonist activity at PSGR/OR51E2 (unknown origin) expressed in human Hana3A cells co-transfected with CRE-Luc by luciferase reporter gene assay | ChEMBL | 85.1 | 0 | 1 | 1 | -0.10 | O=C1CCCN1 | - | |
ACETYLGLUTAMIC ACID | 16483 | None | 57 | Human | Functional | EC50 | = | 0.23 | 9.64 | - | 1 | Agonist activity at PSGR/OR51E2 (unknown origin) expressed in human Hana3A cells co-transfected with CRE-Luc by luciferase reporter gene assay | ChEMBL | 189.1 | 5 | 3 | 3 | -0.56 | CC(=O)N[C@@H](CCC(=O)O)C(=O)O | - | |
bradykinin | 717 | None | 37 | Human | Functional | EC50 | = | 1.30 | 8.89 | -2 | 7 | Agonist activity at PSGR/OR51E2 (unknown origin) expressed in human Hana3A cells co-transfected with CRE-Luc by luciferase reporter gene assay | ChEMBL | - | - | - | - | - | - | - | |
CHEMBL1230192 | 16398 | None | 30 | Human | Functional | EC50 | = | 420.00 | 6.38 | - | 1 | Agonist activity at PSGR/OR51E2 (unknown origin) expressed in human Hana3A cells co-transfected with CRE-Luc by luciferase reporter gene assay | ChEMBL | 104.0 | 2 | 2 | 3 | -1.37 | O=C(O)C(=O)CO | - | |
CHEMBL1230438 | 16404 | None | 16 | Human | Functional | EC50 | = | 0.79 | 9.10 | - | 1 | Agonist activity at PSGR/OR51E2 (unknown origin) expressed in human Hana3A cells co-transfected with CRE-Luc by luciferase reporter gene assay | ChEMBL | 288.2 | 0 | 0 | 2 | 4.17 | C[C@]12CC[C@H]3[C@@H](CC[C@H]4CC(=O)CC[C@@]43C)[C@@H]1CCC2=O | - | |
CHEMBL1882218 | 67310 | None | 39 | Human | Functional | EC50 | = | 12000.00 | 4.92 | - | 1 | Agonist activity at PSGR/OR51E2 (unknown origin) expressed in human Hana3A cells co-transfected with CRE-Luc by luciferase reporter gene assay | ChEMBL | 264.1 | 7 | 2 | 4 | 0.97 | COc1ccc(NC=O)c(C(=O)CCNC(C)=O)c1 | - | |
CHEMBL292467 | 100756 | None | 67 | Human | Functional | EC50 | = | 11000.00 | 4.96 | - | 1 | Agonist activity at PSGR/OR51E2 (unknown origin) expressed in human Hana3A cells co-transfected with CRE-Luc by luciferase reporter gene assay | ChEMBL | 132.1 | 3 | 3 | 3 | -1.85 | NCC(=O)NCC(=O)O | - | |
CHEMBL299420 | 101753 | None | 42 | Human | Functional | EC50 | = | 14000.00 | 4.85 | - | 1 | Agonist activity at PSGR/OR51E2 (unknown origin) expressed in human Hana3A cells co-transfected with CRE-Luc by luciferase reporter gene assay | ChEMBL | 160.1 | 3 | 3 | 3 | -1.08 | C[C@@H](N)C(=O)N[C@H](C)C(=O)O | - | |
CHEMBL4517318 | 216434 | None | 43 | Human | Functional | EC50 | = | 0.15 | 9.82 | - | 1 | Agonist activity at PSGR/OR51E2 (unknown origin) expressed in human Hana3A cells co-transfected with CRE-Luc by luciferase reporter gene assay | ChEMBL | - | - | - | - | - | C[C@]12CC[C@H]3[C@@H](CCC4=CC(=O)CC[C@@]43CO)[C@@H]1CCC2=O | - | |
CHEMBL4556656 | 216477 | None | 35 | Human | Functional | EC50 | = | 1.90 | 8.72 | - | 1 | Agonist activity at PSGR/OR51E2 (unknown origin) expressed in human Hana3A cells co-transfected with CRE-Luc by luciferase reporter gene assay | ChEMBL | - | - | - | - | - | O=C(O)[C@@H](O)CO | - | |
CHEMBL4566376 | 216485 | None | 0 | Human | Functional | EC50 | = | 6.40 | 8.19 | - | 1 | Agonist activity at PSGR/OR51E2 (unknown origin) expressed in human Hana3A cells co-transfected with CRE-Luc by luciferase reporter gene assay | ChEMBL | - | - | - | - | - | - | - | |
CHEMBL4574750 | 216490 | None | 13 | Human | Functional | EC50 | = | 26.00 | 7.58 | - | 1 | Agonist activity at PSGR/OR51E2 (unknown origin) expressed in human Hana3A cells co-transfected with CRE-Luc by luciferase reporter gene assay | ChEMBL | - | - | - | - | - | Nc1ncnc2c1ncn2C1OC(CO)C2OP(=O)(O)OC21 | - | |
CHEMBL4590792 | 216499 | None | 34 | Human | Functional | EC50 | = | 1000.00 | 6.00 | - | 1 | Agonist activity at PSGR/OR51E2 (unknown origin) expressed in human Hana3A cells co-transfected with CRE-Luc by luciferase reporter gene assay | ChEMBL | - | - | - | - | - | O=C[C@H](O[C@H]1O[C@H](CO)[C@@H](O)[C@H](O)[C@H]1O)[C@@H](O)[C@H](O)[C@H](O)CO | - | |
EPITESTOSTERONE | 71491 | None | 14 | Human | Functional | EC50 | = | 0.69 | 9.16 | - | 1 | Agonist activity at PSGR/OR51E2 (unknown origin) expressed in human Hana3A cells co-transfected with CRE-Luc by luciferase reporter gene assay | ChEMBL | 288.2 | 0 | 1 | 2 | 3.88 | C[C@]12CC[C@H]3[C@@H](CCC4=CC(=O)CC[C@@]43C)[C@@H]1CC[C@H]2O | - | |
ESTRIOL | 69649 | None | 49 | Human | Functional | EC50 | = | 53000.00 | 4.28 | - | 1 | Agonist activity at PSGR/OR51E2 (unknown origin) expressed in human Hana3A cells co-transfected with CRE-Luc by luciferase reporter gene assay | ChEMBL | 288.2 | 0 | 3 | 3 | 2.58 | C[C@]12CC[C@@H]3c4ccc(O)cc4CC[C@H]3[C@@H]1C[C@@H](O)[C@@H]2O | - | |
ESTRIOL | 69649 | None | 49 | Human | Functional | pEC50 | = | 4.28 | 8.37 | - | 1 | Agonist activity at PSGR/OR51E2 (unknown origin) expressed in human Hana3A cells co-transfected with CRE-Luc by luciferase reporter gene assay | Drug Central | 288.2 | 0 | 3 | 3 | 2.58 | C[C@]12CC[C@@H]3c4ccc(O)cc4CC[C@H]3[C@@H]1C[C@@H](O)[C@@H]2O | - | |
estriol succinate | 220194 | None | 0 | Human | Functional | pEC50 | = | 4.28 | 8.37 | - | 1 | Agonist activity at PSGR/OR51E2 (unknown origin) expressed in human Hana3A cells co-transfected with CRE-Luc by luciferase reporter gene assay | Drug Central | 488.2 | 8 | 3 | 7 | 3.41 | C[C@]12CC[C@@H]3c4ccc(O)cc4CC[C@H]3[C@@H]1C[C@@H](OC(=O)CCC(=O)O)[C@@H]2OC(=O)CCC(=O)O | - | |
glycine | 1826 | None | 72 | Human | Functional | EC50 | = | 58.00 | 7.24 | 12302 | 2 | Agonist activity at PSGR/OR51E2 (unknown origin) expressed in human Hana3A cells co-transfected with CRE-Luc by luciferase reporter gene assay | ChEMBL | 75.0 | 1 | 2 | 2 | -0.97 | NCC(=O)O | - | |
glycine | 1826 | None | 72 | Human | Functional | pEC50 | = | 7.24 | 8.14 | 12302 | 2 | Agonist activity at PSGR/OR51E2 (unknown origin) expressed in human Hana3A cells co-transfected with CRE-Luc by luciferase reporter gene assay | Drug Central | 75.0 | 1 | 2 | 2 | -0.97 | NCC(=O)O | - |
Showing 1 to 20 of 28 entries