Finalizing display...
Ligand source activities (1 row/activity)
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
No data available in table |
Showing 0 to 0 of 0 entries
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
Ligands | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common name | GPCRdb ID | Reference ligand | Vendors | Species | Assay Type | Activity Type | Activity Relation | Activity Value | p-value (-log) | Fold selectivity | Tested GPCRs | Assay Description | Source | Mol weight | Rot Bonds | H don | H acc | LogP | Smiles | DOI | |
CHEMBL1212975 | 15283 | None | 67 | Human | Functional | EC50 | = | 500.00 | 6.30 | - | 1 | Activity at human TAS2R38 expressed in HEK-293T-Galpha16-gustducin44 cells assessed as effect on calcium response by FLIPR assay | ChEMBL | 204.0 | 1 | 2 | 2 | 2.10 | O=c1cc(-c2ccccc2)[nH]c(=S)[nH]1 | - | |
CHEMBL12214 | 15592 | None | 53 | Human | Functional | EC50 | = | 100000.00 | 4.00 | - | 1 | Activity at human TAS2R38 expressed in HEK-293T-Galpha16-gustducin44 cells assessed as effect on calcium response by FLIPR assay | ChEMBL | 132.1 | 0 | 0 | 1 | 0.39 | CN(C)C(=S)N(C)C | - | |
CHEMBL275260 | 98422 | None | 55 | Human | Functional | EC50 | = | 2300.00 | 5.64 | - | 1 | Activity at human TAS2R38 expressed in HEK-293T-Galpha16-gustducin44 cells assessed as effect on calcium response by FLIPR assay | ChEMBL | 228.1 | 2 | 2 | 1 | 3.50 | S=C(Nc1ccccc1)Nc1ccccc1 | - | |
CHEMBL3740596 | 136791 | None | 49 | Human | Functional | EC50 | = | 18000.00 | 4.75 | - | 1 | Activity at human TAS2R38 expressed in HEK-293T-Galpha16-gustducin44 cells assessed as effect on calcium response by FLIPR assay | ChEMBL | 151.0 | 1 | 1 | 1 | 2.45 | CC(=S)Nc1ccccc1 | - | |
CHEMBL4524588 | 173351 | None | 36 | Human | Functional | EC50 | = | 15000.00 | 4.82 | - | 1 | Activity at human TAS2R38 expressed in HEK-293T-Galpha16-gustducin44 cells assessed as effect on calcium response by FLIPR assay | ChEMBL | 118.0 | 0 | 2 | 2 | -0.63 | CC(=O)NC(N)=S | - | |
CHEMBL4530853 | 173622 | None | 47 | Human | Functional | EC50 | = | 55000.00 | 4.26 | - | 1 | Activity at human TAS2R38 expressed in HEK-293T-Galpha16-gustducin44 cells assessed as effect on calcium response by FLIPR assay | ChEMBL | 89.0 | 1 | 0 | 1 | 0.51 | CN(C)C=S | - | |
goitrin | 1834 | None | 0 | Human | Functional | pEC50 | = | - | 4.19 | - | 1 | Unclassified | Guide to Pharmacology | 129.0 | 1 | 1 | 2 | 0.45 | C=CC1CNC(=S)O1 | https://pubmed.ncbi.nlm.nih.gov/20551074 | |
isoprenaline | 2091 | None | 34 | Human | Functional | EC50 | = | 4.90 | 8.31 | -63 | 49 | Agonist activity at human TAS2R38 expressed in HEK293T cells co-expressing Galpha15 assessed as increase in intracellular calcium level by Calcium-3 dye based fluorescence assay | ChEMBL | 211.1 | 4 | 4 | 4 | 1.13 | CC(C)NCC(O)c1ccc(O)c(O)c1 | - | |
isoprenaline | 2091 | None | 34 | Human | Functional | pEC50 | = | 8.31 | 8.08 | -63 | 49 | Agonist activity at human TAS2R38 expressed in HEK293T cells co-expressing Galpha15 assessed as increase in intracellular calcium level by Calcium-3 dye based fluorescence assay | Drug Central | 211.1 | 4 | 4 | 4 | 1.13 | CC(C)NCC(O)c1ccc(O)c(O)c1 | - | |
methimazole | 2499 | None | 0 | Human | Functional | pEC50 | = | - | 4.01 | - | 1 | Unclassified | Guide to Pharmacology | 114.0 | 0 | 1 | 3 | 0.71 | Cn1ccnc1S | https://pubmed.ncbi.nlm.nih.gov/23632915 | |
phenylthiocarbamide | 3101 | None | 59 | Human | Functional | pEC50 | = | - | 5.68 | 2 | 2 | Unclassified | Guide to Pharmacology | 152.0 | 1 | 2 | 1 | 1.34 | NC(=S)Nc1ccccc1 | https://pubmed.ncbi.nlm.nih.gov/15723792 | |
phenylthiocarbamide | 3101 | None | 59 | Human | Functional | EC50 | = | 2000.00 | 5.70 | 2 | 2 | Activity at human TAS2R38 expressed in HEK-293T-Galpha16-gustducin44 cells assessed as effect on calcium response by FLIPR assay | ChEMBL | 152.0 | 1 | 2 | 1 | 1.34 | NC(=S)Nc1ccccc1 | - | |
probenecid | 3170 | None | 0 | Human | Functional | pIC50 | = | - | 3.68 | 1 | 2 | Unclassified | Guide to Pharmacology | 285.1 | 7 | 1 | 3 | 2.20 | CCCN(CCC)S(=O)(=O)c1ccc(C(=O)O)cc1 | https://pubmed.ncbi.nlm.nih.gov/21629661 | |
propylthiouracil | 3188 | None | 68 | Human | Functional | pEC50 | = | - | 5.68 | 34 | 2 | Unclassified | Guide to Pharmacology | 170.1 | 2 | 2 | 2 | 1.39 | CCCc1cc(=O)[nH]c(=S)[nH]1 | https://pubmed.ncbi.nlm.nih.gov/15723792 | |
propylthiouracil | 3188 | None | 68 | Human | Functional | EC50 | = | 2000.00 | 5.70 | 34 | 2 | Activity at human TAS2R38 expressed in HEK-293T-Galpha16-gustducin44 cells assessed as effect on calcium response by FLIPR assay | ChEMBL | 170.1 | 2 | 2 | 2 | 1.39 | CCCc1cc(=O)[nH]c(=S)[nH]1 | - | |
propylthiouracil | 3188 | None | 68 | Human | Functional | pEC50 | = | 5.70 | 8.24 | 34 | 2 | Activity at human TAS2R38 expressed in HEK-293T-Galpha16-gustducin44 cells assessed as effect on calcium response by FLIPR assay | Drug Central | 170.1 | 2 | 2 | 2 | 1.39 | CCCc1cc(=O)[nH]c(=S)[nH]1 | - |
Showing 1 to 16 of 16 entries