Ligand source activities (1 row/activity)
Ligands (move mouse cursor over ligand name to see structure) | Receptor | Activity | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sel. page | Common name |
GPCRdb ID |
Vendors |
Reference ligand |
Fold selectivity |
Tested GPCRs |
Species |
p-value (-log) |
Activity Type |
Activity Relation |
Activity Value |
Assay Type |
Assay Description |
Source |
Mol weight |
Rot Bonds |
H don |
H acc |
LogP |
Smiles |
DOI |
1218 | 3614 | 30 | None | 177 | 4 | Human | 8.9 | pEC50 | = | 8.9 | Functional | ChEMBL | 289 | 1 | 3 | 3 | 3.0 | Oc1c(O)cc2c(c1Cl)CCNCC2c1ccccc1 | 10.1021/acsmedchemlett.9b00050 | ||
938 | 3614 | 30 | None | 177 | 4 | Human | 8.9 | pEC50 | = | 8.9 | Functional | ChEMBL | 289 | 1 | 3 | 3 | 3.0 | Oc1c(O)cc2c(c1Cl)CCNCC2c1ccccc1 | 10.1021/acsmedchemlett.9b00050 | ||
CHEMBL353335 | 3614 | 30 | None | 177 | 4 | Human | 8.9 | pEC50 | = | 8.9 | Functional | ChEMBL | 289 | 1 | 3 | 3 | 3.0 | Oc1c(O)cc2c(c1Cl)CCNCC2c1ccccc1 | 10.1021/acsmedchemlett.9b00050 | ||
86764103 | 132435 | 13 | None | -2 | 2 | Human | 7.9 | pEC50 | = | 7.9 | Functional | ChEMBL | 389 | 5 | 1 | 6 | 3.1 | Cc1cc(Oc2ncccc2OC(F)F)ccc1-c1c(C)c(=O)[nH]c(=O)n1C | 10.1021/acsmedchemlett.9b00050 | ||
CHEMBL3697578 | 132435 | 13 | None | -2 | 2 | Human | 7.9 | pEC50 | = | 7.9 | Functional | ChEMBL | 389 | 5 | 1 | 6 | 3.1 | Cc1cc(Oc2ncccc2OC(F)F)ccc1-c1c(C)c(=O)[nH]c(=O)n1C | 10.1021/acsmedchemlett.9b00050 | ||
11938 | 2410 | 7 | None | -69 | 4 | Mouse | 5.8 | pEC50 | = | 5.8 | Functional | ChEMBL | 443 | 4 | 1 | 4 | 4.4 | C[C@H]1c2cccc(c3cn(C)nc3)c2C[C@H](CO)N1C(=O)Cc1c(Cl)cccc1Cl | 10.1021/acs.jmedchem.1c01887 | ||
146192952 | 2410 | 7 | None | -69 | 4 | Mouse | 5.8 | pEC50 | = | 5.8 | Functional | ChEMBL | 443 | 4 | 1 | 4 | 4.4 | C[C@H]1c2cccc(c3cn(C)nc3)c2C[C@H](CO)N1C(=O)Cc1c(Cl)cccc1Cl | 10.1021/acs.jmedchem.1c01887 | ||
CHEMBL4468760 | 2410 | 7 | None | -69 | 4 | Mouse | 5.8 | pEC50 | = | 5.8 | Functional | ChEMBL | 443 | 4 | 1 | 4 | 4.4 | C[C@H]1c2cccc(c3cn(C)nc3)c2C[C@H](CO)N1C(=O)Cc1c(Cl)cccc1Cl | 10.1021/acs.jmedchem.1c01887 | ||
681 | 1464 | 72 | None | 1 | 15 | Human | 8.7 | pEC50 | = | 8.7 | Functional | ChEMBL | 153 | 2 | 3 | 3 | 0.6 | NCCc1ccc(c(c1)O)O | 10.1021/acsmedchemlett.9b00050 | ||
940 | 1464 | 72 | None | 1 | 15 | Human | 8.7 | pEC50 | = | 8.7 | Functional | ChEMBL | 153 | 2 | 3 | 3 | 0.6 | NCCc1ccc(c(c1)O)O | 10.1021/acsmedchemlett.9b00050 | ||
947 | 1464 | 72 | None | 1 | 15 | Human | 8.7 | pEC50 | = | 8.7 | Functional | ChEMBL | 153 | 2 | 3 | 3 | 0.6 | NCCc1ccc(c(c1)O)O | 10.1021/acsmedchemlett.9b00050 | ||
CHEMBL59 | 1464 | 72 | None | 1 | 15 | Human | 8.7 | pEC50 | = | 8.7 | Functional | ChEMBL | 153 | 2 | 3 | 3 | 0.6 | NCCc1ccc(c(c1)O)O | 10.1021/acsmedchemlett.9b00050 | ||
DB00988 | 1464 | 72 | None | 1 | 15 | Human | 8.7 | pEC50 | = | 8.7 | Functional | ChEMBL | 153 | 2 | 3 | 3 | 0.6 | NCCc1ccc(c(c1)O)O | 10.1021/acsmedchemlett.9b00050 | ||
75202022 | 170808 | 2 | None | -1 | 2 | Human | 8.4 | pEC50 | = | 8.4 | Functional | ChEMBL | 363 | 3 | 1 | 6 | 3.3 | Cc1cc(Oc2nccc3occc23)ccc1-c1c(C)c(=O)[nH]c(=O)n1C | 10.1021/acsmedchemlett.9b00050 | ||
CHEMBL4453318 | 170808 | 2 | None | -1 | 2 | Human | 8.4 | pEC50 | = | 8.4 | Functional | ChEMBL | 363 | 3 | 1 | 6 | 3.3 | Cc1cc(Oc2nccc3occc23)ccc1-c1c(C)c(=O)[nH]c(=O)n1C | 10.1021/acsmedchemlett.9b00050 | ||
11681599 | 75171 | 0 | None | - | 0 | Human | 10.3 | pKi | = | 10.3 | Functional | ChEMBL | 301 | 0 | 1 | 2 | 3.7 | CN1CCc2ccccc2Cc2ccc(O)c(Cl)c2CC1 | 10.1021/jm051237e | ||
CHEMBL203637 | 75171 | 0 | None | - | 0 | Human | 10.3 | pKi | = | 10.3 | Functional | ChEMBL | 301 | 0 | 1 | 2 | 3.7 | CN1CCc2ccccc2Cc2ccc(O)c(Cl)c2CC1 | 10.1021/jm051237e | ||
11623343 | 140840 | 1 | None | - | 0 | Human | 9.3 | pKi | = | 9.3 | Functional | ChEMBL | 283 | 0 | 2 | 3 | 2.7 | CN1CCc2cc(O)ccc2Cc2ccc(O)cc2CC1 | 10.1021/jm051237e | ||
CHEMBL381936 | 140840 | 1 | None | - | 0 | Human | 9.3 | pKi | = | 9.3 | Functional | ChEMBL | 283 | 0 | 2 | 3 | 2.7 | CN1CCc2cc(O)ccc2Cc2ccc(O)cc2CC1 | 10.1021/jm051237e | ||
11493746 | 141321 | 0 | None | - | 0 | Human | 8.9 | pKi | = | 8.9 | Functional | ChEMBL | 335 | 0 | 1 | 2 | 4.3 | CN1CCc2ccccc2Cc2cc(Cl)c(O)c(Cl)c2CC1 | 10.1021/jm051237e | ||
CHEMBL383451 | 141321 | 0 | None | - | 0 | Human | 8.9 | pKi | = | 8.9 | Functional | ChEMBL | 335 | 0 | 1 | 2 | 4.3 | CN1CCc2ccccc2Cc2cc(Cl)c(O)c(Cl)c2CC1 | 10.1021/jm051237e | ||
11595240 | 140186 | 0 | None | - | 0 | Human | 8.8 | pKi | = | 8.8 | Functional | ChEMBL | 301 | 0 | 1 | 2 | 3.7 | CN1CCc2ccccc2Cc2c(ccc(O)c2Cl)CC1 | 10.1021/jm051237e | ||
CHEMBL380464 | 140186 | 0 | None | - | 0 | Human | 8.8 | pKi | = | 8.8 | Functional | ChEMBL | 301 | 0 | 1 | 2 | 3.7 | CN1CCc2ccccc2Cc2c(ccc(O)c2Cl)CC1 | 10.1021/jm051237e | ||
11558055 | 73150 | 1 | None | - | 0 | Human | 8.8 | pKi | = | 8.8 | Functional | ChEMBL | 267 | 0 | 1 | 2 | 3.0 | CN1CCc2ccccc2Cc2ccc(O)cc2CC1 | 10.1021/jm051237e | ||
CHEMBL1204122 | 73150 | 1 | None | - | 0 | Human | 8.8 | pKi | = | 8.8 | Functional | ChEMBL | 267 | 0 | 1 | 2 | 3.0 | CN1CCc2ccccc2Cc2ccc(O)cc2CC1 | 10.1021/jm051237e | ||
CHEMBL201170 | 73150 | 1 | None | - | 0 | Human | 8.8 | pKi | = | 8.8 | Functional | ChEMBL | 267 | 0 | 1 | 2 | 3.0 | CN1CCc2ccccc2Cc2ccc(O)cc2CC1 | 10.1021/jm051237e | ||
11558055 | 73150 | 1 | None | - | 0 | Human | 8.8 | pKi | = | 8.8 | Functional | ChEMBL | 267 | 0 | 1 | 2 | 3.0 | CN1CCc2ccccc2Cc2ccc(O)cc2CC1 | 10.1021/jm050846j | ||
CHEMBL1204122 | 73150 | 1 | None | - | 0 | Human | 8.8 | pKi | = | 8.8 | Functional | ChEMBL | 267 | 0 | 1 | 2 | 3.0 | CN1CCc2ccccc2Cc2ccc(O)cc2CC1 | 10.1021/jm050846j | ||
CHEMBL201170 | 73150 | 1 | None | - | 0 | Human | 8.8 | pKi | = | 8.8 | Functional | ChEMBL | 267 | 0 | 1 | 2 | 3.0 | CN1CCc2ccccc2Cc2ccc(O)cc2CC1 | 10.1021/jm050846j | ||
11522339 | 75250 | 1 | None | - | 0 | Human | 8.0 | pKi | = | 8.0 | Functional | ChEMBL | 267 | 0 | 1 | 2 | 3.0 | CN1CCc2ccccc2Cc2c(O)cccc2CC1 | 10.1021/jm051237e | ||
CHEMBL203689 | 75250 | 1 | None | - | 0 | Human | 8.0 | pKi | = | 8.0 | Functional | ChEMBL | 267 | 0 | 1 | 2 | 3.0 | CN1CCc2ccccc2Cc2c(O)cccc2CC1 | 10.1021/jm051237e | ||
11500677 | 140846 | 1 | None | - | 0 | Human | 6.0 | pKi | = | 6.0 | Functional | ChEMBL | 281 | 1 | 0 | 2 | 3.3 | COc1ccc2c(c1)Cc1ccccc1CCN(C)CC2 | 10.1021/jm051237e | ||
CHEMBL381946 | 140846 | 1 | None | - | 0 | Human | 6.0 | pKi | = | 6.0 | Functional | ChEMBL | 281 | 1 | 0 | 2 | 3.3 | COc1ccc2c(c1)Cc1ccccc1CCN(C)CC2 | 10.1021/jm051237e | ||
11573806 | 75414 | 0 | None | - | 0 | Human | 7.9 | pKi | = | 7.9 | Functional | ChEMBL | 311 | 2 | 0 | 3 | 3.3 | COc1ccc2c(c1)CCN(C)CCc1cc(OC)ccc1C2 | 10.1021/jm051237e | ||
CHEMBL204065 | 75414 | 0 | None | - | 0 | Human | 7.9 | pKi | = | 7.9 | Functional | ChEMBL | 311 | 2 | 0 | 3 | 3.3 | COc1ccc2c(c1)CCN(C)CCc1cc(OC)ccc1C2 | 10.1021/jm051237e | ||
5249952 | 73406 | 7 | None | - | 0 | Human | 7.0 | pKi | = | 7.0 | Functional | ChEMBL | 304 | 1 | 1 | 1 | 4.4 | CN1CCc2c([nH]c3ccccc23)CC(c2ccccc2)CC1 | 10.1021/jm050846j | ||
CHEMBL201584 | 73406 | 7 | None | - | 0 | Human | 7.0 | pKi | = | 7.0 | Functional | ChEMBL | 304 | 1 | 1 | 1 | 4.4 | CN1CCc2c([nH]c3ccccc23)CC(c2ccccc2)CC1 | 10.1021/jm050846j | ||
4350931 | 169311 | 44 | None | - | 1 | Human | 7.9 | pKi | = | 7.9 | Functional | ChEMBL | 290 | 0 | 1 | 1 | 3.8 | CN1CCc2ccccc2Cc2[nH]c3ccccc3c2CC1 | 10.1021/jm060213k | ||
CHEMBL441618 | 169311 | 44 | None | - | 1 | Human | 7.9 | pKi | = | 7.9 | Functional | ChEMBL | 290 | 0 | 1 | 1 | 3.8 | CN1CCc2ccccc2Cc2[nH]c3ccccc3c2CC1 | 10.1021/jm060213k | ||
4350931 | 169311 | 44 | None | - | 1 | Human | 7.9 | pKi | = | 7.9 | Functional | ChEMBL | 290 | 0 | 1 | 1 | 3.8 | CN1CCc2ccccc2Cc2[nH]c3ccccc3c2CC1 | 10.1021/jm051237e | ||
CHEMBL441618 | 169311 | 44 | None | - | 1 | Human | 7.9 | pKi | = | 7.9 | Functional | ChEMBL | 290 | 0 | 1 | 1 | 3.8 | CN1CCc2ccccc2Cc2[nH]c3ccccc3c2CC1 | 10.1021/jm051237e | ||
42626289 | 148077 | 0 | None | - | 0 | Human | 6.9 | pKi | = | 6.9 | Functional | ChEMBL | 379 | 7 | 0 | 4 | 3.3 | COc1ccccc1N1CCN(CCCCN2Cc3ccccc3C2=O)CC1 | 10.1016/j.bmc.2007.06.002 | ||
CHEMBL393492 | 148077 | 0 | None | - | 0 | Human | 6.9 | pKi | = | 6.9 | Functional | ChEMBL | 379 | 7 | 0 | 4 | 3.3 | COc1ccccc1N1CCN(CCCCN2Cc3ccccc3C2=O)CC1 | 10.1016/j.bmc.2007.06.002 | ||
11566745 | 74692 | 0 | None | - | 0 | Human | 8.6 | pKi | = | 8.6 | Functional | ChEMBL | 283 | 0 | 2 | 3 | 2.7 | CN1CCc2ccccc2Cc2cc(O)c(O)cc2CC1 | 10.1021/jm050846j | ||
CHEMBL1202298 | 74692 | 0 | None | - | 0 | Human | 8.6 | pKi | = | 8.6 | Functional | ChEMBL | 283 | 0 | 2 | 3 | 2.7 | CN1CCc2ccccc2Cc2cc(O)c(O)cc2CC1 | 10.1021/jm050846j | ||
CHEMBL203029 | 74692 | 0 | None | - | 0 | Human | 8.6 | pKi | = | 8.6 | Functional | ChEMBL | 283 | 0 | 2 | 3 | 2.7 | CN1CCc2ccccc2Cc2cc(O)c(O)cc2CC1 | 10.1021/jm050846j | ||
16090814 | 81579 | 0 | None | - | 0 | Human | 8.6 | pKi | = | 8.6 | Functional | ChEMBL | 304 | 0 | 1 | 1 | 4.2 | CN1CCCc2ccccc2Cc2[nH]c3ccccc3c2CC1 | 10.1021/jm060213k | ||
CHEMBL216258 | 81579 | 0 | None | - | 0 | Human | 8.6 | pKi | = | 8.6 | Functional | ChEMBL | 304 | 0 | 1 | 1 | 4.2 | CN1CCCc2ccccc2Cc2[nH]c3ccccc3c2CC1 | 10.1021/jm060213k | ||
11716449 | 141213 | 0 | None | - | 0 | Human | 7.7 | pKi | = | 7.7 | Functional | ChEMBL | 304 | 1 | 1 | 1 | 4.2 | CCN1CCc2ccccc2Cc2[nH]c3ccccc3c2CC1 | 10.1021/jm050846j | ||
CHEMBL382850 | 141213 | 0 | None | - | 0 | Human | 7.7 | pKi | = | 7.7 | Functional | ChEMBL | 304 | 1 | 1 | 1 | 4.2 | CCN1CCc2ccccc2Cc2[nH]c3ccccc3c2CC1 | 10.1021/jm050846j | ||
5249956 | 73393 | 1 | None | - | 0 | Human | 8.5 | pKi | = | 8.5 | Functional | ChEMBL | 251 | 0 | 0 | 1 | 3.3 | CN1CCc2ccccc2Cc2ccccc2CC1 | 10.1021/jm050846j | ||
CHEMBL201525 | 73393 | 1 | None | - | 0 | Human | 8.5 | pKi | = | 8.5 | Functional | ChEMBL | 251 | 0 | 0 | 1 | 3.3 | CN1CCc2ccccc2Cc2ccccc2CC1 | 10.1021/jm050846j | ||
11573628 | 74697 | 0 | None | - | 0 | Human | 8.5 | pKi | = | 8.5 | Functional | ChEMBL | 301 | 0 | 1 | 2 | 3.7 | CN1CCc2ccccc2Cc2cc(O)c(Cl)cc2CC1 | 10.1021/jm051237e | ||
CHEMBL203047 | 74697 | 0 | None | - | 0 | Human | 8.5 | pKi | = | 8.5 | Functional | ChEMBL | 301 | 0 | 1 | 2 | 3.7 | CN1CCc2ccccc2Cc2cc(O)c(Cl)cc2CC1 | 10.1021/jm051237e | ||
11637457 | 73085 | 1 | None | - | 0 | Human | 7.5 | pKi | = | 7.5 | Functional | ChEMBL | 257 | 0 | 0 | 2 | 3.4 | CN1CCc2ccccc2Cc2ccsc2CC1 | 10.1021/jm050846j | ||
CHEMBL201093 | 73085 | 1 | None | - | 0 | Human | 7.5 | pKi | = | 7.5 | Functional | ChEMBL | 257 | 0 | 0 | 2 | 3.4 | CN1CCc2ccccc2Cc2ccsc2CC1 | 10.1021/jm050846j | ||
9992499 | 73384 | 0 | None | - | 0 | Human | 6.5 | pKi | = | 6.5 | Functional | ChEMBL | 254 | 0 | 0 | 2 | 2.6 | CN1CCc2ccccc2Cc2ccn(C)c2CC1 | 10.1021/jm050846j | ||
CHEMBL201483 | 73384 | 0 | None | - | 0 | Human | 6.5 | pKi | = | 6.5 | Functional | ChEMBL | 254 | 0 | 0 | 2 | 2.6 | CN1CCc2ccccc2Cc2ccn(C)c2CC1 | 10.1021/jm050846j | ||
11716438 | 140880 | 1 | None | - | 0 | Human | 7.4 | pKi | = | 7.4 | Functional | ChEMBL | 267 | 0 | 1 | 2 | 3.0 | CN1CCc2ccccc2Cc2cc(O)ccc2CC1 | 10.1021/jm051237e | ||
CHEMBL382010 | 140880 | 1 | None | - | 0 | Human | 7.4 | pKi | = | 7.4 | Functional | ChEMBL | 267 | 0 | 1 | 2 | 3.0 | CN1CCc2ccccc2Cc2cc(O)ccc2CC1 | 10.1021/jm051237e | ||
44436300 | 148834 | 0 | None | - | 0 | Human | 6.4 | pKi | = | 6.4 | Functional | ChEMBL | 399 | 6 | 0 | 5 | 2.4 | O=C1c2ccccc2S(=O)(=O)N1CCCCN1CCN(c2ccccc2)CC1 | 10.1016/j.bmc.2007.06.002 | ||
CHEMBL394110 | 148834 | 0 | None | - | 0 | Human | 6.4 | pKi | = | 6.4 | Functional | ChEMBL | 399 | 6 | 0 | 5 | 2.4 | O=C1c2ccccc2S(=O)(=O)N1CCCCN1CCN(c2ccccc2)CC1 | 10.1016/j.bmc.2007.06.002 | ||
11558247 | 75420 | 0 | None | - | 0 | Human | 7.4 | pKi | = | 7.4 | Functional | ChEMBL | 282 | 0 | 2 | 3 | 2.6 | CN1CCc2ccccc2Cc2cc(N)c(O)cc2CC1 | 10.1021/jm051237e | ||
CHEMBL204098 | 75420 | 0 | None | - | 0 | Human | 7.4 | pKi | = | 7.4 | Functional | ChEMBL | 282 | 0 | 2 | 3 | 2.6 | CN1CCc2ccccc2Cc2cc(N)c(O)cc2CC1 | 10.1021/jm051237e | ||
75201901 | 166423 | 19 | None | - | 4 | Human | 8.3 | pKi | = | 8.3 | Functional | ChEMBL | 356 | 3 | 0 | 6 | 4.9 | Cc1cc(Oc2nccc3occc23)ccc1-c1c(C)ncc2nccn12 | 10.1021/acs.jmedchem.8b01622 | ||
CHEMBL4277264 | 166423 | 19 | None | - | 4 | Human | 8.3 | pKi | = | 8.3 | Functional | ChEMBL | 356 | 3 | 0 | 6 | 4.9 | Cc1cc(Oc2nccc3occc23)ccc1-c1c(C)ncc2nccn12 | 10.1021/acs.jmedchem.8b01622 | ||
11536995 | 139553 | 1 | None | - | 0 | Human | 7.3 | pKi | = | 7.3 | Functional | ChEMBL | 281 | 1 | 0 | 2 | 3.3 | COc1cccc2c1Cc1ccccc1CCN(C)CC2 | 10.1021/jm051237e | ||
CHEMBL379662 | 139553 | 1 | None | - | 0 | Human | 7.3 | pKi | = | 7.3 | Functional | ChEMBL | 281 | 1 | 0 | 2 | 3.3 | COc1cccc2c1Cc1ccccc1CCN(C)CC2 | 10.1021/jm051237e | ||
11718008 | 75289 | 0 | None | - | 0 | Human | 7.2 | pKi | = | 7.2 | Functional | ChEMBL | 349 | 1 | 0 | 2 | 4.6 | COc1c(Cl)cc2c(c1Cl)Cc1ccccc1CCN(C)CC2 | 10.1021/jm051237e | ||
CHEMBL203734 | 75289 | 0 | None | - | 0 | Human | 7.2 | pKi | = | 7.2 | Functional | ChEMBL | 349 | 1 | 0 | 2 | 4.6 | COc1c(Cl)cc2c(c1Cl)Cc1ccccc1CCN(C)CC2 | 10.1021/jm051237e | ||
44408818 | 140163 | 1 | None | - | 0 | Human | 8.1 | pKi | = | 8.1 | Functional | ChEMBL | 281 | 1 | 0 | 2 | 3.3 | COc1ccc2c(c1)CCN(C)CCc1ccccc1C2 | 10.1021/jm051237e | ||
CHEMBL380330 | 140163 | 1 | None | - | 0 | Human | 8.1 | pKi | = | 8.1 | Functional | ChEMBL | 281 | 1 | 0 | 2 | 3.3 | COc1ccc2c(c1)CCN(C)CCc1ccccc1C2 | 10.1021/jm051237e | ||
16090821 | 81831 | 0 | None | - | 0 | Human | 7.1 | pKi | = | 7.1 | Functional | ChEMBL | 304 | 0 | 1 | 1 | 4.2 | CN1CCCc2c([nH]c3ccccc23)Cc2ccccc2CC1 | 10.1021/jm060213k | ||
CHEMBL216439 | 81831 | 0 | None | - | 0 | Human | 7.1 | pKi | = | 7.1 | Functional | ChEMBL | 304 | 0 | 1 | 1 | 4.2 | CN1CCCc2c([nH]c3ccccc23)Cc2ccccc2CC1 | 10.1021/jm060213k | ||
122324 | 205 | 22 | None | -128 | 4 | Human | 6.6 | pEC50 | = | 6.6 | Functional | Guide to Pharmacology | 271 | 2 | 3 | 4 | 2.4 | NC[C@@H]1O[C@@H](Cc2c1ccc(c2O)O)c1ccccc1 | 16318870 | ||
6077 | 205 | 22 | None | -128 | 4 | Human | 6.6 | pEC50 | = | 6.6 | Functional | Guide to Pharmacology | 271 | 2 | 3 | 4 | 2.4 | NC[C@@H]1O[C@@H](Cc2c1ccc(c2O)O)c1ccccc1 | 16318870 | ||
CHEMBL86931 | 205 | 22 | None | -128 | 4 | Human | 6.6 | pEC50 | = | 6.6 | Functional | Guide to Pharmacology | 271 | 2 | 3 | 4 | 2.4 | NC[C@@H]1O[C@@H](Cc2c1ccc(c2O)O)c1ccccc1 | 16318870 |
Ligands (move mouse cursor over ligand name to see structure) | Receptor | Activity | Chemical information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sel. page | Similar- ity |
Common name |
GPCRdb ID |
Vendors |
Reference ligand |
Fold selectivity |
Tested GPCRs |
Species |
p-value (-log) |
Activity Type |
Activity Relation |
Activity Value |
Assay Type |
Assay Description |
Source |
Mol weight |
Rot Bonds |
H don |
H acc |
LogP |
Smiles |
DOI |
3158 | 56265 | 27 | None | - | 20 | Human | 5.8 | pAC50 | = | 5.8 | Binding | ChEMBL | 279 | 3 | 0 | 2 | 4.0 | CN(C)CCC=C1c2ccccc2COc2ccccc21 | 10.1038/s41467-023-40064-9 | |||
CHEMBL1628227 | 56265 | 27 | None | - | 20 | Human | 5.8 | pAC50 | = | 5.8 | Binding | ChEMBL | 279 | 3 | 0 | 2 | 4.0 | CN(C)CCC=C1c2ccccc2COc2ccccc21 | 10.1038/s41467-023-40064-9 | |||
DB01142 | 56265 | 27 | None | - | 20 | Human | 5.8 | pAC50 | = | 5.8 | Binding | ChEMBL | 279 | 3 | 0 | 2 | 4.0 | CN(C)CCC=C1c2ccccc2COc2ccccc21 | 10.1038/s41467-023-40064-9 | |||
1353 | 1909 | 93 | None | -54 | 86 | Human | 6.7 | pAC50 | = | 6.7 | Binding | ChEMBL | 375 | 6 | 1 | 3 | 4.4 | Fc1ccc(cc1)C(=O)CCCN1CCC(CC1)(O)c1ccc(cc1)Cl | 10.1038/s41467-023-40064-9 | |||
3559 | 1909 | 93 | None | -54 | 86 | Human | 6.7 | pAC50 | = | 6.7 | Binding | ChEMBL | 375 | 6 | 1 | 3 | 4.4 | Fc1ccc(cc1)C(=O)CCCN1CCC(CC1)(O)c1ccc(cc1)Cl | 10.1038/s41467-023-40064-9 | |||
86 | 1909 | 93 | None | -54 | 86 | Human | 6.7 | pAC50 | = | 6.7 | Binding | ChEMBL | 375 | 6 | 1 | 3 | 4.4 | Fc1ccc(cc1)C(=O)CCCN1CCC(CC1)(O)c1ccc(cc1)Cl | 10.1038/s41467-023-40064-9 | |||
CHEMBL54 | 1909 | 93 | None | -54 | 86 | Human | 6.7 | pAC50 | = | 6.7 | Binding | ChEMBL | 375 | 6 | 1 | 3 | 4.4 | Fc1ccc(cc1)C(=O)CCCN1CCC(CC1)(O)c1ccc(cc1)Cl | 10.1038/s41467-023-40064-9 | |||
DB00502 | 1909 | 93 | None | -54 | 86 | Human | 6.7 | pAC50 | = | 6.7 | Binding | ChEMBL | 375 | 6 | 1 | 3 | 4.4 | Fc1ccc(cc1)C(=O)CCCN1CCC(CC1)(O)c1ccc(cc1)Cl | 10.1038/s41467-023-40064-9 | |||
1613 | 2346 | 53 | None | -6 | 45 | Human | 6.6 | pAC50 | = | 6.6 | Binding | ChEMBL | 327 | 0 | 0 | 4 | 3.8 | CN1CCN(CC1)C1=Nc2ccccc2Oc2c1cc(Cl)cc2 | 10.1038/s41467-023-40064-9 | |||
205 | 2346 | 53 | None | -6 | 45 | Human | 6.6 | pAC50 | = | 6.6 | Binding | ChEMBL | 327 | 0 | 0 | 4 | 3.8 | CN1CCN(CC1)C1=Nc2ccccc2Oc2c1cc(Cl)cc2 | 10.1038/s41467-023-40064-9 | |||
3964 | 2346 | 53 | None | -6 | 45 | Human | 6.6 | pAC50 | = | 6.6 | Binding | ChEMBL | 327 | 0 | 0 | 4 | 3.8 | CN1CCN(CC1)C1=Nc2ccccc2Oc2c1cc(Cl)cc2 | 10.1038/s41467-023-40064-9 | |||
CHEMBL831 | 2346 | 53 | None | -6 | 45 | Human | 6.6 | pAC50 | = | 6.6 | Binding | ChEMBL | 327 | 0 | 0 | 4 | 3.8 | CN1CCN(CC1)C1=Nc2ccccc2Oc2c1cc(Cl)cc2 | 10.1038/s41467-023-40064-9 | |||
DB00408 | 2346 | 53 | None | -6 | 45 | Human | 6.6 | pAC50 | = | 6.6 | Binding | ChEMBL | 327 | 0 | 0 | 4 | 3.8 | CN1CCN(CC1)C1=Nc2ccccc2Oc2c1cc(Cl)cc2 | 10.1038/s41467-023-40064-9 | |||
135398745 | 2912 | 112 | None | -26 | 66 | Human | 6.4 | pAC50 | = | 6.4 | Binding | ChEMBL | 312 | 1 | 1 | 5 | 1.7 | CN1CCN(CC1)C1=c2cc(sc2=Nc2c(N1)cccc2)C | 10.1038/s41467-023-40064-9 | |||
47 | 2912 | 112 | None | -26 | 66 | Human | 6.4 | pAC50 | = | 6.4 | Binding | ChEMBL | 312 | 1 | 1 | 5 | 1.7 | CN1CCN(CC1)C1=c2cc(sc2=Nc2c(N1)cccc2)C | 10.1038/s41467-023-40064-9 | |||
CHEMBL715 | 2912 | 112 | None | -26 | 66 | Human | 6.4 | pAC50 | = | 6.4 | Binding | ChEMBL | 312 | 1 | 1 | 5 | 1.7 | CN1CCN(CC1)C1=c2cc(sc2=Nc2c(N1)cccc2)C | 10.1038/s41467-023-40064-9 | |||
DB00334 | 2912 | 112 | None | -26 | 66 | Human | 6.4 | pAC50 | = | 6.4 | Binding | ChEMBL | 312 | 1 | 1 | 5 | 1.7 | CN1CCN(CC1)C1=c2cc(sc2=Nc2c(N1)cccc2)C | 10.1038/s41467-023-40064-9 | |||
191 | 403 | 98 | None | - | 29 | Human | 6.3 | pAC50 | = | 6.3 | Binding | ChEMBL | 313 | 0 | 1 | 4 | 3.4 | Clc1ccc2c(c1)C(=Nc1c(O2)cccc1)N1CCNCC1 | 10.1038/s41467-023-40064-9 | |||
201 | 403 | 98 | None | - | 29 | Human | 6.3 | pAC50 | = | 6.3 | Binding | ChEMBL | 313 | 0 | 1 | 4 | 3.4 | Clc1ccc2c(c1)C(=Nc1c(O2)cccc1)N1CCNCC1 | 10.1038/s41467-023-40064-9 | |||
2170 | 403 | 98 | None | - | 29 | Human | 6.3 | pAC50 | = | 6.3 | Binding | ChEMBL | 313 | 0 | 1 | 4 | 3.4 | Clc1ccc2c(c1)C(=Nc1c(O2)cccc1)N1CCNCC1 | 10.1038/s41467-023-40064-9 | |||
CHEMBL1113 | 403 | 98 | None | - | 29 | Human | 6.3 | pAC50 | = | 6.3 | Binding | ChEMBL | 313 | 0 | 1 | 4 | 3.4 | Clc1ccc2c(c1)C(=Nc1c(O2)cccc1)N1CCNCC1 | 10.1038/s41467-023-40064-9 | |||
DB00543 | 403 | 98 | None | - | 29 | Human | 6.3 | pAC50 | = | 6.3 | Binding | ChEMBL | 313 | 0 | 1 | 4 | 3.4 | Clc1ccc2c(c1)C(=Nc1c(O2)cccc1)N1CCNCC1 | 10.1038/s41467-023-40064-9 | |||
2284 | 3180 | 33 | None | - | 29 | Human | 5.2 | pAC50 | = | 5.2 | Binding | ChEMBL | 284 | 4 | 0 | 3 | 4.2 | CN(CCCN1c2ccccc2Sc2c1cccc2)C | 10.1038/s41467-023-40064-9 | |||
